The Working Environment in LCA

      Accidents and diseases per chair
Material Weight (gram) Life cycle process Fatal accidents Accidents Cancer Psycho-social damages CNS function disorder Hearing damages Air waydiseases (non- allergic) Air way disases (allergic) Skin diseases Muscolo-sceletal diseases
Steel 9830,7 Production of steel 0,0E+00 3,8E-05 1,6E-07 8,7E-08 3,2E-07 2,6E-06 4,4E-07 3,1E-07 9,8E-07 4,1E-06
Aluminium 6413 Production of aluminium 0,0E+00 4,8E-06 2,6E-08 2,6E-08 7,8E-08 2,9E-07 7,8E-08 5,2E-08 7,8E-08 9,4E-07
Zink 941,7 Production of zink 0,0E+00 1,3E-05 0,0E+00 6,9E-08 1,4E-07 2,1E-07 0,0E+00 6,9E-08 6,9E-08 4,1E-07
Plastics 8286,80 Production of plastics 0,0E+00 1,9E-05 1,0E-07 3,7E-07 8,4E-07 5,3E-07 5,8E-07 7,3E-07 1,7E-06 4,8E-06
Rubber 4,40 Production of rubber 0,0E+00 1,8E-08 1,0E-10 0,0E+00 1,6E-10 5,7E-10 1,6E-10 3,6E-10 6,2E-10 1,4E-09
Textiles 462,40 Production of textiles 0,0E+00 3,0E-06 2,0E-08 0,0E+00 0,0E+00 3,2E-07 1,8E-07 1,6E-08 1,2E-07 3,5E-07
Paper/cardboard 2838,30 Production of paper/cardboard 0,0E+00 1,4E-06 3,3E-09 3,3E-09 1,5E-08 5,4E-08 3,3E-09 5,0E-09 2,1E-08 1,8E-07
Glue/grease 97,00 Production of glue/grease 0,0E+00 9,5E-09 0,0E+00 8,8E-11 1,8E-10 2,7E-10 3,5E-10 0,0E+00 1,8E-10 6,2E-10
Chair 25965,50 Assembling 1,5E-07 5,6E-05 2,9E-07 7,3E-07 1,2E-06 4,1E-06 4,4E-07 5,8E-07 1,6E-06 1,5E-05
Transportation   Transport 8,8E-09 8,0E-07 2,4E-09 1,2E-09 4,0E-10 2,4E-08 7,2E-09 2,0E-09 2,0E-09 7,8E-08
Energy consumption   Energy total 1,5E-09l 2,9E-07 2,7E-10 1,0E-10 6,8E-11 2,8E-09 6,8E-10 6,8E-11 2,9E-10 3,5E-09
    Coal 1,4E-09 2,5E-07 0,0E+00 0,0E+00 0,0E+00 0,0E+00 0,0E+00 0,0E+00 0,0E+00 0,0E+00
    Oil 3,1E-11 3,6E-09 0,0E+00 0,0E+00 0,0E+00 9,4E-11 0,0E+00 0,0E+00 3,1E-11 3,4E-10
    Natural gas 2,4E-11 2,8E-09 0,0E+00 0,0E+00 0,0E+00 7,2E-11 0,0E+00 0,0E+00 2,4E-11 2,6E-10
    Energy production 3,4E-11 3,5E-08 2,7E-10 1,0E-10 6,8E-11 2,7E-09 6,8E-10 6,8E-11 2,4E-10 2,9E-09

 



Version 1.0 December 2004, © Danish Environmental Protection Agency