|   | Front page | | Contents | | Back | | Printing instructions | Mapping and release of chemical substances from products made of chloroprene Table 4.3 Results of X-ray analysis (weight percentage) 
| Sample/Mark | Mg | Al | Si | Cl | S | Ca | Ti | Fe | Zn | Ni | Cr |  
| Knee bandage /1 | 0.53 | 0.025 | 0.070 | 7.0 | 1.3 | 1.2 | < 0.003 | 0.013 | 0.90 | 0.013 | < 0.003 |  
| Lower leg protectors /2 | 0.75 | 0.65 | 1.0 | 12 | 2.3 | 0.31 | 0.020 | 0.054 | 0.59 | 0.063 | < 0.003 |  
| Dive gloves/ 3 | 0.048 | 0.63 | 0.71 | 0.0037 | 0.81 | 5.6 | 0.030 | 0.034 | 0.60 | < 0.003 | < 0.003 |  
| Dive hood /4 | 1.1 | 0.11 | 0.44 | 9.7 | 1.9 | 0.030 | < 0.003 | 0.038 | 1.1 | 0.053 | < 0.003 |  
| Dive socks /5 | 0.10 | 0.048 | 0.11 | 1.9 | 0.81 | 9.2 | 0.021 | 0.012 | 0.68 | < 0.003 | < 0.003 |  
| Premium neoprene waders /6 | 1.4 | 0.97 | 2.8 | 1.8 | 1.2 | 2.6 | 0.051 | 0.13 | 0.34 | < 0.003 | < 0.003 |  
| Dive gloves /7 | 0.21 | 1.9 | 2.7 | 0.029 | 1.0 | 2.0 | 0.082 | 0.17 | 0.97 | < 0.003 | < 0.003 |  
| Dive suit, semi-wet/ 8 | 0.78 | 0.015 | 0.11 | 14 | 2.6 | 2.6 | < 0.003 | 0.005 | 1.4 | 0.048 | < 0.003 |  
| (Neoprene lump)/9 | 6.1 | 1.2 | 5.2 | 34 | 0.18 | 0.10 | 0.018 | 0.077 | < 0.003 | < 0.003 | < 0.003 |  
 The surfaces of samples 3, 7 and 9 were also tested as well as nos. 3 and 7 on the inside after they had been cut again (table 4.4).   | Front page | | Contents | | Back | | Printing instructions | 
 Version 1.0 September 2005, © Danish Environmental Protection Agency
 |