Background for spatial differentiation in LCA impact assessment - The EDIP2003 methodology

  1990 1995 2010
  Factors   Emission   Norm. ref. Factors   Emission   Norm. ref. Factors   Emission   Norm. ref.
  NOx VOC NOx VOC   NOx VOC NOx VOC   NOx VOC NOx VOC 2010
  m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours/yr m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours/yr m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours
Albania 1,09 0,19 29,54 23,88 3,69E+10 1,09 0,19 29,54 23,88 3,68E+10 1,07 0,19 37,35 36 4,67E+10
Austria 3,03 0,49 351,92 191,58 1,16E+12 3,01 0,49 289,64 170,84 9,53E+11 2,95 0,45 208,5 113,35 6,67E+11
Belarus 1,63 0,40 278,93 401,87 6,16E+11 1,61 0,40 278,93 401,87 6,12E+11 1,58 0,35 231,32 180 4,3E+11
Belgium 1,58 1,11 397,59 351,08 1,01E+12 1,55 1,10 337,43 374,1 9,34E+11 1,50 1,06 211,95 206,69 5,38E+11
Bosnia/Herzeg. 1,58 0,22 45,59 79,77 8,96E+10 1,58 0,22 142,82 206,59 2,7E+11 1,52 0,20 42,78 59,61 7,71E+10
Bulgaria 1,39 0,29 198,39 354,01 3,8E+11 1,39 0,29 198,39 354,01 3,8E+11 1,38 0,28 191,99 290 3,48E+11
Croatia 2,38 0,31 78,83 82,51 2,13E+11 2,38 0,31 78,83 82,51 2,13E+11 2,32 0,29 86,7 83 2,25E+11
Czech Republic 2,41 0,91 321,86 522,24 1,25E+12 2,38 0,91 321,86 522,24 1,24E+12 2,35 0,86 224,2 231,29 7,24E+11
Denmark 1,49 0,76 162,28 273,63 4,5E+11 1,47 0,76 154,44 275,8 4,36E+11 1,44 0,66 85,54 135,61 2,12E+11
Estonia 0,17 0,62 44,12 83,99 5,94E+10 0,16 0,62 44,12 83,99 5,91E+10 0,13 0,50 44,12 72,87 4,23E+10
Finland 0,41 0,29 212,89 276,09 1,67E+11 0,38 0,29 177,1 287,9 1,53E+11 0,33 0,25 112,25 162,04 7,66E+10
France 3,42 0,88 2399,51 1867,15 9,86E+12 3,40 0,87 2307,95 1682,11 9,3E+12 3,31 0,75 1242,21 1043,74 4,9E+12
Germany-new 2,95 1,54 922,02 701,78 3,8E+12 2,91 1,51 385,61 461,89 1,82E+12 2,86 1,33 204,41 257,39 9,28E+11
Germany-old 2,03 1,35 2144,07 1960,18 7,01E+12 2,00 1,33 1759,65 1804,57 5,9E+12 1,93 1,18 932,78 1005,61 2,99E+12
Greece 0,54 0,14 335,5 344,58 2,3E+11 0,55 0,14 361,92 356,78 2,47E+11 0,53 0,13 205,1 344,2 1,54E+11
Hungary 4,35 0,76 205,75 213,81 1,06E+12 4,33 0,76 205,75 213,81 1,05E+12 4,29 0,73 143,5 196 7,58E+11
Ireland 0,21 0,07 111,21 112,69 3,12E+10 0,21 0,06 93,11 117,35 2,68E+10 0,20 0,05 46,11 81,16 1,33E+10
Italy 1,55 0,71 2052,44 2037,36 4,62E+12 1,55 0,71 2238,54 2157,29 4,99E+12 1,47 0,63 1175,62 1186,36 2,47E+12
Latvia 0,41 0,26 50,5 116,99 5,09E+10 0,40 0,26 50,5 116,99 5,03E+10 0,37 0,23 40,34 90 3,54E+10
Lithuania 1,12 0,57 103,72 152,27 2,02E+11 1,10 0,57 103,72 152,27 2E+11 1,07 0,52 84 110 1,47E+11
Luxembourg 0,81 0,10 18,61 21,75 1,73E+10 0,81 0,10 17,65 22,56 1,64E+10 0,79 0,10 7,54 10,49 7,01E+09
Macedonia 0,51 0,19 20,45 38,84 1,76E+10 0,51 0,19 20,45 38,84 1,76E+10 0,50 0,19 20,4 28,59 1,56E+10
Moldova 0,69 0,54 52,46 87,21 8,31E+10 0,69 0,54 52,46 87,21 8,29E+10 0,68 0,52 41,27 34 4,55E+10
Netherlands 0,85 0,94 489,57 541,55 9,28E+11 0,83 0,94 378,1 529,79 8,11E+11 0,79 0,92 240,62 311,56 4,77E+11
Norway 0,26 0,10 308,07 220,22 1,03E+11 0,25 0,10 308,07 220,22 9,76E+10 0,21 0,08 195,99 151,32 5,29E+10
Poland 2,58 1,16 709,07 1209,13 3,23E+12 2,54 1,15 709,07 1209,13 3,2E+12 2,50 1,04 754,2 809,58 2,73E+12
Portugal 3,50 1,04 216,91 207,51 9,74E+11 3,51 1,06 225,5 248,98 1,06E+12 3,41 0,95 144,21 197,2 6,79E+11
Romania 2,12 0,29 483,26 518,41 1,18E+12 2,12 0,29 483,26 518,41 1,18E+12 2,10 0,28 504,9 458,11 1,19E+12
Russia-Kaliningrad 0,21 0,00 18,52 28,66 3,91E+09 0,21 0,00 18,52 28,66 3,87E+09 0,21 0,00 13,17 23,8 2,7E+09
Russia-Kola/Karelia 0,02 0,00 79,36 110,87 1,62E+09 0,02 0,00 79,36 110,87 1,43E+09 0,00 0,00 63,96 82,51 3,2E+08
Remaining Russia 0,91 0,17 3082,11 3125,59 3,33E+12 0,90 0,17 3082,11 3125,59 3,31E+12 0,88 0,14 2498,4 2407,23 2,54E+12
Russia-St.Petersburg 0,03 0,00 151,98 219,83 5,29E+09 0,02 0,00 151,98 219,83 3,5E+09 0,01 0,00 120,38 161,46 8,13E+08
Slovakia 3,42 0,72 142,82 206,59 6,37E+11 3,40 0,72 45,59 79,77 2,12E+11 3,38 0,71 140,91 111,71 5,55E+11
Slovenia 1,21 0,25 60,36 60,34 8,8E+10 1,21 0,25 60,36 60,34 8,78E+10 1,17 0,22 25 31 3,62E+10
Spain 2,33 0,63 1048,36 1162,12 3,17E+12 2,33 0,64 1120,07 1223,28 3,39E+12 2,24 0,56 668,54 892 2E+12
Sweden 0,98 0,36 491,57 337,93 6,06E+11 0,95 0,37 381,42 444,12 5,27E+11 0,89 0,31 286,67 199,58 3,17E+11
Switzerland 2,25 0,45 290,55 162,67 7,28E+11 2,23 0,45 290,55 162,67 7,22E+11 2,17 0,40 173,01 88,82 4,11E+11
Ukraine 2,00 0,68 1073,55 1887,52 3,42E+12 1,99 0,67 1073,55 1887,52 3,41E+12 1,97 0,59 835,69 1094 2,29E+12
United Kingdom 0,99 1,31 2663,33 2839,15 6,36E+12 0,98 1,30 2350,65 2387,1 5,41E+12 0,95 1,24 1351,11 1186 2,76E+12
Yugoslavia 1,64 0,21 123,83 210,84 2,48E+11 1,64 0,21 123,83 210,84 2,47E+11 1,62 0,21 120,96 152,12 2,28E+11
Atlantic Ocean 0,52 0,04 0 910,92 3,25E+10 0,52 0,04 0 910,92 3,25E+10 0,51 0,04 0 910,92 3,25E+10
Baltic Sea 0,54 0,04 0 79,53 2,99E+09 0,53 0,04 0 79,53 3,01E+09 0,52 0,02 0 79,53 1,74E+09
North Sea 1,15 0,20 0 638,8 1,31E+11 1,14 0,21 0 638,8 1,31E+11 1,11 0,17 0 638,8 1,1E+11
                               
Total     21971,4 23344,19 5,76E+13     20532,4 22662,52 5,28E+13     13757,7 14316 3,23E+13
Person equivalent         1,6E+05         1,4E+05         8,7E+04

Impacts on human health

  1990 1995 2010
  Factors Emission Norm. ref. Factors Emission Norm. ref. Factors Emission Norm. ref.
  NOx VOC NOx VOC   NOx VOC NOx VOC   NOx VOC NOx VOC  
      kt/yr kt/yr pers*ppm*hours     kt/yr kt/yr pers*ppm*hours     kt/yr kt/yr pers*ppm*hours
Albania 9,03E-06 1,68E-06 29,54 23,88 3,07E+05 9,42E-06 4,03E-06 29,54 23,88 3,74E+05 1,99E-06 9,86E-07 37,35 36 1,10E+05
Austria 7,98E-05 8,63E-05 351,92 191,58 4,46E+07 7,04E-05 4,73E-05 289,64 170,84 2,85E+07 3,72E-05 5,02E-05 208,5 113,35 1,34E+07
Belarus 4,44E-06 7,35E-06 278,93 401,87 4,19E+06 2,49E-06 7,20E-09 278,93 401,87 6,98E+05 8,45E-07 2,96E-06 231,32 180 7,28E+05
Belgium 4,15E-04 2,91E-04 397,59 351,08 2,67E+08 3,85E-04 2,18E-04 337,43 374,1 2,12E+08 3,23E-04 2,02E-04 211,95 206,69 1,10E+08
Bosnia/Herzeg. 1,31E-05 3,82E-06 45,59 79,77 9,03E+05 1,29E-05 3,49E-05 142,82 206,59 9,06E+06 3,20E-06 2,57E-06 42,78 59,61 2,90E+05
Bulgaria 2,43E-06 6,43E-06 198,39 354,01 2,76E+06 2,23E-06 2,22E-06 198,39 354,01 1,23E+06 -2,41E-07 2,84E-06 191,99 290 7,76E+05
Croatia 3,80E-05 2,85E-05 78,83 82,51 5,35E+06 3,75E-05 1,19E-04 78,83 82,51 1,28E+07 1,63E-05 2,09E-05 86,7 83 3,15E+06
Czech Republic 2,30E-04 1,51E-04 321,86 522,24 1,53E+08 2,13E-04 6,19E-07 321,86 522,24 6,89E+07 1,73E-04 9,00E-05 224,2 231,29 5,96E+07
Denmark 4,04E-05 6,20E-05 162,28 273,63 2,35E+07 3,40E-05 2,73E-05 154,44 275,8 1,28E+07 2,16E-05 3,85E-05 85,54 135,61 7,07E+06
Estonia 1,44E-06 3,73E-07 44,12 83,99 9,49E+04 1,24E-06 9,39E-06 44,12 83,99 8,44E+05 6,44E-08 3,70E-07 44,12 72,87 2,98E+04
Finland 1,56E-06 1,83E-07 212,89 276,09 3,83E+05 8,46E-07 5,20E-07 177,1 287,9 3,00E+05 1,70E-07 1,02E-07 112,25 162,04 3,56E+04
France 2,42E-04 1,49E-04 2399,51 1867,15 8,57E+08 2,23E-04 1,23E-04 2307,95 1682,11 7,22E+08 1,63E-04 7,62E-05 1242,21 1043,74 2,82E+08
Germany-new 1,87E-04 2,06E-04 922,02 701,78 3,17E+08 1,65E-04 1,12E-04 385,61 461,89 1,15E+08 1,24E-04 1,11E-04 204,41 257,39 5,40E+07
Germany-old 3,62E-04 2,38E-04 2144,07 1960,18 1,24E+09 3,33E-04 1,87E-04 1759,65 1804,57 9,24E+08 2,72E-04 1,42E-04 932,78 1005,61 3,96E+08
Greece 1,89E-05 1,62E-05 335,5 344,58 1,19E+07 1,92E-05 1,09E-05 361,92 356,78 1,08E+07 1,36E-05 1,34E-05 205,1 344,2 7,40E+06
Hungary 3,63E-05 5,22E-05 205,75 213,81 1,86E+07 3,03E-05 2,38E-05 205,75 213,81 1,13E+07 1,15E-05 3,07E-05 143,5 196 7,67E+06
Ireland 1,53E-05 1,49E-05 111,21 112,69 3,38E+06 1,24E-05 8,52E-06 93,11 117,35 2,15E+06 8,18E-06 9,68E-06 46,11 81,16 1,16E+06
Italy 2,00E-04 1,23E-04 2052,44 2037,36 6,61E+08 2,00E-04 1,05E-04 2238,54 2157,29 6,75E+08 1,42E-04 6,58E-05 1175,62 1186,36 2,45E+08
Latvia 3,82E-06 1,05E-06 50,5 116,99 3,16E+05 2,50E-06 1,02E-06 50,5 116,99 2,46E+05 1,74E-06 1,04E-06 40,34 90 1,64E+05
Lithuania 5,68E-06 3,45E-06 103,72 152,27 1,11E+06 4,17E-06 1,27E-06 103,72 152,27 6,25E+05 1,22E-06 1,36E-06 84 110 2,52E+05
Luxembourg 1,18E-04 6,55E-05 18,61 21,75 3,62E+06 1,08E-04 5,83E-05 17,65 22,56 3,22E+06 8,65E-05 4,93E-05 7,54 10,49 1,17E+06
Macedonia 4,10E-06 0,00E+00 20,45 38,84 8,38E+04 4,27E-06 3,75E-05 20,45 38,84 1,55E+06 0,00E+00 0,00E+00 20,4 28,59 0,00E+00
Moldova 2,52E-06 1,52E-06 52,46 87,21 2,64E+05 1,47E-06 1,78E-06 52,46 87,21 2,32E+05 -4,89E-07 -7,97E-08 41,27 34 -2,29E-04
Netherlands 2,53E-04 1,92E-04 489,57 541,55 2,28E+08 2,28E-04 1,35E-04 378,1 529,79 1,57E+08 1,80E-04 1,42E-04 240,62 311,56 8,75E+07
Norway 3,58E-06 1,85E-06 308,07 220,22 1,51E+06 2,10E-06 1,51E-06 308,07 220,22 9,79E+05 6,50E-07 9,51E-07 195,99 151,32 2,71E+05
Poland 1,25E-04 1,06E-04 709,07 1209,13 2,17E+08 1,13E-04 6,89E-05 709,07 1209,13 1,63E+08 8,59E-05 6,05E-05 754,2 809,58 1,14E+08
Portugal 1,33E-04 6,72E-05 216,91 207,51 4,27E+07 1,34E-04 6,69E-05 225,5 248,98 4,69E+07 9,72E-05 4,41E-05 144,21 197,2 2,27E+07
Romania 7,05E-06 1,27E-05 483,26 518,41 9,99E+06 5,01E-06 4,96E-06 483,26 518,41 4,99E+06 2,18E-08 5,67E-06 504,9 458,11 2,61E+06
Russia-Kaliningrad 4,42E-06 8,35E-07 18,52 28,66 1,06E+05 3,60E-06 4,70E-06 18,52 28,66 2,01E+05 2,38E-06 8,39E-07 13,17 23,8 5,13E+04
Russia-Kola/Karelia 0,00E+00 0,00E+00 79,36 110,87 0,00E+00 0,00E+00 0,00E+00 79,36 110,87 0,00E+00 0,00E+00 0,00E+00 63,96 82,51 0,00E+00
Remaining Russia 2,38E-06 1,81E-06 3082,11 3125,59 1,30E+07 2,10E-06 2,86E-06 3082,11 3125,59 1,54E+07 1,03E-06 5,29E-07 2498,4 2407,23 3,86E+06
Russia-St.Petersburg 5,95E-07 -1,09E-07 151,98 219,83 6,65E+04 5,04E-07 2,89E-05 151,98 219,83 6,43E+06 1,97E-07 0,00E+00 120,38 161,46 2,37E+04
Slovakia 6,30E-05 5,51E-05 142,82 206,59 2,04E+07 5,63E-05 1,48E-06 45,59 79,77 2,69E+06 4,02E-05 3,22E-05 140,91 111,71 9,26E+06
Slovenia 2,60E-05 1,64E-05 60,36 60,34 2,56E+06 2,58E-05 2,67E-06 60,36 60,34 1,72E+06 1,39E-05 1,35E-05 25 31 7,64E+05
Spain 4,77E-05 2,70E-05 1048,36 1162,12 8,13E+07 4,57E-05 2,41E-05 1120,07 1223,28 8,07E+07 2,35E-05 1,38E-05 668,54 892 2,80E+07
Sweden 1,53E-05 1,44E-05 491,57 337,93 1,24E+07 1,18E-05 8,30E-06 381,42 444,12 8,17E+06 5,98E-06 9,23E-06 286,67 199,58 3,56E+06
Switzerland 1,08E-04 1,00E-04 290,55 162,67 4,76E+07 9,80E-05 6,12E-05 290,55 162,67 3,84E+07 4,85E-05 5,16E-05 173,01 88,82 1,30E+07
Ukraine 5,61E-06 2,25E-05 1073,55 1887,52 4,86E+07 3,71E-06 2,06E-07 1073,55 1887,52 4,37E+06 4,99E-07 8,87E-06 835,69 1094 1,01E+07
United Kingdom 1,06E-04 9,49E-05 2663,33 2839,15 5,53E+08 9,89E-05 6,00E-05 2350,65 2387,1 3,76E+08 8,45E-05 9,44E-05 1351,11 1186 2,26E+08
Yugoslavia 3,40E-06 2,89E-06 123,83 210,84 1,03E+06 2,15E-06 1,36E-05 123,83 210,84 3,14E+06 -1,45E-06 1,70E-06 120,96 152,12 8,26E+04
Atlantic Ocean 1,41E-05 0,00E+00 0 910,92 0,00E+00 1,38E-05 0,00E+00 0 910,92 0,00E+00 8,63E-06 0,00E+00 0 910,92 0,00E+00
Baltic Sea 1,91E-06 0,00E+00 0 79,53 0,00E+00 1,47E-06 0,00E+00 0 79,53 0,00E+00 7,38E-07 0,00E+00 0 79,53 0,00E+00
North Sea 8,67E-05 0,00E+00 0 638,8 0,00E+00 7,75E-05 0,00E+00 0 638,8 0,00E+00 5,82E-05 0,00E+00 0 638,8 0,00E+00
                               
Total     21971,4 23344,19 4,90E+09     20532,4 22662,52 3,72E+09     13757,7 14316 1,71E+09
Person equivalent         1,32E+01         1,01E+01         4,63E+00

Impacts on vegetation

  1990 1995 2010
  Factors   Emission   Norm. ref. Factors   Emission   Norm. ref. Factors   Emission   Norm. ref.
  NOx VOC NOx VOC   NOx VOC NOx VOC   NOx VOC NOx VOC 2010
  m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours/yr m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours/yr m2*ppm*hours/g kt/yr kt/yr m2*ppm*hours
                               
Total     21971,4 23344,19 5,76E+13     20532,4 22662,52 5,28E+13     13757,7 14316 3,23E+13
Person equivalent         1,6E+05         1,4E+05         8,7E+04

 



Version 1.0 April 2005, © Danish Environmental Protection Agency