Fuel use and emissions from non-road machinery in Denmark from 1985-2004 - and projections from 2005-2030

Table 34 2004 fuel use and emissions for other industrial non road machinery

Subsector Machinery type Fuel type Fuel SO2 NOX NMVOC CH4 CO CO2 N2O NH3 TSP
      [TJ] [tons] [tons] [tons] [tons] [tons] [ktons] [tons] [tons] [tons]
Construction machinery Compressors (diesel) Diesel 624 15 655 85 1 278 46 2 0 56
Industry Tractors (transport, industry) Diesel 351 8 265 55 1 242 26 1 0 51
Construction machinery Tampers/Land rollers Diesel 254 6 225 41 1 112 19 1 0 40
Construction machinery Generators (diesel) Diesel 251 6 258 35 1 113 19 1 0 23
Industry Refrigerating units (distribution) Diesel 173 4 170 38 1 83 13 1 0 31
Airport GSE and other Airport GSE and other (Heavy duty) Diesel 123 3 103 5 0 42 9 0 0 6
Airport GSE and other Airport GSE and other (light duty) Diesel 110 3 93 7 0 39 8 0 0 4
Airport GSE and other Airport GSE and other (medium duty) Diesel 72 2 61 5 0 26 5 0 0 3
Construction machinery Asphalt pavers Diesel 64 1 79 7 0 23 5 0 0 3
Industry Refrigerating units (long distance) Diesel 61 1 60 13 0 29 4 0 0 11
Construction machinery Refuse compressors Diesel 56 1 59 3 0 14 4 0 0 3
Building and construction Vibratory plates Diesel 44 1 43 10 0 21 3 0 0 8
Construction machinery Motor graders Diesel 31 1 26 2 0 11 2 0 0 1
Building and construction Sweepers (diesel) Diesel 8 0 6 1 0 4 1 0 0 1
Building and construction Aerial lifts (diesel) Diesel 8 0 7 1 0 4 1 0 0 1
Building and construction High pressure cleaners (diesel) Diesel 7 0 6 1 0 3 0 0 0 1
Construction machinery Pumps (diesel) Diesel 2 0 3 0 0 1 0 0 0 0
  Diesel total   2237 52 2118 310 5 1044 166 7 0 244
Construction machinery Pumps (gasoline) Gasoline 95 0 23 110 11 634 7 0 0 0
Building and construction Vibratory plates (gasoline) Gasoline 24 0 3 25 2 574 2 0 0 0
Construction machinery Generators (gasoline) Gasoline 17 0 4 21 2 116 1 0 0 0
Building and construction High pressure cleaners (gasoline) Gasoline 7 0 1 7 1 172 1 0 0 0
Building and construction Rammers Gasoline 7 0 0 48 0 150 1 0 0 1
Building and construction Sweepers (gasoline) Gasoline 6 0 0 5 0 215 0 0 0 0
Building and construction Aerial lifts (gasoline) Gasoline 3 0 0 2 0 115 0 0 0 0
Building and construction Slicers Gasoline 3 0 0 20 0 66 0 0 0 0
Building and construction Other (gasoline) Gasoline 2 0 0 3 0 57 0 0 0 0
Building and construction Cutters Gasoline 2 0 0 2 0 11 0 0 0 0
Construction machinery Compressors (gasoline) Gasoline 0 0 0 0 0 6 0 0 0 0
Building and construction Drills Gasoline 0 0 0 0 0 1 0 0 0 0
  Gasoline total   167 0 32 244 17 2116 12 0 0 2
  Grand total   2404 53 2150 554 22 3161 178 7 0 246

 



Version 1.0 June 2006, © Danish Environmental Protection Agency