Survey as well as health assessment of chemical substances in school bags, toy bags, pencil cases and erasers

Appendix G PFOS analysis results

Concentrations: ng/g textile
Substance 35A 38A 39A 39B 40A 41A 41B 42A 42B 42C
PFOS <75 <75 <75 <75 <75 <75 <75 <75 <75 <75
PFOSA <15 <15 <15 <15 <15 <15 <15 <15 <15 <15
PFBS <75 <75 <75 <75 <75 <75 <75 <75 <75 <75
PFHXS <10 <10 <10 <10 <10 <10 <10 <10 <10 <10
PFOA <100 <100 <100 <100 <100 <100 <100 <100 <100 <100
PFNA <40 <40 <40 <40 <40 <40 <40 <40 <40 <40
PFDA <80 <80 <80 <80 <80 <80 <80 <80 <80 <80
PFUnA <110 <110 <110 <110 <110 <110 <110 <110 <110 <110

 



Version 1.0 August 2007, © Danish Environmental Protection Agency