Ozone-depleting substances and the greenhouse gases HFCs, PFCs and SF6

Appendix 3

GWP contribution from HFCs, PFCs, and SF6, 1993-2020.

The table below shows projections of determined GWP contributions.

The emission projections are determined by starting with a ‘steady state’ consumption using 2006 as the reference year and the cut-off dates for the phasing-out of specific substances, cf. the Statutory Order regulating certain industrial greenhouse gases.

The calculated GWP contribution expresses actual emissions, adjusted for imports and exports (the latest basis of calculation).

Table 1. GWP contribution from HFCs, PFCs, and SF6 in 1000 tonnes, 1993-2020

  HFC-134a HFC-152a HFC-404a HFC-401a HFC-402 HFC-407c HFC-507a Other HFCs PFC-er SF6 Total pr year
1993 89,7 4,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 101,2 195,1
1994 126,6 6,4 1,4 0,0 0,1 0,0 0,0 0,0 0,1 122,1 256,6
1995 194,9 6,1 15,3 0,0 1,2 0,0 0,0 0,4 0,5 107,3 325,6
1996 264,1 4,5 54,2 0,0 3,7 0,0 0,0 2,9 1,7 61,0 391,9
1997 222,6 2,1 85,7 0,0 6,6 0,3 0,4 6,0 4,1 73,1 400,9
1998 270,8 1,3 117,8 0,1 7,6 2,5 2,9 8,1 9,1 59,4 479,5
1999 290,5 5,3 176,8 0,1 8,7 5,4 5,7 10,2 12,5 65,4 580,5
2000 318,6 2,3 239,6 0,1 9,5 11,0 8,9 14,1 17,9 59,2 681,2
2001 338,2 1,8 236,8 0,1 9,0 16,6 14,3 29,4 22,1 30,4 698,9
2002 350,8 1,8 256,5 0,1 8,0 22,2 14,2 17,5 22,2 25,5 718,8
2003 329,2 0,2 290,0 0,1 7,0 33,8 17,0 17,2 19,3 31,9 745,6
2004 346,9 0,8 312,7 0,0 6,1 45,3 18,2 17,8 15,9 33,1 796,8
2005 347,2 0,2 358,1 0,0 5,2 55,3 19,4 18,4 13,9 21,8 839,5
2006 354,8 0,4 375,4 0,0 4,5 59,4 19,2 20,0 15,7 36,0 885,3
2007 364,9 0,4 392,3 0,0 3,9 63,5 19,2 20,3 13,9 35,5 913,8
2008 370,5 0,4 395,0 0,0 3,4 63,4 19,1 20,2 12,4 35,7 920,2
2009 363,8 0,5 391,7 0,0 3,0 62,4 19,1 19,9 11,2 35,9 907,5
2010 352,0 0,5 384,2 0,0 2,7 62,0 19,1 19,8 10,3 36,1 886,6
2011 343,3 0,6 347,4 0,0 2,4 61,6 19,0 17,2 9,6 69,3 870,4
2012 313,1 0,6 318,0 0,0 2,1 61,2 19,0 13,8 8,9 115,4 852,2
2013 299,6 0,7 293,0 0,0 1,9 58,6 16,5 11,5 8,3 125,4 815,4
2014 257,1 0,7 260,7 0,0 1,7 55,8 13,5 9,6 7,8 137,9 744,8
2015 236,1 0,7 219,2 0,0 1,5 49,7 10,9 5,4 7,4 123,2 654,3
2016 210,1 0,8 178,0 0,0 1,4 43,5 4,2 2,6 7,0 95,5 542,9
2017 192,4 0,8 147,9 0,0 1,2 34,8 5,0 1,2 6,6 80,6 470,7
2018 177,5 0,8 100,4 0,0 1,1 19,9 1,8 1,6 6,3 110,6 420,1
2019 174,6 0,9 76,4 0,0 1,0 6,3 0,6 1,0 6,0 79,8 346,7
2020 163,1 0,9 21,9 0,0 0,9 0,9 -1,0 0,9 5,8 59,3 252,7
I alt 7663 47 6046 1 105 895 286 307 276 1968 17594,6

 



Version 1.0 May 2008, © Danish Environmental Protection Agency