Almene vandværkers boringskontrol af pesticider og nedbrydningsprodukter

Bilag 8 a. Pesticider anvendt i Danmark med oplysninger om forbrug

Tabellen indeholder oplysninger om samlet forbrug, antal år det enkelte stof har været anvendt, gennemsnitligt forbrug, hvilket år stoffet først blev anvendt i Danmark, og sidste år stoffet blev anvendt.

Antal år – stof brugt i antal år, gnm – gennemsnitligt forbrug pr år

Bilag 8a
Forbrug af aktivstof. Der er kun medtaget stoffer,
hvor der forligger oplysninger om salg af aktivstof.
Samlet forbrug
i kg a.i.
antal
år
Gnm.
forbrug
pr år
Start
år
Slut
år
(S)-d-trans-allethrin 3 3 1 1989 1991
1,2-dichlorpropan 141230 23 6140 1957 1980
1,3-dichlorpropylen 306745 27 11361 1966 1995
1,3-dichlorpropylen,cis 2602 1 2602 1971 1971
1,3-dichlorpropylen,trans 2604 2 1302 1971 1988
1,4,4a,5a,6,9,9a,9b-octahydro-dibenzofuran-4a-carbaldehyd 136 7 19 1986 1992
2-(thiocyanomethylthio)-benzothiazol 8665 9 963 1975 1985
2,2-dibrom-2-cyanoacetamid 16642 13 1280 1988 2002
2,3,6-TBA 91776 27 3399 1960 1986
2,3-dihydro-6-methyl-5-phenylcarbamoyl-1,4-oxathiin 31489 26 1211 1969 2004
2,4,5-T 93615 23 4070 1956 1978
2,4-dinitrophenol 4389 6 732 1986 1991
2-bromo-2-nitropropan-1,3-diol 264589 13 20353 1993 2005
2-ethylhexan-1,3-diol 1274 7 182 1987 1993
2-methyl-4-isothiazolin-3-on 2203 9 245 1986 1995
3-iodo-2-propynylbutyl carbamat 45722 17 2690 1989 2005
4-(3-indolyl)-smørsyre 4 3 1 1988 1995
4,5,2',4',6'-pentachlor-2-(chlormethylsulfonamid)-diphenylether-Na 149035 30 4968 1956 1990
5-benzyl-3-furylmethyl(+)cis-(1R,3S,E)-2,2- 44 6 7 1986 1991
5-chlor-2-methyl-4-isothiazolin-3-on 6793 10 679 1986 1995
acephat 20962 15 1397 1977 1991
aclonifen 118803 8 14850 1998 2005
alachlor 116036 17 6826 1970 1986
aldicarb 27748 19 1460 1972 1990
alloxydim-natrium 278147 11 25286 1980 1990
allylalkohol 435780 33 13205 1957 1989
alpha-cypermethrin 8627 8 1078 1998 2005
aluminiumphosphid 158771 31 5122 1974 2005
amidosulfuron 2362 4 591 2001 2005
amitraz 10721 21 511 1975 2000
amitrol 442937 32 13842 1958 1989
ammonium ethyl carbamoylphosphat 1214 4 304 1976 1979
ammonium-,kalium-og natriumdichromat 2097611 13 161355 1981 1993
ammonium-ethylen-bis(dithiocarbamat) 38578 8 4822 1986 1993
ancymidol 10,6 13 1 1975 1993
arsenpentoxid 6110699 30 203690 1962 1993
arsentrioxid 47702 10 4770 1981 1991
asulam 45838 30 1528 1975 2005
atrazin 1312522 35 37501 1960 1994
azaconazol 1 1 1 1999 1999
azamethiphos 8261 20 413 1986 2005
azinphos-methyl 81389 30 2713 1962 1996
azoxystrobin 452728 8 56591 1998 2005
barban 28738 19 1513 1962 1980
bariumnitrat 968 17 57 1973 1995
benazolin 194409 28 6943 1969 1996
benodanil 195 8 24 1986 1993
benomyl 187303 25 7492 1970 1994
bentazon 1392870 32 43527 1974 2005
benzalkonium-chlorid 169368 23 7364 1971 1995
benzoylprop-ethyl 1622 5 324 1975 1980
beta-butoxy-beta'-thiocyano-diethylether 9058 23 394 1956 1978
betacyfluthrin 2410 5 482 2001 2005
bifenthrin 1 1 1 2005 2005
binapacryl 27166 19 1430 1962 1980
bioresmethrin 3434 27 127 1975 2005
bis-(N-cyclohexyldiazeniumdioxi)kobber = kobber (II) HDO 145918 13 11224 1990 2005
bis(tributyltin)oxid 83209 15 5547 1985 1999
bitertanol 324887 19 17099 1987 2005
blodmel 6935 7 991 1999 2005
borsyre 1486508 32 46453 1970 2005
brodifacoum 13 10 1 1990 2005
bromacil 10024 16 627 1965 1980
bromadiolon 2249 21 107 1980 2005
bromophenoxim 806551 20 40328 1972 1991
bromophos 15676 15 1045 1969 1988
bromopropylat 24 1 24 1989 1989
bromoxynil 906980 37 24513 1969 2005
bronopol 85975 6 14329 1993 1999
bupirimat 640 3 213 1978 1980
buprofezin 302 9 34 1992 2005
butoxycarboxim 458 17 27 1978 2002
calciferol 6,1 8 1 1975 1989
calciumcyanid 18599 14 1329 1973 1991
calciumpolysulfid 922 7 132 1986 1992
captafol 257871 23 11212 1965 1987
captan 2534615 49 51727 1956 2005
carbamat, natrium-N-dimethyldithio- 400275 21 19061 1974 1995
carbaryl 96496 32 3016 1962 1993
carbendazim 431498 23 18761 1974 2001
Carbetamid 120812 25 4832 1971 1995
carbofuran 158905 31 5126 1975 2005
carbosulfan 516 1 516 1998 1998
carboxin 7190 5 1438 1994 1998
chinomethionat 7654 18 425 1965 1987
chloralose 480 8 60 1998 2005
chloralose (alpha) 1553 24 65 1970 1998
chlorbufam 3906 9 434 1982 1990
chlordioxid 26353 7 3765 1986 1992
chlorfenson 9073 25 363 1956 1980
chlorfenvinphos 24706 33 749 1969 2001
chlorflurenol 45 5 9 1971 1975
chloridazon/pyrazon 1265288 33 38342 1964 1996
chlormequat-chlorid 6212357 43 144473 1963 2005
chlorothalonil 241344 19 12702 1982 2000
chloroxuron 29792 24 1241 1966 1989
chlorphenamidin 4799 7 686 1970 1976
chlorphonium-chlorid 262 22 12 1964 1992
chlorpicrin 174876 41 4265 1956 1997
chlorpropham 79541 43 1850 1959 2005
chlorpyrifos 15090 36 419 1969 2005
chlorsulfuron 7577 11 689 1984 1994
chlorthiamid 255170 16 15948 1965 1980
cholecalciferol 144,3 15 10 1975 1991
chromtrioxid 5568688 35 159105 1957 1993
citronella olie 389 1 389 1988 1988
citronellol 3518 11 320 1995 2005
citrongræsolie 35 7 5 1999 2005
clethodim 202 4 51 2002 2005
clodinafop-propargyl 535 4 134 2002 2005
clofentezin 1693 15 113 1990 2005
clomazon 26387 5 5277 2001 2005
clopyralid 332168 25 13287 1981 2005
coniothyrium minitans 86 2 43 2004 2005
coumatetralyl 522 14 37 1981 2005
creosot olie 2253059 4 563265 1986 1989
crimidin 84 4 21 1981 1986
cupricarbonat basisk 283033 8 35379 1998 2005
cuprihexafluorsilikat 26732 8 3342 1986 1993
cuprihydroxicarbonat 11418 3 3806 1993 1995
cuprihydroxidchlorid 1088024 23 47305 1969 1993
cuprinaphthenat 350009 14 25001 1981 1994
cuprioctanoat 4711 7 673 1986 1992
cuprioxid 3432242 25 137290 1969 1995
cuprisulfat 1614220 13 124171 1981 1995
cyanazin 850392 23 36974 1972 1996
cyazofamid 4016 1 4016 2004 2004
cycloat 75474 18 4193 1972 1990
Cycloxydim 958 2 479 2004 2005
cyfluthrin 98 10 10 1996 2005
cyhexatin 7114 9 790 1975 1988
cymoxanil 236 2 118 2002 2003
cypermethrin 156886 25 6275 1980 2005
cypermethrin, -alpha 31871 11 2897 1988 1998
cyprodinil 83231 7 11890 1999 2005
cyromazin 11827 20 591 1986 2005
D, 2,4- 5741533 42 136703 1956 1997
dalapon 832515 31 26855 1958 1988
daminozid 72317 25 2893 1981 2005
dazomet 188941 29 6515 1976 2005
DDT 529960 27 19628 1956 1983
deltamethrin 11424 24 476 1982 2005
denatoniumbenzoat 4 3 1 1992 1994
desmedipham 26814 14 1915 1992 2005
diatomejord 210 2 105 2004 2005
diazinon 83406 39 2139 1965 2003
dibrom 7506 20 375 1961 1980
dibutylphthalat 358 11 33 1972 1990
dicamba 355044 42 8453 1964 2005
dichlobenil 661662 28 23631 1969 1996
dichlofluanid 37301 30 1243 1966 1999
dichlorprop 29017103 37 784246 1963 2000
dichlorprop-P 444091 17 26123 1989 2005
dichlorvos 62899 31 2029 1964 1999
dichromat 2283813 11 207619 1993 2005
dicofol 35623 31 1149 1958 1993
dieldrin 25015 29 863 1956 1988
dienochlor 8396 19 442 1968 1992
difenacoum 23 9 3 1986 2005
difenoconazol 25977 8 3247 1998 2005
difenoxuron 3994 4 999 1981 1984
difenzoquat-methylsulfat 730939 25 29238 1975 1999
difethialon 30 14 2 1992 2005
diflubenzuron 9638 20 482 1986 2005
diflufenican 73947 7 10564 1999 2005
difluron 90 1 90 1979 1979
dikegulac 453 10 45 1978 1993
dimetachlor 160685 10 16069 1981 1990
dimetas 16023 17 943 1964 1980
dimethoat 1458272 44 33143 1962 2005
dimethomorph 5149 6 858 2000 2005
dimethylphthalat 4070 12 339 1985 1996
dinatrium-octaborat(natriumborat) 10872 20 544 1986 2005
dinatrium-octaborat-tetrahydrat 110639 13 8511 1986 1998
dinatrium-octaborat-tetrahydrat (natriumborat) 34733 3 11578 2003 2005
dinatrium-tetraborat-decahydrat (borax) 642 6 107 1998 2004
dinatrium-tetraborat-decahydrat(natriumborat) 30301 15 2020 1986 2000
dinocap 73536 29 2536 1956 1991
dinoseb 1970977 34 57970 1956 1989
dinosep-acetat 11477 7 1640 1974 1986
dinoterb 75979 13 5845 1974 1986
dipropylpiridin-2,5-dicarboxylat 171 11 16 1986 1996
diquat-dibromid 1528450 44 34738 1962 2005
dithianon 65143 32 2036 1965 2005
diuron 611147 47 13003 1959 2005
DNOC 2115794 31 68251 1956 1987
dodemorph 6552 15 437 1974 1993
dodin 7874 24 328 1960 1991
d-trans-allethrin 8415 22 383 1980 2005
endosulfan 98880 31 3190 1960 1994
epoxiconazol 104924 3 34975 2003 2005
epoxideret soyaolie 24 5 5 1998 2002
EPTC 4860 21 231 1970 1990
esfenvalerat 39376 16 2461 1989 2005
ethephon 539612 35 15417 1970 2005
ethiofencarb 3985 10 399 1977 1993
ethirimol 40290 6 6715 1975 1980
ethofumesat 752919 31 24288 1975 2005
ethyltrianol 2 1 2 1988 1988
etridiazol 5421 16 339 1971 1992
etrimphos 5558 13 428 1979 1996
eukalyptusolie 313 8 39 1998 2005
fedtsyrer (C8-C10, hovedfraktion: nonansyre) 24265 5 4853 1999 2005
fedtsyrer (C8-C18, hovedfraktion: decansyre) 2095 3 698 2000 2004
fedtsyrer (hovedfraktion linolsyre) 3095 6 516 2000 2005
fedtsyrer(C8-C18, hovedfraktion: decansyre) 3466 2 1733 1999 2005
fenarimol 4152 15 277 1980 2001
fenazaquin 884 8 111 1998 2005
fenbutatin-oxid 2719 18 151 1976 1998
fenhexamid 14293 6 2382 2000 2005
fenitrothion 184380 28 6585 1965 1992
fenoxaprop-P-ethyl 34302 9 3811 1997 2005
fenpiclonil 275 1 275 1997 1997
fenpropathrin 1488 14 106 1990 2003
fenpropidin 243309 7 34758 1998 2005
fenpropimorph 4133591 21 196838 1985 2005
fenpyroximat 93 2 47 2004 2005
fentin-hydroxid 2105 17 124 1972 1988
fenvalerat 51546 15 3436 1980 1994
ferbam 49550 25 1982 1956 1980
ferrifosfat 3895 5 779 2001 2005
ferrisulfat 4685 3 1562 1986 1989
ferrosulfat 1721178 30 57373 1970 2005
fipronil 58 7 8 1998 2005
flamprop-M-isopropyl 263457 28 9409 1976 2004
flocoumafen 5 3 2 1991 2004
florasulam 1039 4 260 2002 2005
fluazifop-butyl 399997 8 50000 1983 1990
fluazifop-P-butyl 175952 15 11730 1991 2005
fluazinam 106594 8 13324 1998 2005
fludioxinil 118 2 59 2002 2003
flupyrsulfuron-methyl 829 4 207 2002 2005
fluroxypyr 339642 16 21228 1990 2005
flurprimidol 45 8 6 1995 2005
fluvalinate 781 1 781 1986 1986
folpet 110276 25 4411 1961 1990
foramsulfuron 7427 3 2476 2003 2005
formothion 112545 25 4502 1965 1989
fosamin-ammonium 7716 10 772 1981 1990
fosetyl-Al 32480 22 1476 1974 2005
fuberidazol 33659 25 1346 1981 2005
furalaxyl 3041 8 380 1986 1993
furathiocarb 85299 17 5018 1986 2002
furmecyclox 28596 9 3177 1985 1993
gelatine 83 15 6 1987 2001
gibberellinsyre 90 1 90 1992 1992
glufosinat-ammonium 35312 13 2716 1992 2004
glyphosat 14255992 31 459871 1975 2005
glyphosat-trimesium 1576414 10 157641 1993 2002
guanoctin 36611 10 3661 1977 1987
guazatin 94842 12 7904 1986 1997
gujaktræolie 35 7 5 1999 2005
gurjunolie 10 2 5 1999 2000
haloxyfop-ethoxyethyl 56797 14 4057 1992 2005
heptenophos 106 5 21 1986 1990
hexazinon 136142 17 8008 1978 1994
hexythiazox 1038 9 115 1993 2001
hjortetakolie 3642 7 520 1988 1994
hydrogencyanid 20630 23 897 1956 1978
hydroxy isobutyl piperidin carboxylat 9718 6 1620 1999 2004
hymexazol 68163 22 3098 1984 2005
icaridin 1113 1 1113 2005 2005
imazalil 232733 29 8025 1977 2005
imidacloprid 111291 14 7949 1992 2005
iodosulfuron-methyl-natrium 3121 4 780 2002 2005
ioxynil 1553545 40 38839 1966 2005
iprodion 53232 22 2420 1982 2004
isofenphos 90386 16 5649 1976 1991
isoproturon 3892646 25 155706 1976 2000
isoxaben 27613 11 2510 1989 1999
jodfenphos 14357 15 957 1973 1991
jordoliedestillat 1936225 27 71712 1970 1996
kaliumoleat 22352 19 1176 1987 2005
kobber (Cu - anvendt som fungicid) 1864150 37 50382 1956 1993
kobber i træbeskyttelsesmidler 668385 3 222795 1995 1997
kobber(II)-dissocieret bortset fra kobber(II)HDO 1134765 10 113477 1995 2004
kobber(II)hydroxidcarbonat 127408 6 21235 2000 2005
kobberdichromat 126680 2 63340 1990 1993
kokosolie 1789 7 256 1999 2005
kresoxim methyl 31370 7 4481 1999 2005
krom i træbeskyttelsesmidler 552955 3 184318 1995 1997
kuldioxid 2 1 2 2005 2005
kviksølv (bejdsemiddel) 80741 31 2605 1956 1989
lambda-cyhalothrin 14236 16 890 1990 2005
lenacil 695077 26 26734 1966 1991
lindan 131378 14 9384 1981 1994
linuron 252133 38 6635 1964 2001
l-naphthyleddikesyre 658 20 33 1986 2005
magniumphosphid 237 7 34 1992 2000
malathion 560337 50 11207 1956 2005
maleinhydrazid 1414447 46 30749 1959 2005
mancozeb 5853318 42 139365 1964 2005
maneb 12632148 42 300765 1956 1998
MCPA 25966268 49 529924 1956 2005
MCPB 323474 36 8985 1956 1992
mechlorprop 9038561 47 192310 1959 2005
mechlorprop-P 626949 18 34831 1988 2005
mefluidid 221 12 18 1977 1993
mepiquat-chlorid 247297 25 9892 1981 2005
mercaptodimethur 62730 35 1792 1971 2005
mercurioxid 572 18 32 1963 1988
mesotrione 6499 1 6499 2005 2005
metalaxyl 67226 23 2923 1981 2003
metalaxyl-M 1153 3 384 2002 2005
metaldehyd 32936 41 803 1956 2002
metamitron 6779595 29 233779 1977 2005
metam-Na 469619 36 13045 1959 1996
metconazol 117 3 39 2003 2005
methabenzthiazuron 515964 33 15635 1970 2003
methidathion 5236 8 655 1973 1980
methomyl 5816 20 291 1973 2000
methopren 691 19 36 1985 2004
methoxychlor 123448 36 3429 1956 1991
methoxyethylmercuriacetat 12247 17 720 1969 1987
methoxyethylmercurichlorid 46227 21 2201 1963 1989
methoxyethylmercurisilikat 29634 17 1743 1963 1981
methylbromid 1098882 42 26164 1956 1997
methylenbisthiocyanat 4340 3 1447 1993 1997
methylenisothiocyanat 51254 25 2050 1961 1985
metiram 3960 1 3960 1974 1974
metoxuron 35325 15 2355 1972 1987
metribuzin 223557 30 7452 1973 2003
metsulfuron methyl 13319 18 740 1988 2005
mevinphos 19538 36 543 1960 1995
monochloracetat 173166 25 6927 1956 1980
monocrotophos 953 5 191 1979 1991
monosulfiram 223 10 22 1977 1991
monuron 207448 22 9429 1956 1977
muscalure 28 15 2 1986 2000
N-(2-ethylhexyl)-8,9,10-trinorborn-5-en-2,3-dicarboxid 647 11 59 1986 1996
N-(d-(1-nitroethyl)-benzyl)-ethylendiamin 17121 10 1712 1986 1995
N-(phenylmethyl-1H-purine-6-amine(6-Benzyladenine) 58 13 4 1993 2005
N,N-diethyl-m-toluamid 20962 12 1747 1985 1996
naphthalen 12260 27 454 1956 1988
napropamid 72580 28 2592 1974 2003
natriumchlorat 9006522 34 264898 1956 1989
natriumfluorid 10972 6 1829 1986 1991
natriumhypochlorit 37471 10 3747 1986 1995
natriumnitrit 41944 15 2796 1966 1980
natriumsølvthiosulfat 806 20 40 1986 2005
naturharpiks 29106 7 4158 1986 1992
N-cyclohexyldiazeniumdioxi-kalium 13980 5 2796 1988 2005
nellikeolie 35 7 5 1999 2005
nicotin 14466 24 603 1956 1979
nitrofen 19579 3 6526 1976 1978
nitrothal-isopropyl 297 1 297 1986 1986
N-phenyl-2-methylfuran-3-karboxamid 257 1 257 1986 1986
nuarimol 2492 6 415 1981 1986
oxamyl 6317 16 395 1976 1992
oxycarboxin 16612 18 923 1971 1993
oxydemethon-methyl 320645 34 9431 1962 1995
paclobutrazol 399 16 25 1990 2005
paraffinolie 50715 9 5635 1997 2005
paraquat-dichlorid 243925 30 8131 1963 1994
parathion 5272232 35 150635 1956 1990
parathion-methyl 54535 25 2181 1956 1980
penconazol 124 1 124 1995 1995
pencycuron 88792 13 6830 1993 2005
pendimethalin 3016182 25 120647 1981 2005
pentachlor-phenol 40468 24 1686 1956 1979
permethrin 86708 27 3211 1979 2005
phenmedipham 2361459 38 62144 1968 2005
phenothrin 9 1 9 1980 1980
phlebiopsis gigantea 4 1 4 2004 2004
phosalon 25409 27 941 1967 2004
phosmet 3390 5 678 1976 1980
phosphamidon 54024 33 1637 1960 1992
phosphorsyre 1095175 5 219035 1989 1993
phoxim 32398 31 1045 1975 2005
piperonylbutoxyd 263251 45 5850 1957 2005
piproctanyliumbromid 7 2 4 1979 1980
pirimicarb 758759 33 22993 1973 2005
p-menthan-3,8-diol 1488 6 248 2000 2005
polybuten 115 2 58 1986 1987
polybuten,polyisobuten, polyethylenvoks 710 2 355 2001 2002
polybuten,polyisobuten,polyethylenvoks 14103 16 881 1985 2003
polychlornaphthalen 694 1 694 1978 1978
prochloraz 1341565 25 53663 1981 2005
prochloraz-Mn-Complex 17827 20 891 1986 2005
prometryn 4274 9 475 1969 1977
propachlor 136501 28 4875 1968 1997
propamocarb 91105 22 4141 1979 2005
propaquizafop 14723 11 1338 1995 2005
propargit 2148 9 239 1970 1978
propetamphos 1188 17 70 1986 2002
propham 36 7 5 1983 1989
propiconazol 1800940 24 75039 1982 2005
propineb 465737 28 16633 1972 1999
propoxur 12957 22 589 1979 2004
propyzamid 504028 31 16259 1975 2005
prosulfocarb 3055787 13 235061 1993 2005
prothiocarb 3293 4 823 1976 1979
pyraclostrobin 142181 4 35545 2002 2005
pyrazophos 11027 17 649 1973 1994
pyrethrin I og II 42162 46 917 1956 2005
pyridat 165479 11 15044 1993 2004
pyrimethanil 7050 6 1175 1999 2005
pyriminyl 0,2 1 0 1979 1979
pyriproxyfen 35 13 3 1993 2005
quinoclamin 709 8 89 1998 2005
quintozen 2790415 29 96221 1956 1984
rabenzarol 2367 3 789 1981 1983
rimsulfuron 921 5 184 2001 2005
ronnel 21358 20 1068 1961 1980
rotenon 7395 44 168 1956 2003
simazin 1167295 47 24836 1957 2004
spinosad 372 4 93 2002 2005
sulcofuron-Na 31369 15 2091 1972 1992
sulfosulfuron 1046 2 523 2004 2005
sulfotep 7082 25 283 1961 1990
svovl 5716583 50 114332 1956 2005
tau-fluvalinat 44357 10 4436 1996 2005
TCA 11338795 31 365768 1958 1988
tebuconazol 292686 10 29269 1996 2005
tecnazen 2902 28 104 1956 1983
teflubenzuron 260 5 52 1999 2005
tefluthrin 1138 5 228 1989 2005
tepraloxidim 392 3 131 2003 2005
terbacil 9425 24 393 1969 1992
terbuthylazin 987097 33 29912 1973 2005
tetrachlorvinphos 3829 20 191 1971 1995
tetradifon 10871 36 302 1956 1998
tetramethrin 252 8 32 1973 1980
tetrasul 11290 20 565 1966 1990
thallium(I)sulfat 12302,28 22 559 1962 1987
thiabendazol 132242 24 5510 1974 1999
thiamethoxam 1913 5 383 2001 2005
thifensulfuron methyl 3750 14 268 1992 2005
thiometon 84823 30 2827 1960 1989
thiophanat 556 6 93 1974 1979
thiophanat-methyl 80821 22 3674 1975 1996
thiophanox 2951 6 492 1980 1985
thiourinstof 29256 23 1272 1958 1980
thiram 2208888 50 44178 1956 2005
tjærebeg 26542 11 2413 1985 1995
tolclofos-methyl 63425 19 3338 1987 2005
tolylfluanid 162901 33 4936 1973 2005
triadimefon 249833 17 14696 1977 1993
triadimenol 174216 15 11614 1981 1995
tri-allat 73111 31 2358 1964 1999
triaoxid 2 1 2 1988 1988
triasulfuron 1503 10 150 1995 2004
triazophos 357 4 89 1979 1988
tribenuron-methyl 44438 17 2614 1989 2005
tributyltinnaphthenat 223433 19 11760 1977 1999
tributyltinoxid 163 1 163 1980 1980
trichlorfon 36733 33 1113 1956 1992
trichloronat 15060 21 717 1967 1987
tridemorph 1396915 23 60735 1970 1992
triflumuron 8 2 4 2004 2005
trifluralin 882892 35 25225 1969 2005
triflusulfuron-methyl 4883 10 488 1996 2005
triforin 12353 28 441 1973 2005
trinexapac-ethyl 13945 8 1743 1998 2005
urea 3990 1 3990 1988 1988
vinclozolin 50607 18 2812 1980 1997
warfarin 2305 27 85 1962 1993
ylang-ylangolie 31 6 5 1999 2005
zineb 328571 36 9127 1956 1991
zinknaphthenat Zn 5807 15 387 1964 1978
ziram 303439 37 8201 1956 1996

 



Version 1.0 August 2007, © Miljøstyrelsen.