Emission and evaluation of chemical substances from selected electrical and electronic products - part 2

Printer

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Acetic acid 64-19-7 25 34 <2 0,0039 <0,0005 0,02 <0,01
Limonen 5989-27-5 140 27 <2 0,0031 <0,0005 <0,01 <0,01
Siloxanes -   22 <2 0,0025 <0,0005 <0,01 <0,01
3-Caren 13466-78-9 140 5,4 <2 0,0006 <0,0005 <0,01 <0,01
2-Ethylhexylacrylate 103-11-7 38 4 5,4 0,0005 0,0006 <0,01 <0,01
Formaldehyde 50-00-0 0 3,5 7,8 0,0004 0,0009 0,10 0,22
Hexanal 66-25-1 300 2,2 <2 0,0003 <0,0005 <0,01 <0,01
2-Pyrrolidinon 616-45-5   <2 61 <0,0005 0,0070 <0,01 <0,01
1,2-Hexandiol 6920-22-5   <2 24 <0,0005 0,0028 <0,01 <0,01

Oven

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Siloxanes -   1100 290 0,126 0,033 <0,01 <0,01
2-butanon 78-93-3 145 990 400 0,114 0,046 0,08 0,03
Unidentified fluorin compounds -   450 7,2 0,052 0,001 <0,01 <0,01
Formaldehyde 50-00-0 0,4 160 210 0,018 0,024 4,60 6,03
Hydrocarbons C10-C18 - 180 57 4,2 0,007 <0,001 <0,01 <0,01
3-Caren 13466-78-9 140 42 <5 0,005 <0,001 <0,01 <0,01
Nonanal 124-19-6   30 <5 0,003 <0,001 <0,01 <0,01
Butyraldehyde 123-72-8   27 27 0,003 0,003 <0,01 <0,01
Limonen 138-86-3 140 26 <5 0,003 <0,001 <0,01 <0,01
Benzene 71-43-2 1,6 18 <5 0,002 <0,001 0,13 <0,01
Octanal 124-13-0   18 <5 0,002 <0,001 <0,01 <0,01
Ethylhexanol 104-76-7 500 18 <5 0,002 <0,001 <0,01 <0,01
Benzoic acid 65-86-0   13 6,7 0,001 0,001 <0,01 <0,01
Phenol 108-95-2 4 13 <5 0,001 <0,001 0,04 <0,01
Nonanic acid 112-05-0   11 <5 0,001 <0,001 <0,01 <0,01
alfa-Pinen 80-56-8 140 10 7,8 0,001 0,001 <0,01 <0,01
C10-aromatee - 137 10 <5 0,001 <0,001 <0,01 <0,01
Decanal 112-31-2 300 9,8 <5 0,001 <0,001 <0,01 <0,01
Diethylphthalate 84-66-2 3 8 <5 0,001 <0,001 0,03 <0,01
Styrene 100-42-5 105 7,8 <5 0,001 <0,001 <0,01 <0,01
2-Ethyl hexanic acid 149-57-5 100 6,1 <5 0,001 <0,001 <0,01 <0,01
Benzaldehyde 100-52-7   5,6 4,2 0,001 <0,001 <0,01 <0,01
C9-aromates - 50 5,1 <5 0,001 <0,001 0,00 <0,01
Xylene 106-42-3 109 5 <5 0,001 <0,001 0,00 <0,01
Methylisocyanate 624-83-9 0,02 0,75 <5 0,000 <0,001 0,43 <0,01
Isocyanic acid 75-13-8 0,02 0,67 <5 0,000 <0,001 0,39 <0,01
Acetaldehyde 75-07-0 45 <3 120 <0,001 0,014 <0,01 0,03
Pentanal 110-62-3 175 <3 40 <0,001 0,005 <0,01 <0,01
Propionaldehyde 123-38-6 100 <3 22 <0,001 0,003 <0,01 <0,01

Hair dryer

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Hydrocarbons C12-C1 - 180 130 120 0,0149 0,0138 0,01 0,01
Xylene 106-42-3 109 11 15 0,0013 0,0017 <0,01 <0,01
Butylacetate 123-86-4 710 10 <3 0,0011 <0,0004 <0,01 <0,01
Dibutylphthalate 84-74-2 3 9 <3 0,0010 <0,0004 0,03 <0,01
Ethylbenzene 100-41-4 217 7,7 11 0,0009 0,0013 <0,01 <0,01
Butanol 110-82-7 150 5,6 14 0,0006 0,0016 <0,01 <0,01
Limonen 5989-27-5 140 5,3 <3 0,0006 <0,0004 <0,01 <0,01
Tetrahydrofuran 109-99-9 148 4,6 <3 0,0005 <0,0004 <0,01 <0,01
Benzothiazol 95-16-9   4,5 6,7 0,0005 0,0008 <0,01 <0,01
Formaldehyde 50-00-0 0,4 4,2 5,8 0,0005 0,0007 0,12 0,17
Ethylglycolacetate 111-15-9 27 4 6,4 0,0005 0,0007 <0,01 <0,01
Ethylhexanol 104-76-7 500 4 <3 0,0005 <0,0004 <0,01 <0,01
Butyraldehyd 123-72-8   3,8 <5 0,0004 <0,0005 <0,01 <0,01
3-Caren 13466-78-9 140 2,4 <3 0,0003 <0,0004 <0,01 <0,01
Phenyl-1-buten 824-90-8   <2 2,2 <0,0003 0,0003 <0,01 <0,01
Styrene 100-42-5 105 <2 1,8 <0,0003 0,0002 <0,01 <0,01
C10 aromates - 137 <2 1,8 <0,0003 0,0020 <0,01 <0,01

Iron

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Hydrocarbons C6-C18 - 180 230 16 0,0264 0,0018 0,01 <0,01
Siloxanes -   100 25 0,0115 0,0029 <0,01 <0,01
Formaldehyde 50-00-0 0,4 29 0,06 0,0033 0,0000 0,83 <0,01
Toluene 108-88-3 94 25 0,64 0,0029 0,0001 <0,01 <0,01
Acetaldehyde 75-07-0 45 18 <1 0,0021 <0,0002 <0,01 <0,01
Trimethylsilanol 1066-40-6   16 <1 0,0018 <0,0002 <0,01 <0,01
Butanol 110-82-7 150 24 0,91 0,0028 0,0001 <0,01 <0,01
Phenol 108-95-2 4 12 1,5 0,0014 0,0002 0,03 <0,01
Tetrahydrofuran 109-99-6 148 9,6 <1 0,0011 <0,0002 <0,01 <0,01
Hexanal 66-25-1 300 5,3 <0,3 0,0006 <0,0002 <0,01 <0,01
1,1-Phenylen-bis-ethanon 1009-61-6   5 3,8 0,0006 0,0004 <0,01 <0,01
Methoxy-phenyl oxime -   4,5 1,2 0,0005 0,0001 <0,01 <0,01
N-methylpyrrolidon 872-50-4 20 4,4 <1 0,0005 <0,0002 <0,01 <0,01
C9-aromates - 50 2,5 <1 0,0003 <0,0002 <0,01 <0,01
Butyrolacton 96-48-0 176 2,1 <1 0,0002 <0,0002 <0,01 <0,01
Benzaldehyde 100-52-7   1,5 <0,3 0,0002 <0,0001 <0,01 <0,01
Butyraldehyde 123-72-8   1,3 <0,3 0,0001 <0,0001 <0,01 <0,01
Acetophenon 98-86-2 49 0,89 <0,5 0,0001 <0,0001 <0,01 <0,01

Lamp

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Xylene 106-42-3 109 200 41 0,0230 0,0047 0,02 <0,01
Ethylbenzene 100-41-4 217 180 28 0,0207 0,0032 0,01 <0,01
Formaldehyde 50-00-0 0,4 170 43 0,0195 0,0049 4,89 1,24
Butanol 110-82-7 150 260 88 0,0299 0,0101 0,02 0,01
Hexanal 66-25-1 300 79 14 0,0091 0,0016 <0,01 <0,01
Toluene 108-88-3 94 58 8,6 0,0067 0,0010 0,01 <0,01
C9-aromates - 50 38 <2 0,0044 <0,0002 0,01 <0,01
Pentanal 110-62-3 175 25 7,9 0,0029 0,0009 <0,01 <0,01
Butyraldehyde 100-52-7   24 4,6 0,0028 0,0005 <0,01 <0,01
C10-aromates - 137 21 <2 0,0024 <0,0002 <0,01 <0,01
Acetophenon 98-86-2 49 12 <2 0,0014 <0,0002 <0,01 <0,01
Acetaldehyde 75-07-0 45 10 2 0,0011 0,0002 <0,01 <0,01
Methyl formal 109-87-5   6,4 <2 0,0007 <0,0002 <0,01 <0,01
Propionaldehyde 123-38-6 100 5,8 1,1 0,0007 0,0001 <0,01 <0,01
Butyl format 592-84-7   5 1,4 0,0006 0,0002 <0,01 <0,01
Styrene 100-42-5 105 2,6 <2 0,0003 <0,0002 <0,01 <0,01
2-Ethylfuran 3208-16-0   0,56 <2 0,0001 <0,0002 <0,01 <0,01
Ethylhexanol 104-76-7 500 <2 6,3 <0,0002 0,0007 <0,01 <0,01
Benzaldehyde 100-52-7   9,4 <2 0,0011 <0,0002 <0,01 <0,01

Mobil phone 1 (without charger)

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Toluene 108-88-3 94 29 <1 0,0033 <0,0001 <0,01 <0,01
Siloxanes -   1,6 <1 0,0002 <0,0001 <0,01 <0,01

Mobil phone 2 (with charger)

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Toluene 108-88-3 94 17 <1 0,0020 <0,0001 <0,01 <0,01
Siloxanes -   2,1 <1 0,0002 <0,0001 <0,01 <0,01
Butylated Hydroxytoluene 128-37-0 10 1,3 <1 0,0001 <0,0001 <0,01 <0,01
Xylene 106-42-3 109 1,1 <1 0,0001 <0,0001 <0,01 <0,01
Hexanal 66-25-1 300 0,21 <0,4 <0,0001 <0,0001 <0,01 <0,01
Acetaldehyde 75-07-0 45 0,061 <0,4 <0,0001 <0,0001 <0,01 <0,01
Formaldehyde 50-00-0 0,4 0,017 <0,2 <0,0001 <0,0001 <0,01 <0,01

PC

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/enhed/time) (µg/enhed/time) mg/m³ mg/m³ 7 hours 9 days
Hydrocarbons C8-C15 - 180 480 260 0,0552 0,0299 0,03 0,02
Phenol 108-95-2 4 140 140 0,0161 0,0161 0,40 0,40
C10-aromates - 137 130 46 0,0149 0,0053 0,01 <0,01
Xylene 106-42-3 109 91 75 0,0105 0,0086 0,01 0,01
Butanol 110-82-7 150 66 88 0,0076 0,0101 0,01 0,01
Ethylbenzene 100-41-4 217 66 51 0,0076 0,0059 <0,01 <0,01
C9-aromates - 50 42 22 0,0048 0,0025 0,01 0,01
Ethylhexanol 104-76-7 500 37 30 0,0043 0,0034 <0,01 <0,01
Formaldhyde 50-00-0 0,4 29 32 0,0033 0,0037 0,83 0,92
Acetophenon 96-86-7 49 27 18 0,0031 0,0021 0,01 <0,01
Ethylhexylacrylate 103-11-7 38 27 30 0,0031 0,0034 0,01 0,01
Siloxanes -   26 40 0,0030 0,0046 <0,01 <0,01
Styrene 100-42-5 105 22 16 0,0025 0,0018 <0,01 <0,01
2-Ethylhexanic acid 149-57-5   15 <2 0,0017 <0,0002 <0,01 <0,01
Butyldiglycol 112-34-5 100 14 2,8 0,0016 0,0003 <0,01 <0,01
Tetrahydrofuran 109-99-9 148 14 24 0,0016 0,0028 <0,01 <0,01
2-Butoxyethanol 111-76-2 98 13 <2 0,0015 <0,0002 <0,01 <0,01
2,3-Dihydro-4-methyl-1H-Inden 824-22-6   13 4,5 0,0015 0,0005 <0,01 <0,01
Naphtalene 91-20-3 50 11 5,8 0,0013 0,0007 <0,01 <0,01
alfa-Pinen 108-95-2 140 11 12 0,0013 0,0014 <0,01 <0,01
p-Cresol 106-44-5 175 10 8,3 0,0011 0,0010 <0,01 <0,01
Acetaldehyde 75-07-0 45 7,5 8,8 0,0009 0,0010 <0,01 <0,01
Butyleret hydroxytoluene 475-20-7 10 7,4 8,3 0,0009 0,0010 0,01 0,01
Longifolen 103-11-7 140 6,6 2,6 0,0008 0,0003 <0,01 <0,01
Hexanal 66-25-1 300 6,2 <2 0,0007 <0,0002 <0,01 <0,01
1,6-dichlorocyclooctadien 29480-42-0   5,9 <2 0,0007 <0,0002 <0,01 <0,01
Hydroxyethylmethacrylate 868-77-9 147 5,6 3,5 0,0006 0,0004 <0,01 <0,01
Methylnapthalene 90-12-0   5,1 <2 0,0006 <0,0002 <0,01 <0,01
Propionaldehyde 123-38-6 100 5 <2 0,0006 <0,0002 <0,01 <0,01
Kodaflex 6846-50-0   4 <2 0,0005 <0,0002 <0,01 <0,01
2-Methylcyclopentanon 1120-72-5   2,6 <2 0,0003 <0,0002 <0,01 <0,01
Decahydronaphtalene 493-02-7 134 2,1 <2 0,0002 <0,0002 <0,01 <0,01
Ethylacetate 141-78-6 540 <2 12 <0,0002 0,0014 <0,01 <0,01
Butylglycol 111-76-2 98 <2 6,6 <0,0002 0,0008 <0,01 <0,01
Benzaldehyde 100-52-7   <2 4,1 <0,0002 0,0005 <0,01 <0,01
3-Caren 13466-78-9 140 <2 2,7 <0,0002 0,0003 <0,01 <0,01

TV

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/enhed/time) (µg/enhed/time) mg/m³ mg/m³ 7 hours 9 days
Phenol 108-95-2 4 30 <2 0,0034 <0,0003 0,09 <0,01
2-Butoxyethanol 111-76-2 98 24 16 0,0028 0,0018 <0,01 <0,01
Hydrocarbons C9-C16 - 180 20 9,4 0,0023 0,0011 <0,01 <0,01
Styrene 100-42-5 105 13 7,7 0,0015 0,0009 <0,01 <0,01
Formaldehyde 50-00-0 0,4 13 <1 0,0015 <0,0003 0,37 <0,01
Xylene 106-42-3 109 10 <2 0,0011 <0,0003 <0,01 <0,01
Limonen 5989-27-5 140 10 <2 0,0011 <0,0003 <0,01 <0,01
Methylmethacrylate 80-62-6 102 6,9 <2 0,0008 <0,0003 <0,01 <0,01
alfa-Pinen 108-95-2 140 5,8 <2 0,0007 <0,0003 <0,01 <0,01
Hexanic acid 142-62-1   5,8 6,7 0,0007 0,0008 <0,01 <0,01
C9-aromates - 50 5,6 <2 0,0006 <0,0003 <0,01 <0,01
Acetaldehyde 75-07-0 45 5,4 <2 0,0006 <0,0003 <0,01 <0,01
2-Ethyl-1-hexanol 104-76-7 500 5,3 <2 0,0006 <0,0003 <0,01 <0,01
Benzaldehyde 100-52-7   5 <2 0,0006 <0,0003 <0,01 <0,01
3-Caren 13466-78-9 140 4,3 <2 0,0005 <0,0003 <0,01 <0,01
Butyraldehyde 123-72-8   4 <2 0,0005 <0,0003 <0,01 <0,01
1-Ethenyl-4-ethyl benzene 03454-07-7   3,7 <2 0,0004 <0,0003 <0,01 <0,01
Ethylbenzene 100-41-4 217 3,2 <2 0,0004 <0,0003 <0,01 <0,01
Texanol 25265-77-4   3,2 2,6 0,0004 0,0003 <0,01 <0,01
Phthalic acid anhydride 85-44-9 1 3 <2 0,0003 <0,0003 <0,01 <0,01
Naphtalene 91-20-3 50 1,9 <2 0,0002 <0,0003 <0,01 <0,01
Diethylphthalate 84-66-2 3 1,9 <2 0,0002 <0,0003 0,01 <0,01
2-methyl-1-propyl benzene 768-49-0 135 1,7 <2 0,0002 <0,0003 <0,01 <0,01

El-panel

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/enhed/time) (µg/enhed/time) mg/m³ mg/m³ 7 hours 9 days
2-Ethylhexanol 104-76-7 98 5 2,3 0,0006 0,0003 <0,01 0,01
Hydrocarbons C11-C14 - 180 0,5 <1 0,0001 <0,0002 <0,01 <0,01
alfa-Pinen 108-95 140 0,42 <1 <0,0001 <0,0002 <0,01 <0,01
Longifolen 103-11-7 140 0,26 <1 <0,0001 <0,0002 <0,01 <0,01
Formaldhyde 50-00-0 0,4 0,06 0,5 <0,0001 0,0001 <0,01 0,10
Acetaldehyde 75-07-0 45 0,06 <0,1 <0,0001 <0,0001 <0,01 <0,01

El-radiator

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/enhed/time) (µg/enhed/time) mg/m³ mg/m³ 7 hours 9 days
Hyrdocarbons C6-C11 - 180 14 <2 0,0016 <0,0002 <0,01 <0,01
Acetophenon 98-86-2 49 14 13 0,0016 0,0015 <0,01 0,01
Propionaldehyde 123-38-6 100 9,1 <2 0,0010 <0,0002 <0,01 <0,01
Siloxanes -   9 <2 0,0010 <0,0002 <0,01 <0,01
Acetic acid 64-19-7 25 7,4 <2 0,0009 <0,0002 <0,01 <0,01
Hexan 110-54-3 700 7,2 <2 0,0008 <0,0002 <0,01 <0,01
Butylacetate 123-86-4 710 4,8 <2 0,0006 <0,0002 <0,01 <0,01
Hexanic acid 142-62-1   4,8 <2 0,0006 <0,0002 <0,01 <0,01
Heptanic acid 111-14-8   4,8 <2 0,0006 <0,0002 <0,01 <0,01
Nonanic acid 112-05-0   4,3 <2 0,0005 <0,0002 <0,01 <0,01
Formaldehyde 50-00-0 0,4 3,8 3,2 0,0004 0,0004 0,11 0,01
Acetaldehyde 75-07-0 45 3,7 <2 0,0004 <0,0002 <0,01 <0,01
Octanic acid 124-07-2   2,6 <2 0,0003 <0,0002 <0,01 <0,01

Rechargeable batteries

  CAS no. GV Source strength Source strength Room con. Room con. fs fs
      Following 7 hours Foll. 9 days Following 7 hours Foll. 9 days    
Substance   mg/m³ (µg/unit/hour) (µg/unit/hour) mg/m³ mg/m³ 7 hours 9 days
Xylene 106-42-3 109,00 170 46 0,0195 0,0053 0,02 <0,01
Ethylbenzene 100-41-4 217 140 34 0,0161 0,0039 0,01 <0,01
C9-aromates - 50 83 24 0,0095 0,0028 0,02 <0,01
Toluene 108-88-3 94 77 9,4 0,0089 0,0011 0,01 <0,01
C10-aromates - 137 13 1,2 0,0015 0,0001 <0,01 <0,01
Hydrocarbons C8-C14 - 180 8,3 <1 0,0010 <0,0001 <0,01 <0,01
Styrene 100-42-5 105 7,2 1,4 0,0008 0,0002 <0,01 <0,01
Acetophenon 98-86-2 49 1,8 <1 0,0002 <0,0001 <0,01 <0,01
Benzaldehyde 100-52-7   0,94 <1 0,0001 <0,0001 <0,01 <0,01
Hexanal 66-25-1 300 0,83 <1 0,0001 <0,0001 <0,01 <0,01
Limonen 5989-27-5 140 0,77 <1 0,0001 <0,0001 <0,01 <0,01
Propionaldehyde 123-38-6 100 0,37 2,3 <0,0001 0,0003 <0,01 0,07
Formaldehyde 50-00-0 0,4 0,22 0,28 <0,0001 <0,0001 0,01 0,01
Acetaldehyde 75-07-0 45 0,16 <1 <0,0001 <0,0001 <0,01 <0,01

 



Version 1.0 March 2006, © Danish Environmental Protection Agency