Olie i jord

PAH Naphthalen Acenaphthylen Acenaphthen Fluoren Phenanthren Anthracen Fluoranthen Pyren Benz(a)anthracen Chrysen/Triphenylen Benz(b+j+k)fluoranthen Benzo(a)pyren Indeno(1,2,3-cd)pyren Dibenzo(a,h)anthracen Benzo(g,h,i)perylen
DHI
prøve ID
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
R-031-07 0,3 0,84 0,19 0,69 7,2 3,2 17 15 5,4 5,8 11 6,5 4,2 0,81 5,6
R-033-07 0,1 0,4 <0,0050 <0,0050 0,11 0,26 0,41 0,68 0,38 <0,0050 1,1 0,71 0,5 0,12 <0,0050
R-034-07 0,18 0,25 0,27 0,31 1,1 0,46 2,1 1,8 0,72 0,75 1,4 0,83 0,45 0,11 <0,0050
R-035-07 1,8 0,22 0,1 0,092 0,53 0,16 1,2 1,1 0,46 0,49 1,1 0,65 0,4 0,091 <0,0050
R-038-07 0,023 0,19 <0,0050 0,096 0,31 0,38 2,3 2,2 1,3 1,4 2,2 1,2 0,52 0,19 <0,0050
R-039-07 0,077 0,56 0,37 0,37 7,8 2,3 13 11 5 5,3 8,3 4,6 2,6 0,62 <0,0050
R-040-07 0,046 0,38 0,023 0,086 1,6 0,62 5,1 4,8 1,9 2,1 3,8 2,2 1,3 0,26 <0,0050
R-041-07 0,012 0,16 0,014 0,021 0,25 0,17 0,92 0,83 0,48 0,51 1,1 0,6 0,43 0,094 <0,0050
R-042-07 0,064 0,41 0,046 0,063 0,29 0,42 1,7 1,8 1,2 1,3 3,5 2 1,4 0,3 <0,0050
R-043-07 0,085 0,21 0,21 0,17 2 0,63 2,6 2,3 1,4 1,2 1,8 1,1 0,55 0,15 0,68
R-044-07 0,036 0,22 0,032 0,048 0,71 0,25 2,1 2,1 1,2 1,2 2,4 1,6 0,96 0,23 1,2
R-046-07 0,11 0,22 0,065 0,11 1,1 0,32 2,2 2,1 1,1 1,1 2,4 1,4 0,85 0,23 1,1
R-047-07 0,31 0,15 0,12 0,15 1,2 0,3 1,7 1,6 0,86 0,85 1,7 1 0,58 0,17 0,71
R-051-07 0,015 0,075 <0,0050 <0,0050 0,083 0,19 0,45 0,49 0,21 0,29 0,53 0,19 0,11 0,034 0,13
R-052-07 0,01 0,13 <0,0050 <0,0050 <0,0050 0,28 0,27 0,3 0,18 0,24 0,54 0,22 0,16 0,039 0,2
R-053-07 0,018 0,1 0,022 0,028 0,24 0,25 0,92 0,88 0,52 0,65 1,1 0,44 0,27 0,081 0,31
R-056-07 0,29 <0,0050 0,14 0,33 0,73 <0,0050 0,041 0,17 0,031 0,033 <0,0050 <0,0050 <0,0050 <0,0050 <0,0050
R-064-07 <0,0050 0,0055 <0,0050 0,018 0,04 <0,0050 0,025 0,024 0,016 0,014 0,027 0,015 0,014 <0,0050 0,021
R-065-07 0,0093 <0,0050 <0,0050 <0,0050 0,0058 <0,0050 0,0074 0,009 0,016 0,016 0,011 <0,0050 <0,0050 <0,0050 <0,0050
R-068-07 0,0057 0,046 <0,0050 0,0084 0,099 0,054 0,35 0,35 0,21 0,21 0,38 0,25 0,16 0,037 0,2
R-071-07 0,024 0,17 0,014 0,037 0,48 0,18 1,7 1,7 0,87 0,83 1,7 1 0,69 0,16 0,86
R-073-07 0,067 0,26 <0,0050 0,055 0,48 0,22 1,6 2,5 1,5 2,1 3,6 3,6 1,7 0,47 3,1
R-075-07 0,097 1 0,036 0,18 3,9 1,1 12 12 6,5 6,1 11 6,8 4,5 1 5,2
R-077-07 0,11 0,39 0,15 0,18 2,3 0,73 6,4 6,1 3,2 2,7 4,9 3,2 1,9 0,38 2,3
R-080-07 <0,0050 <0,0050 <0,0050 <0,0050 0,017 0,0051 0,021 0,044 0,012 0,017 0,032 0,016 0,014 <0,0050 0,018

NSO Thiophen Benzofuran 2-methylbenzofuran Benzothiophen Quinolin Dibenzofuran Dibenzothiophen Acridin Carbazol Pyrrol 1-Methylpyrrol 4-Methylquinolin 1,3,5-Trimethylbenzen Anilin 4-Methylanilin Pyridin 4-Methylpyridin 2-Methylthiophen Dimethyldisulfid
DHI
prøve ID
mg/kg
TS
mg/kg
TS
mg/kg TS mg/kg
TS
mg/kg
TS
mg/kg TS mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg
TS
mg/kg TS
R-031-07 i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a.
R-033-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 0,011 0,013 0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-034-07 <0,010 <0,010 <0,010 0,017 <0,02 0,14 0,077 0,032 0,07 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-035-07 <0,010 <0,010 <0,010 0,064 <0,02 0,16 0,12 0,039 0,16 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-038-07 i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a.
R-039-07 i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a.
R-040-07 i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a. i.a.
R-041-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,064 0,080 0,038 0,12 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-042-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,042 0,080 0,065 0,07 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-043-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,23 0,20 0,036 0,24 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-044-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,14 0,12 0,030 0,17 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-046-07 <0,010 <0,010 <0,010 0,012 <0,02 0,11 0,095 <0,05 0,12 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-047-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,093 0,072 <0,05 0,10 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-051-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,010 <0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-052-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,02 0,04 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-053-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,026 0,020 <0,02 0,08 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-056-07 <0,010 <0,010 <0,010 <0,04 <0,05 <0,04 <0,02 <0,3 <0,03 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-064-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,010 <0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-065-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,010 <0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-068-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,010 <0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-071-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,087 0,049 <0,02 0,05 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-073-07 <0,010 0,021 <0,010 0,033 <0,02 0,13 0,16 <0,03 0,17 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. 0,013 <0,010
R-075-07 <0,010 <0,010 <0,010 0,019 <0,02 0,31 0,29 <0,1 0,39 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-077-07 <0,010 <0,010 <0,010 <0,010 <0,02 0,059 0,063 <0,05 0,12 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010
R-080-07 <0,010 <0,010 <0,010 <0,010 <0,02 <0,010 <0,010 <0,010 <0,02 i.a. i.a. <0,01 i.a. <0,01 <0,02 i.a. i.a. <0,010 <0,010

i.a. = ikke analyseret.

 



Version 1.0 April 2008, © Miljøstyrelsen.