Ship emissions and air pollution in Denmark

Table 2.8 Fuel consumption and emissions of SO2and NOx are shown per flag state for the twelve 48 hour periods in 2007. The values refer to the AIS inventory area of Figure 1.1. Corresponds to Figure 2.10.

Flag state FC (TJ) FC (%) Flag state SO2 (tons) SO2 (%) Flag state NOx (tons) NOx (%)
Sweden 973 14.2 Sweden 646 15.4 Sweden 1487 13.0
Denmark (incl. Dis) 874 12.7 Denmark (incl. Dis) 447 10.7 Denmark (incl. Dis) 1178 10.3
Germany 519 7.6 Germany 332 7.9 Germany 732 6.4
Norway (incl. Nis) 381 5.6 Bahamas 246 5.9 Bahamas 681 6.0
Bahamas 366 5.3 Finland 246 5.9 Norway (incl. Nis) 642 5.6
Finland 353 5.1 Norway (incl. Nis) 221 5.3 Panama 622 5.5
Netherlands 347 5.1 Panama 200 4.8 Malta 508 4.5
Panama 289 4.2 United Kingdom 176 4.2 Liberia 499 4.4
Cyprus 259 3.8 Cyprus 174 4.2 Netherlands 498 4.4
Malta 256 3.7 Netherlands 164 3.9 Finland 498 4.4
United Kingdom 252 3.7 Liberia 160 3.8 Cyprus 457 4.0
Antigua & Barbuda 251 3.7 Malta 156 3.7 United Kingdom 418 3.7
Liberia 224 3.3 Antigua & Barbuda 105 2.5 Antigua & Barbuda 357 3.1
Gibraltar 171 2.5 Greece 101 2.4 Greece 320 2.8
Greece 140 2.0 Gibraltar 95 2.3 Gibraltar 313 2.7
Marshall Islands 127 1.8 Marshall Islands 88 2.1 Marshall Islands 280 2.5
Russia 114 1.7 Isle Of Man 69 1.6 Isle Of Man 224 2.0
Isle Of Man 109 1.6 Lithuania 58 1.4 Russia 208 1.8
Lithuania 83 1.2 Estonia 57 1.3 Italy 143 1.3
Estonia 81 1.2 Italy 55 1.3 Singapore 135 1.2
Italy 81 1.2 Russia 52 1.2 St Vincent/ Grenadines 132 1.2
St Vincent/ Grenadines 70 1.0 Singapore 43 1.0 Lithuania 115 1.0
Singapore 60 0.9 St Vincent/ Grenadines 36 0.8 Estonia 111 1.0
Portugal (Mar) 41 0.6 Hong Kong. China 27 0.6 Hong Kong. China 83 0.7
Hong Kong. China 36 0.5 Cayman Islands 22 0.5 Cayman Islands 69 0.6
Cayman Islands 31 0.5 Portugal (Mar) 21 0.5 Portugal (Mar) 56 0.5
Latvia 30 0.4 Latvia 20 0.5 Belize 50 0.4
Belize 27 0.4 Uruguay 15 0.3 Latvia 44 0.4
Barbados 24 0.3 Belize 14 0.3 Bulgaria 43 0.4
Netherlands Antilles 22 0.3 Bulgaria 14 0.3 Barbados 37 0.3
Uruguay 21 0.3 France (incl. Fis) 13 0.3 Netherlands Antilles 33 0.3
Bulgaria 20 0.3 Turkey 12 0.3 Turkey 32 0.3
Turkey 19 0.3 Spain (Csr) 9 0.2 India 28 0.2
France (incl. Fis) 17 0.3 India 9 0.2 Uruguay 28 0.2
Spain (Csr) 15 0.2 Bermuda 7 0.2 Spain (Csr) 21 0.2
St Kitts & Nevis 13 0.2 Netherlands Antilles 7 0.2 St Kitts & Nevis 21 0.2
India 12 0.2 Faeroe Islands 6 0.1 France (incl. Fis) 31 0.3
Faeroe Islands 12 0.2 Barbados 6 0.1 Bermuda 20 0.2
Bermuda 10 0.1 Luxembourg 6 0.1 Faeroe Islands 19 0.2
Luxembourg 8 0.1 St Kitts & Nevis 5 0.1 Malaysia 16 0.1
Other 119 1.7 Other 62 1.5 Other 211 1.9
Sum 6859   Sum 4196   Sum 11400  
EU 4386 64.0 EU 2709 64.6 EU 6725 59.0
Non EU 2472 36.0 Non EU 1487 35.4 Non EU 4675 41.0

 



Version 1.0 October 2009, © Danish Environmental Protection Agency