[Front page] [Back] [Contents] [Printing instructions] |
||||
Report from the Sub-committee on Production, Economics and Employment. |
|
|||
| Table 5.16 Yields with a total phase-out of pesticides, present production = 100 |
||||
| Average yield | Minimum yield | Difference | |
| Clayey soil | |||
| Spring barley | 81 | 70 | 11 |
| Winter barley | 79 | 72 | 7 |
| Wheat, 2nd year | 73 | 57 | 16 |
| Wheat, 1st year | 71 | 50 | 21 |
| Sandy soil | |||
| Spring barley | 83 | 67 | 16 |
| Winter barley | 78 | 68 | 10 |
| Wheat, 1st year | 73 | 55 | 18 |
| Wheat, 2nd year | 70 | 32 | 38 |
| Non-soil specific | |||
| Grass | 97 | 96 | 1 |
| Winter rape | 93 | 74 | 19 |
| Winter rye | 88 | 72 | 16 |
| Wholecrop and maize | 87 | 84 | 3 |
| Sugar beets and fodder beet | 86 | 78 | 8 |
| Oats | 84 | 75 | 9 |
| Peas | 79 | 74 | 5 |
| Spring rape | 77 | 52 | 25 |
| Potatoes | 58 | 0 | 58 |
| Seed grass | 50 | 0 | 50 |
| Clover seed | 25 | 0 | 25 |
Source: Calculated on the basis of Ørum (1999, Table 6.5).