| Description | Recipient contribution DKK not including VAT
 | Sum | Support granted by the Danish EPA DKK not including VAT
 | Sum | Total sum Recipient contribution
 + Danish EPA support
 | 
      
        | Consultant | Contractor | Consultant | Contractor | 
      
        | Fee | Disbursem. | Fee | Disbursem. | 
      
        | Detailed planning |  |  |  |  |  |  |  |  |  | 
      
        | - surveys |  |  |  |  |  |  |  |  |  | 
      
        | - borings |  |  |  |  |  |  |  |  |  | 
      
        | - report |  |  |  |  |  |  |  |  |  | 
      
        | - other |  |  |  |  |  |  |  |  |  | 
      
        | Total detailed project |  |  |  |  |  |  |  |  |  | 
      
        | Construction stage |  |  |  |  |  |  |  |  |  | 
      
        | - construction of ...... |  |  |  |  |  |  |  |  |  | 
      
        | - borings...... |  |  |  |  |  |  |  |  |  | 
      
        | - pumps.... |  |  |  |  |  |  |  |  |  | 
      
        | - report |  |  |  |  |  |  |  |  |  | 
      
        | - other |  |  |  |  |  |  |  |  |  | 
      
        | Total construction |  |  |  |  |  |  |  |  |  | 
      
        | Operation |  |  |  |  |  |  |  |  |  | 
      
        | - analyses |  |  |  |  |  |  |  |  |  | 
      
        | - observation |  |  |  |  |  |  |  |  |  | 
      
        | - reports |  |  |  |  |  |  |  |  |  | 
      
        | - other |  |  |  |  |  |  |  |  |  | 
      
        | Total operation |  |  |  |  |  |  |  |  |  | 
      
        | Completion |  |  |  |  |  |  |  |  |  | 
      
        | - borings |  |  |  |  |  |  |  |  |  | 
      
        | - other |  |  |  |  |  |  |  |  |  | 
      
        | Total completion |  |  |  |  |  |  |  |  |  | 
      
        | Total for recipient Contribution - DKK, VAT not included
 |  |  |  |  |  |  |  | 
      
        | Total for support from Danish EPA - DKK, VAT not included
 |  |  |  |  |  |  |  | 
      
        | Total for total project - DKK not including VAT
 |  |  |  |  |  | 
      
        | Total for total project - DKK including VAT
 |  |  |  |  |  |