|
Danish support to improved water quality in Central and Eastern Europe 1991-2001 Enclosure 2
|
| BOD5 | Biological Oxygen Demand (over 5 days) |
| CEEC | Central and Eastern European Countries |
| CIS | Commonwealth of Independent States |
| DANCEE | Danish Co-operation for Environment in Eastern Europe |
| DEPA | Danish Environmental Protection Agency |
| DKK | Danish Kroner (for exchange rates see next page) |
| EEA | European Environmental Agency |
| EBRD | European Bank for Reconstruction and Development |
| EIA | Environmental Impact Assessment |
| EIB | European Investment Bank |
| EU | European Union |
| EUR | Euro - (for exchange rates see next page) |
| GDP | Gross Domestic Product |
| GNP | Gross National Product |
| HELCOM | Helsinki Commission - Baltic Marine Environment Protection
Commission |
| IN | Investment Projects |
| IPPC | Integrated Pollution Prevention and Control |
| ISPA | Instrument for Structural Policy for PreAccession |
| LSIF | Large Scale Infrastructure Facility (EU) |
| MARPOL | International Convention for the Prevention of Pollution from
Ships |
| NEFCO | Nordic Environment Finance Corporation |
| NGO | Non-governmental Organisation |
| NIB | Nordic Investment Bank |
| NIS | Newly Independent States |
| N | Nitrogen |
| OECD | Organisation for Economic Co-operation and Development |
| P | Phosphorous |
| TA | Technical Assistance |
| WB | World Bank |