Fuel use and emissions from non-road machinery in Denmark from 1985-2004 - and projections from 2005-2030

Table 35 2004 fuel use and emission percentage shares for other industrial non road machinery

      Fuel SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
      [%] [%] [%] [%] [%] [%] [%] [%] [%] [%]
Construction machinery Compressors (diesel) Diesel 26 28 30 15 6 9 26 27 27 23
Industry Tractors (transport, industry) Diesel 15 16 12 10 4 8 15 15 14 21
Construction machinery Tampers/Land rollers Diesel 11 11 10 7 3 4 11 11 11 16
Construction machinery Generators (diesel) Diesel 10 11 12 6 3 4 10 11 11 10
Industry Refrigerating units (distribution) Diesel 7 8 8 7 3 3 7 7 7 12
Airport GSE and other Airport GSE and other (Heavy duty) Diesel 5 5 5 1 0 1 5 6 5 2
Airport GSE and other Airport GSE and other (light duty) Diesel 5 5 4 1 1 1 5 5 5 2
Airport GSE and other Airport GSE and other (medium duty) Diesel 3 3 3 1 0 1 3 3 3 1
Construction machinery Asphalt pavers Diesel 3 3 4 1 1 1 3 3 3 1
Industry Refrigerating units (long distance) Diesel 3 3 3 2 1 1 3 3 3 4
Construction machinery Refuse compressors Diesel 2 2 3 0 0 0 2 3 3 1
Building and construction Vibratory plates Diesel 2 2 2 2 1 1 2 2 2 3
Construction machinery Motor graders Diesel 1 1 1 0 0 0 1 1 1 1
Building and construction Sweepers (diesel) Diesel 0 0 0 0 0 0 0 0 0 0
Building and construction Aerial lifts (diesel) Diesel 0 0 0 0 0 0 0 0 0 1
Building and construction High pressure cleaners (diesel) Diesel 0 0 0 0 0 0 0 0 0 0
Construction machinery Pumps (diesel) Diesel 0 0 0 0 0 0 0 0 0 0
  Diesel total   93 99 99 56 23 33 93 97 96 99
Construction machinery Pumps (gasoline) Gasoline 4 0 1 20 48 20 4 2 2 0
Building and construction Vibratory plates (gasoline) Gasoline 1 0 0 5 10 18 1 0 0 0
Construction machinery Generators (gasoline) Gasoline 1 0 0 4 9 4 1 0 0 0
Building and construction High pressure cleaners (gasoline) Gasoline 0 0 0 1 3 5 0 0 0 0
Building and construction Rammers Gasoline 0 0 0 9 2 5 0 0 0 0
Building and construction Sweepers (gasoline) Gasoline 0 0 0 1 2 7 0 0 0 0
Building and construction Aerial lifts (gasoline) Gasoline 0 0 0 0 1 4 0 0 0 0
Building and construction Slicers Gasoline 0 0 0 4 1 2 0 0 0 0
Building and construction Other (gasoline) Gasoline 0 0 0 0 1 2 0 0 0 0
Building and construction Cutters Gasoline 0 0 0 0 1 0 0 0 0 0
Construction machinery Compressors (gasoline) Gasoline 0 0 0 0 0 0 0 0 0 0
Building and construction Drills Gasoline 0 0 0 0 0 0 0 0 0 0
  Gasoline total   7 1 1 44 77 67 7 3 4 1
  Grand total   100 100 100 100 100 100 100 100 100 100

 



Version 1.0 June 2006, © Danish Environmental Protection Agency