Fuel use and emissions from non-road machinery in Denmark from 1985-2004 - and projections from 2005-2030

Table 37 2004 Fuel use, emissions and percentage shares for recreational craft

Subsector Fuel type Machinery type Fuel SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
      [TJ] [tons] [tons] [tons] [tons] [tons] [ktons] [tons] [tons] [tons]
Motor boats (27-34 ft) Diesel   608 57 445 102 2 274 45 2 0 62
Motor boats (> 34 ft) Diesel   205 19 151 34 1 93 15 1 0 21
Motor sailors Diesel   67 6 101 12 0 31 5 0 0 8
Sailing boats (> 26 ft) Diesel   67 6 101 12 0 31 5 0 0 8
Motor boats <(27 ft) Diesel   54 5 81 10 0 25 4 0 0 6
  Diesel total   1002 94 879 170 3 454 74 3 0 105
Speed boats Gasoline 2-stroke 83 0 7 412 4 898 6 0 0 24
Yawls and cabin boats Gasoline 2-stroke 55 0 5 276 2 598 4 0 0 16
Other boats (< 20 ft) Gasoline 2-stroke 13 0 1 100 1 164 1 0 0 4
Sailing boats (< 26 ft) Gasoline 2-stroke 8 0 0 67 1 102 1 0 0 2
Water scooters Gasoline 2-stroke 5 0 0 25 0 54 0 0 0 1
  2-stroke total   165 0 14 879 8 1816 12 0 0 48
Speed boats (in board eng.) Gasoline 4-stroke 189 0 122 97 10 3503 14 0 0 1
Speed boats (out board eng) Gasoline 4-stroke 25 0 14 18 2 527 2 0 0 0
Yawls and cabin boats Gasoline 4-stroke 17 0 9 13 1 351 1 0 0 0
Other boats (< 20 ft) Gasoline 4-stroke 4 0 2 6 1 112 0 0 0 0
Sailing boats (< 26 ft) Gasoline 4-stroke 3 0 1 6 0 70 0 0 0 0
Water scooters Gasoline 4-stroke 2 0 1 1 0 32 0 0 0 0
  4-stroke total   239 1 147 141 14 4595 17 0 0 1
  Gasoline total   404 1 161 1020 22 6411 30 0 0 49
  Grand total   1406 95 1040 1191 25 6865 104 3 0 154
      Fuel SO2 NOx NMVOC CH4 CO CO2 N2O NH3 TSP
      [%] [%] [%] [%] [%] [%] [%] [%] [%] [%]
Motor boats (27-34 ft) Diesel   43 60 43 9 7 4 43 53 50 40
Motor boats (> 34 ft) Diesel   15 20 14 3 2 1 15 18 17 14
Motor sailors Diesel   5 7 10 1 1 0 5 6 5 5
Sailing boats (> 26 ft) Diesel   5 7 10 1 1 0 5 6 5 5
Motor boats <(27 ft) Diesel   4 5 8 1 1 0 4 5 4 4
  Diesel total   71 99 85 14 11 7 72 87 83 68
Speed boats Gasoline 2-stroke 6 0 1 35 15 13 6 1 2 16
Yawls and cabin boats Gasoline 2-stroke 4 0 0 23 10 9 4 0 2 10
Other boats (< 20 ft) Gasoline 2-stroke 1 0 0 8 4 2 1 0 0 2
Sailing boats (< 26 ft) Gasoline 2-stroke 1 0 0 6 2 1 1 0 0 2
Water scooters Gasoline 2-stroke 0 0 0 2 1 1 0 0 0 1
  2-stroke total   12 0 1 74 32 26 12 1 5 31
Speed boats (in board eng.) Gasoline 4-stroke 13 0 12 8 41 51 13 9 10 1
Speed boats (out board eng) Gasoline 4-stroke 2 0 1 2 8 8 2 1 1 0
Yawls and cabin boats Gasoline 4-stroke 1 0 1 1 5 5 1 1 1 0
Other boats (< 20 ft) Gasoline 4-stroke 0 0 0 0 2 2 0 0 0 0
Sailing boats (< 26 ft) Gasoline 4-stroke 0 0 0 0 1 1 0 0 0 0
Water scooters Gasoline 4-stroke 0 0 0 0 0 0 0 0 0 0
  4-stroke total   17 1 14 12 57 67 17 11 12 1
  Gasoline total   29 1 15 86 89 93 28 13 17 32
  Grand total   100 100 100 100 100 100 100 100 100 100

 



Version 1.0 June 2006, © Danish Environmental Protection Agency