Establishment of a basis for administrative use of PestSurf

Table 6.3. Concentration of metamitron, ng/l, at selected points in the sandy stream.
Tabel 6.3. Koncentration af malathion, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1801.50 ODDERBAEK 3581.00
Conc TWC Date Conc TWC Date Conc. TWC Date
1998 (global max) 15621   01-05-1998 9462   01-05-1998 4683   01-05-1998
1 hour (after max) 6622 10780   7225 7890   1595 2615  
1 day after sp.in. 0 659   0 732   0 668  
2 days 0 216   0 240   0 219  
4 days 0 162   0 180   0 164  
7 days 0 92   0 103   0 94  
1999 (global max) 12598   01-05-1999 8117   01-05-1999 3820   01-05-1999
1 hour (after max) 3796 7873   5665 6820   1243 1945  
1 day after sp.in. 0 397   0 481   0 440  
2 days 0 130   0 158   0 145  
4 days 0 98   0 118   0 108  
7 days 0 56   0 67   0 62  
2000 (global max) 15519   01-05-2000 9566   01-05-2000 4477   01-05-2000
1 hour (after max) 6308 10648   7530 8099   1447 2435  
1 day after sp.in. 0 619   0 742   0 614  
2 days 0 203   0 243   0 201  
4 days 0 152   0 182   0 151  
7 days 0 87   0 104   0 86  
2001 (global max) 16582   01-05-2001 9984   01-05-2001 4821   01-05-2001
1 hour (after max) 7996 11999   7783 8240   1636 2717  
1 day after sp.in. 0 800   0 880   0 710  
2 days 0 262   0 289   0 233  
4 days 0 196   0 216   0 174  
7 days 0 112   0 123   0 99  
2002 (global max) 14506   01-05-2002 8850   01-05-2002 4238   01-05-2002
1 hour (after max) 5066 9413   6686 7521   1381 2259  
1 day after sp.in. 0 511   0 603   0 542  
2 days 0 168   0 198   0 178  
4 days 0 125   0 148   0 133  
7 days 0 72   0 84   0 76  
2003 (global max) 11887   01-05-2003 7876   01-05-2003 3732   01-05-2003
1 hour (after max) 3355 7313   5355 6581   1241 1885  
1 day after sp.in. 0 358   0 445   0 418  
2 days 0 118   0 146   0 137  
4 days 0 88   0 109   0 103  
7 days 0 50   0 62   0 59  
2004 (global max) 15264   01-05-2004 9366   01-05-2004 4416   01-05-2004
1 hour (after max) 5937 10315   7341 7943   1422 2388  
1 day after sp.in. 0 586   0 706   0 597  
2 days 0 192   0 232   0 196  
4 days 0 144   0 173   0 147  
7 days 0 82   0 99   0 84  
2005 (global max) 16423   01-05-2005 9853   01-05-2005 4778   01-05-2005
1 hour (after max) 7731 11788   7657 8137   1614 2683  
1 day after sp.in. 0 771   0 847   0 696  
2 days 0 253   0 278   0 228  
4 days 0 189   0 208   0 171  
7 days 0 108   0 119   0 97  
                     
Global max 16582     9984     4821    
1 hour (after max) 7996 11999   7783 8240   1636 2717  
1 day after sp.in. 0 800   0 880   0 710  
2 days 0 262   0 289   0 233  
4 days 0 196   0 216   0 174  
7 days 0 112   0 123   0 99  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency