Establishment of a basis for administrative use of PestSurf

Table 4.11. Example of tables produced by the PestSurf template for bentazon in the sandy catchment. The selected table shows the results at the pre-defined location along the stream with the highest concentration recorded. The limiting values applied in the generation of the table is lowest detection value = 100 ng/l, toxicity to fish, daphnies and algae are set to 200, 400 and 1000 ng/, respectively. The recorded peaks can be seen in Figure 4.11.
Tabel 4.11. Uddrag fra resultatoversigt genereret af PestSurf-Excelskabelonen for Bentazon i det sandede opland. Den udvalgte tabel viser resultaterne på den præ-definerede lokalitet langs med åen med den højeste koncentration. Grænseværdierne anvendt i Tabelgenereringen er detektionsgrænsen = 100 ng/l, toxicitet overfor fisk, daphnier og alger er sat til hendholdsvis 200, 400 og 1000 ng/l. De beskrevne koncentrationstoppe er vist i Figur 4.11.

ODDERBAEK 0.000-1584.119; Chainage: 112.000000; EumType: Concentration
Lowest Detection Concentration = 100
Year Date Event Max Conc. Values on descending limb – after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours days
1998 13-05-1998 08:33:00 1 21083 21049 20979 20630 18464       0 7 281
1999 17-02-1999 00:00:00 2 110 110 110 110 110 109 108 105 120 240 10
  27-02-1999 00:00:00 3 101 101 101 101 101 100     0 0 66
  05-05-1999 08:33:00 4 19542 19472 19355 18491 14245 269 266 262 1496 2400 51
  24-06-1999 00:00:00 5 103 103 103 103 103 101 100   24 48 315
2000 05-05-2000 08:33:00 6 20835 20827 20809 20568 17636 138 137 135 3416 3642 12
  17-05-2000 16:00:00 7 150 149 148 145 140 113 113 111 64 328 233
2001 05-01-2001 00:00:00 8 117 117 117 117 117 117 117 116 72 264 16
  21-01-2001 00:00:00 9 114 114 114 114 114 114 114 113 72 360 41
  03-03-2001 00:00:00 10 164 164 164 164 164 162 160 155 216 1032 66
  08-05-2001 08:42:00 11 21289 21258 21233 20830 18071       0 8 240
2002 03-01-2002 00:00:00 12 108 108 108 108 108 106 105   24 48 77
  21-03-2002 00:00:00 13 182 182 182 182 182 182 181 180 1680 2088 22
  12-04-2002 00:00:00 14 102 102 102 102 102     111 0 0 2
  14-04-2002 00:00:00 15 111 111 111 111 111 111 111 110 0 96 14
  28-04-2002 00:00:00 16 121 121 121 121 121 121 120 119 168 480 15
  13-05-2002 08:33:00 17 20407 20306 20195 19707 16717       0 9 12
  25-05-2002 16:00:00 18 114 114 113 111 108       4 6 7
  01-06-2002 16:00:00 19 111 110 110 108 105       3 5 338
2003 05-05-2003 08:33:00 20 19047 18973 18844 17844 13280 283 279 276 2768 3672 51
  25-06-2003 00:00:00 21 122 122 122 121 121 120 119 115 72 240 315
2004 05-05-2004 08:33:00 22 20487 20459 20429 20151 17032 150 149 147 3440 3667 12
  17-05-2004 16:00:00 23 168 167 165 162 156 127 126 125 65 841 237
2005 09-01-2005 00:00:00 24 124 124 124 124 124 124 123 122 192 288 12
  21-01-2005 00:00:00 25 122 122 122 122 122 121 121 120 96 480 28
  18-02-2005 00:00:00 26 107 107 107 107 107 105 104   24 48 13
  03-03-2005 00:00:00 27 172 172 172 172 172 171 169 163 216 1032 36
  08-04-2005 00:00:00 28 108 108 108 108 108 107 106 103 0 72 30
  08-05-2005 08:33:00 29 20978 20972 20948 20786 18688       0 9  
Max     21289                 3672 338
Min     101                 0 2
Events with c > lowest effect value (fish)                    
    8                      
Events with c > lowest effect value (daphnies)                    
    8                      
Events with c > lowest effect value (algae)                    
    8                      
Fractiles                        
80%     20407 (min 5 values)             1032 237
90%     20978 (min 10 values)             3642 315
95%     21083 (min 20 values)             3667 315

 



Version 1.0 December 2006, © Danish Environmental Protection Agency