Establishment of a basis for administrative use of PestSurf

Table 6.8. Maximum concentrations (ng/l) of metamitron simulated for selected calculation point in the sandy loam catchment.
Tabel 6.8. Maximumskoncentrationer (ng/l) af metamitron for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 FOVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00 OVRELILLEBAEK 855.00
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 15064   01-05-1994 24068   01-05-1994 10235   01-05-1994 12269   01-05-1994
1 hour (after max) 5857 9698   12361 18879   1682 3591   684 5248  
1 day after sp.in. 7 620   152 2751   15 369   12 370  
2 days 0 203   0 916   0 122   0 123  
4 days 0 152   0 686   0 92   0 92  
7 days 0 87   0 391   0 52   0 52  
1995 1995 (global max) 16802   01-05-1995 25270   01-05-1995 11715   01-05-1995 13368   01-05-1995 08:30
1 hour (after max) 5477 10237   13673 20228   1849 4331   819 6178  
1 day after sp.in. 35 724   182 3011   30 460   30 452  
2 days 30 257   0 1003   16 163   19 162  
4 days 30 200   0 751   16 126   19 126  
7 days 30 127   0 428   15 79   18 80  
1996 1996 (global max) 13934   02-05-1996 21295   02-05-1996 12052   02-05-1996 12589   02-05-1996
1 hour (after max) 3934 8194   6223 10094   2951 4783   1583 5425  
1 day after sp.in. 9 570   68 1850   17 541   14 472  
2 days 4 189   0 612   3 181   4 158  
4 days 4 143   0 458   3 136   4 120  
7 days 4 83   0 261   3 79   3 70  
1997 1997 (global max) 20576   01-05-1997 27830   01-05-1997 21609   01-05-1997 19253   01-05-1997
1 hour (after max) 9688 15624   22718 26049   3146 11445   5051 12329  
1 day after sp.in. 26 1230   224 4425   66 1313   46 994  
2 days 9 407   0 1464   4 439   8 335  
4 days 10 307   0 1095   6 330   11 253  
7 days 24 183   0 625   29 195   42 156  
1998 1998 (global max) 15077   30-04-1998 24071   30-04-1998 10244   30-04-1998 12283   30-04-1998
1 hour (after max) 4745 8965   12362 18891   1684 3599   690 5264  
1 day after sp.in. 17 628   150 2749   22 370   20 376  
2 days 13 215   0 914   12 130   13 133  
4 days 13 164   0 684   12 101   13 102  
7 days 13 99   0 390   12 63   13 64  
1999 1999 (global max) 16806   30-04-1999 25275   30-04-1999 11716   30-04-1999 13371   30-04-1999
1 hour (after max) 5477 10229   13674 20238   1850 4335   819 6185  
1 day after sp.in. 36 724   181 3009   31 460   30 452  
2 days 31 258   0 1002   17 164   20 163  
4 days 30 201   0 750   17 127   19 127  
7 days 30 127   0 428   16 79   19 80  
2000 2000 (global max) 13936   01-05-2000 21298   01-05-2000 12053   01-05-2000 12591   01-05-2000
1 hour (after max) 3933 8173   6224 10098   2952 4785   1584 5426  
1 day after sp.in. 9 568   67 1846   17 541   13 472  
2 days 4 189   0 611   3 181   4 158  
4 days 4 142   0 458   3 136   4 119  
7 days 4 83   0 261   3 79   3 70  
2001 2001 (global max) 20589   30-04-2001 27836   30-04-2001 21612   30-04-2001 19256   30-04-2001
1 hour (after max) 9014 14601   21017 25347   3145 11466   5049 12349  
1 day after sp.in. 33 1239   223 4420   65 1312   45 993  
2 days 15 415   0 1462   4 438   8 335  
4 days 16 314   0 1094   6 329   11 253  
7 days 29 189   0 624   28 195   42 156  
                           
Global max                        
1 hour (after max) 20589     27836     21612     19256    
1 day after sp.in. 9688     22718     3146     5051    
2 days 36 1239   224 4425   66 1313   46 994  
4 days 31 415   0 1464   17 439   20 335  
7 days 30 314   0 1095   17 330   19 253  
1994 1994 (global max)                        
1 hour (after max)                        
1 day after sp.in. 20589     27836     21612     19256    
2 days 9688     22718     3146     5051    
4 days 36 1239   224 4425   66 1313   46 994  
7 days 31 415   0 1464   17 439   20 335  
1995 1995 (global max) 30 314   0 1095   17 330   19 253  
1 hour (after max) 30 189   0 625   29 195   42 156  
1 day after sp.in.                        
2 days                        
4 days 20589     27836     21612     19256    
7 days 9688     22718     3146     5051    
1996 1996 (global max) 36 1239   224 4425   66 1313   46 994  
1 hour (after max) 31 415   0 1464   17 439   20 335  
1 day after sp.in. 30 314   0 1095   17 330   19 253  
2 days 30 189   0 625   29 195   42 156  
4 days                        
7 days                        
1997 1997 (global max) 20589     27836     21612     19256    
1 hour (after max) 9688     22718     3146     5051    
1 day after sp.in. 36 1239   224 4425   66 1313   46 994  
2 days 31 415   0 1464   17 439   20 335  
4 days 30 314   0 1095   17 330   19 253  
7 days 30 189   0 625   29 195   42 156  
1998 1998 (global max)                        
1 hour (after max)                        
1 day after sp.in. 20589     27836     21612     19256    
2 days 9688     22718     3146     5051    
4 days 36 1239   224 4425   66 1313   46 994  
7 days 31 415   0 1464   17 439   20 335  
1999 1999 (global max) 30 314   0 1095   17 330   19 253  
1 hour (after max) 30 189   0 625   29 195   42 156  
1 day after sp.in.                        
2 days                        
4 days 20589     27836     21612     19256    
7 days 9688     22718     3146     5051    
2000 2000 (global max) 36 1239   224 4425   66 1313   46 994  
1 hour (after max) 31 415   0 1464   17 439   20 335  
1 day after sp.in. 30 314   0 1095   17 330   19 253  
2 days 30 189   0 625   29 195   42 156  
4 days                        
7 days                        
2001 2001 (global max) 20589     27836     21612     19256    
1 hour (after max) 9688     22718     3146     5051    
1 day after sp.in. 36 1239   224 4425   66 1313   46 994  
2 days 31 415   0 1464   17 439   20 335  
4 days 30 314   0 1095   17 330   19 253  
7 days 30 189   0 625   29 195   42 156  
                           
Global max                        
1 hour (after max) 20589     27836     21612     19256    
1 day after sp.in. 9688     22718     3146     5051    
2 days 36 1239   224 4425   66 1313   46 994  
4 days 31 415   0 1464   17 439   20 335  
7 days 30 314   0 1095   17 330   19 253  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency