Establishment of a basis for administrative use of PestSurf

Table 6.9. Part of the result sheet generated by the PestSurf Excel sheet for the upstream part of the sandy loam catchment. The detection value for generation of the table is 10 ng/l, toxicity to fish, daphnies and algae are set to 100, 1000 and 10000 ng/, respectively. The recorded peaks are shown in Figure 6.20.
Tabel 6.9. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket for den opstrøms del af morænelersoplandet. Detektionsgrænsen for tabelgenerering er sat til 10 ng/l. Toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 100, 1000 og 10000 ng/l. Hændelserne er vist i Figur 6.20.

OVRELILLEBAEK 960.000-1700.000; Chainage: 1650.000000; EumType: Concentration
Lowest Detection Concentration = 10
 
Year Date Event Max Conc. Values on descending limb - after Duration before max Duration total Interval to next event
  6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours Days
1994 01-05-1994 08:30:00 1 10626 8565 6810 4639 3799 49     0 21 25
26-05-1994 11:00:00 2 18 18 18 18 18 14 12 10 10 63 2
28-05-1994 20:00:00 3 10 10             0 0 1
29-05-1994 00:00:00 4 10               0 0 13
11-06-1994 00:00:00 5 18 18 18 18 18 17 15 12 0 96 12
23-06-1994 00:00:00 6 13 13 13 13 13 12 12 11 0 48 8
01-07-1994 00:00:00 7 15 15 15 15 14 13 12 11 24 72 5
06-07-1994 00:00:00 8 12 12 12 12 12 11 10   0 24 52
27-08-1994 00:00:00 9 16 16 16 16 15 12   11 0 0 247
1995 01-05-1995 08:30:00 10 11698 9527 7616 4801 4528 70 20 15 5888 6499 32
01-06-1995 00:00:00 11 25 25 25 25 25 21 16 15 147 795 335
1996 02-05-1996 00:30:00 12 9731 7735 6018 3690 3300 52     0 21 128
06-09-1996 00:00:00 13 76 76 76 76 76 71 66 17 24 72 83
28-11-1996 00:00:00 14 23 23 23 23 23 21 19 18 48 1656 84
1997 20-02-1997 00:00:00 15 27 27 27 27 27 25 22 23 360 528 10
02-03-1997 00:00:00 16 10 10 10 10 10 10 10   0 24 26
28-03-1997 00:00:00 17 11 11 11 11 11 11     0 0 33
01-05-1997 08:30:00 18 16335 14503 12472 5883 5784 131 19   0 29 6
07-05-1997 04:00:00 19 29 29 28 27 25 24 23 23 15 330 14
21-05-1997 20:00:00 20 45 45 45 44 43 30 26 24 35 1071 68
27-07-1997 00:00:00 21 11 11 11 11 11       0 0 31
27-08-1997 00:00:00 22 25 25 25 24 24 16     0 0 17
13-09-1997 00:00:00 23 11 11 11 11 11       0 0 27
10-10-1997 00:00:00 24 60 60 60 60 59 55 50 18 0 1200 77
27-12-1997 00:00:00 25 44 44 44 44 43 33 21 26 600 840 12
1998 08-01-1998 00:00:00 26 12 12 12 12 12 12 12 11 0 72 17
25-01-1998 00:00:00 27 25 25 25 25 25 19 12 17 288 1128 37
03-03-1998 00:00:00 28 17 17 17 17 17 16 14 12 0 96 10
13-03-1998 00:00:00 29 15 15 15 15 15 13 10   0 24 9
22-03-1998 00:00:00 30 13 13 13 13 13 11   10 0 0 13
04-04-1998 00:00:00 31 17 17 17 17 17 14 11 11 264 336 12
16-04-1998 00:00:00 32 11 11 11 11 11 11 11 11 168 336 14
30-04-1998 08:30:00 33 10636 8574 6819 4649 3806 53 13   0 33 8
08-05-1998 04:00:00 34 12 12 11 11 11       3 5 17
25-05-1998 04:00:00 35 37 37 37 36 34 29 25 22 194 1462 340
1999 30-04-1999 08:30:00 36 11700 9528 7616 4803 4527 70 21 16 5936 7368 367
2000 01-05-2000 00:30:00 37 9732 7735 6018 3690 3299 51     0 21 128
06-09-2000 00:00:00 38 76 76 76 76 75 71 65 17 24 72 83
28-11-2000 00:00:00 39 23 23 23 23 23 21 19 18 48 1656 84
2001 20-02-2001 00:00:00 40 27 27 27 27 27 24 22 23 360 528 36
28-03-2001 00:00:00 41 11 11 11 11 11 10     0 0 33
30-04-2001 08:30:00 42 16338 14505 12473 5883 5786 131 18   0 28 6
06-05-2001 04:00:00 43 29 28 28 27 25 23 23 23 15 330 14
20-05-2001 20:00:00 44 45 45 45 44 43 29 26 24 35 1071 68
27-07-2001 00:00:00 45 11 11 11 11 11       0 0 31
27-08-2001 00:00:00 46 25 24 24 24 24 16     0 0 17
13-09-2001 00:00:00 47 11 11 11 11 11       0 0 27
10-10-2001 00:00:00 48 60 60 59 59 59 55 50 18 0 1200 77
26-12-2001 00:00:00 49 44 44 44 43 43 32 21 26 600 720  
Max     16338                 7368 367
Min     10                 0 1
Events with c > lowest effect value (fish)                    
    8                      
Events with c > lowest effect value (daphnies)                    
    8                      
Events with c > lowest effect value (algae)                    
    6                      
Fractiles                        
80%     76 (min 5 values)             1071 83
90%     10636 (min 10 values)             1462 128
95%     11700 (min 20 values)             1656 335

 



Version 1.0 December 2006, © Danish Environmental Protection Agency