Establishment of a basis for administrative use of PestSurf

Table 7.2. Maximum concentrations (ng/l) of pendimethalin simulated for each calculation point in the sandy catchment.
Tabel 7.2. Maximumkoncentrationer (ng/l) af pendimethalin simuleret for hvert beregningspunkt i det sandede opland.

PENDIMETHALIN Spring application Autumn application
  Maximum Max.Time Local maxima Maximum Max.Time Local maxima
ODDERBAEK 0.00 261 01-05-2001 09:00   3240 20-09-2001 09:18  
ODDERBAEK 56.00 281 01-05-2001 08:50   3448 20-09-2001 09:18  
ODDERBAEK 112.00 357 01-05-2001 08:41   4076 20-09-2001 09:00  
ODDERBAEK 192.00 1228 01-05-2001 08:33   8263 20-09-2001 08:41  
ODDERBAEK 272.00 2300 01-05-2001 08:33   12773 20-09-2001 08:33  
ODDERBAEK 278.00 2426 01-05-2001 08:33   13347 20-09-2001 08:33  
ODDERBAEK 282.00 2510 01-05-2001 08:33   13717 20-09-2001 08:33  
ODDERBAEK 298.50 2750 01-05-2001 08:33   14723 20-09-2001 08:33  
ODDERBAEK 315.00 3023 01-05-2001 08:33   15847 20-09-2001 08:33  
ODDERBAEK 317.50 3066 01-05-2001 08:33   16021 20-09-2001 08:33  
ODDERBAEK 320.00 3105 01-05-2001 08:33   16179 20-09-2001 08:33  
ODDERBAEK 410.00 4208 01-05-2001 08:33   21022 20-09-2001 08:33  
ODDERBAEK 500.00 4565 01-05-2001 08:33   23393 20-09-2001 08:33  
ODDERBAEK 513.00 4762 01-05-2001 08:33   24614 20-09-2001 08:33  
ODDERBAEK 521.00 4923 01-05-2001 08:33   25423 20-09-2001 08:33  
ODDERBAEK 622.00 6038 01-05-2001 08:33   30374 20-09-2001 08:33  
ODDERBAEK 723.00 6879 01-05-2001 08:33   34221 20-09-2001 08:33  
ODDERBAEK 733.00 7097 01-05-2001 08:33   35333 20-09-2001 08:33  
ODDERBAEK 742.00 7268 01-05-2001 08:33   35954 20-09-2001 08:33  
ODDERBAEK 789.50 7821 01-05-2001 08:33   37739 20-09-2001 08:33  
ODDERBAEK 837.00 8353 01-05-2001 08:33   39444 20-09-2001 08:33  
ODDERBAEK 848.00 8568 01-05-2001 08:33   40167 20-09-2001 08:33  
ODDERBAEK 863.00 8860 01-05-2001 08:33   41083 20-09-2001 08:33  
ODDERBAEK 956.00 9824 01-05-2001 08:33   43867 20-09-2001 08:33  
ODDERBAEK 1049.00 10248 01-05-2001 08:33 x 44349 20-09-2001 08:33 x
ODDERBAEK 1111.50 10068 01-05-2001 08:33   42872 20-09-2005 08:32  
ODDERBAEK 1174.00 9157 01-05-2001 08:33   39448 20-09-2005 08:32  
ODDERBAEK 1226.00 8608 01-05-2001 08:33   37536 20-09-2005 08:42  
ODDERBAEK 1278.00 8337 01-05-2001 08:41   36631 20-09-2005 08:51  
ODDERBAEK 1293.50 8236 01-05-2001 08:41   36311 20-09-2005 08:51  
ODDERBAEK 1310.00 8036 01-05-2001 08:41   35770 20-09-2005 08:51  
ODDERBAEK 1421.00 7791 01-05-2001 08:33   33809 20-09-2005 09:00  
ODDERBAEK 1532.00 6872 01-05-2001 08:33   28723 02-10-2000 09:00  
ODDERBAEK 1558.06 6069 01-05-2001 08:33   26212 20-09-2001 09:00  
ODDERBAEK 1584.12 5603 01-05-2001 08:33   25045 20-09-2001 08:50  
ODDERBAEK 1584.12 5603 01-05-2001 08:33   25045 20-09-2001 08:50  
ODDERBAEK 1621.06 5592 01-05-2001 08:33   24931 20-09-2001 08:41  
ODDERBAEK 1658.00 5689 01-05-2001 08:33   25406 20-09-2001 08:33  
ODDERBAEK 1698.50 5894 01-05-2001 08:33   26346 20-09-2001 08:33  
ODDERBAEK 1739.00 6078 01-05-2001 08:33   26816 20-09-2001 08:33 x
ODDERBAEK 1801.50 6166 01-05-2001 08:33 x 25590 20-09-2001 08:33  
ODDERBAEK 1864.00 5135 01-05-2001 08:33   20672 02-10-2004 08:33  
ODDERBAEK 1977.00 4034 01-05-2000 09:35   17086 02-10-2000 09:54  
ODDERBAEK 2090.00 3931 01-05-2000 09:45   16664 02-10-2000 10:00  
ODDERBAEK 2098.00 3928 01-05-2000 09:45   16645 02-10-2000 10:00  
ODDERBAEK 2105.00 3916 01-05-2000 09:45   16573 02-10-2000 10:00  
ODDERBAEK 2131.00 3884 01-05-2000 09:45   16436 02-10-2000 10:00  
ODDERBAEK 2157.00 3815 01-05-2000 09:45   16190 02-10-2000 10:00  
ODDERBAEK 2168.00 3794 01-05-2000 09:45   16111 02-10-2000 10:00  
ODDERBAEK 2179.00 3775 01-05-2000 09:54   16043 02-10-2000 10:00  
ODDERBAEK 2268.50 3735 01-05-2000 09:54   15808 02-10-2000 10:00  
ODDERBAEK 2358.00 3557 01-05-2000 10:00   14977 02-10-2000 10:00  
ODDERBAEK 2363.50 3547 01-05-2000 10:00   14903 02-10-2000 10:00  
ODDERBAEK 2372.00 3533 01-05-2000 10:00   14808 02-10-2000 10:00  
ODDERBAEK 2427.00 3498 01-05-2000 10:00   14628 02-10-2000 10:00  
ODDERBAEK 2482.00 3409 01-05-2000 10:00   14392 20-09-2001 12:00  
ODDERBAEK 2609.00 3355 01-05-2000 10:00   14336 20-09-2001 12:00  
ODDERBAEK 2736.00 3123 01-05-2004 10:00   13694 02-10-2000 11:00  
ODDERBAEK 2831.00 3042 01-05-2004 10:00   13655 02-10-2000 11:00  
ODDERBAEK 2926.00 2875 01-05-1998 10:00   13047 02-10-2000 11:00  
ODDERBAEK 2958.50 2823 01-05-1998 10:00   12918 02-10-2000 11:00  
ODDERBAEK 2991.00 2761 01-05-1998 10:00   12756 02-10-2000 11:00  
ODDERBAEK 3029.50 2687 01-05-2001 11:00   12405 02-10-2000 11:00  
ODDERBAEK 3068.00 2624 01-05-1998 11:00   11801 02-10-2000 11:00  
ODDERBAEK 3131.00 2553 01-05-1998 11:00   11061 02-10-2004 11:00  
ODDERBAEK 3194.00 2462 01-05-1998 11:00   10578 15-10-1999 11:00  
ODDERBAEK 3250.50 2408 01-05-1998 11:00   10590 15-10-1999 11:00  
ODDERBAEK 3307.00 2368 01-05-1998 11:00   10542 15-10-1999 11:00  
ODDERBAEK 3315.00 2364 01-05-1998 11:00   10539 15-10-1999 11:00  
ODDERBAEK 3323.00 2356 01-05-1998 11:00   10532 15-10-1999 11:00  
ODDERBAEK 3355.50 2333 01-05-1998 11:00   11559 20-09-2001 08:33  
ODDERBAEK 3388.00 2342 01-05-2001 08:33   12995 20-09-2001 08:33  
ODDERBAEK 3438.50 2713 01-05-2001 08:33   14888 20-09-2001 08:33  
ODDERBAEK 3489.00 2913 01-05-2001 08:33   15691 20-09-2001 08:33 x
ODDERBAEK 3499.50 2940 01-05-2001 08:33   15747 20-09-2001 08:33  
ODDERBAEK 3510.00 2954 01-05-2001 08:33   15690 20-09-2001 08:33  
ODDERBAEK 3581.00 2973 01-05-2001 08:33 x 15331 20-09-2001 08:33  
ODDERBAEK 3652.00 2747 01-05-2001 08:33   13599 20-09-2001 08:33  
ODDERBAEK 3707.00 2597 01-05-2001 08:33   12940 20-09-2001 08:41  
ODDERBAEK 3762.00 2400 01-05-2001 08:41   11716 20-09-2001 08:41  
ODDERBAEK 3790.00 2159 01-05-1998 08:41   10045 20-09-1998 08:42  
ODDERBAEK 3818.00 1779 01-05-1998 08:41   8239 20-09-1998 08:42  
ODDERBAEK 3818.00 1779 01-05-1998 08:41   8239 20-09-1998 08:42  
ODDERBAEK 3884.00 1763 01-05-1998 08:41   7911 20-09-1998 08:42  
ODDERBAEK 3950.00 1643 01-05-1998 08:41   7596 20-09-1998 08:51  
ODDERBAEK 3998.00 1612 01-05-1998 08:51   7195 20-09-1998 08:51  
ODDERBAEK 4046.00 1525 01-05-1998 08:51   6781 20-09-1998 09:00  
ODDERBAEK 4047.50 1523 01-05-1998 08:51   6779 20-09-1998 09:00  
ODDERBAEK 4049.00 1522 01-05-1998 08:51   6779 20-09-1998 09:00  
ODDERBAEK 4052.50 1521 01-05-1998 08:51   6777 20-09-1998 09:00  
ODDERBAEK 4056.00 1519 01-05-1998 08:51   6775 20-09-1998 09:00  
ODDERBAEK 4058.00 1518 01-05-1998 08:51   6773 20-09-1998 09:00  
ODDERBAEK 4060.00 1516 01-05-1998 08:51   6769 20-09-1998 09:00  
ODDERBAEK 4080.00 1489 01-05-1998 08:51   6738 20-09-1998 09:00  
ODDERBAEK 4100.00 1489 01-05-1998 09:00   6703 20-09-1998 09:00  
ODDERBAEK 4134.00 1498 01-05-1998 09:00   6665 20-09-1998 09:00  
ODDERBAEK 4168.00 1501 01-05-1998 09:00   6646 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 0.00 0 10-02-2004 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 50.00 0 10-02-2000 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 100.00 0 10-02-2000 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 150.00 0 01-02-2000 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 200.00 0 10-02-2004 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 250.00 0 10-02-2000 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 300.00 0 09-02-2000 00:00   0 09-02-2000 00:00  
GISLUM_ENGE_AFLOEB 340.00 0 13-02-2000 00:00   0 13-02-2000 00:00  
GISLUM_ENGE_AFLOEB 380.00 0 21-03-2004 00:00   0 27-12-2003 00:00  
GISLUM_ENGE_AFLOEB 430.00 0 20-03-2004 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 480.00 0 04-01-2004 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 530.00 0 27-12-2003 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 580.00 0 09-02-2000 00:00   0 20-09-1998 08:06  
GISLUM_ENGE_AFLOEB 630.00 0 09-02-2004 00:00   0 20-09-1998 09:17  
GISLUM_ENGE_AFLOEB 680.00 0 02-03-2004 00:00   0 20-09-1998 09:17  
GISLUM_ENGE_AFLOEB 730.00 0 08-02-2004 00:00   0 20-09-1998 09:17  
GISLUM_ENGE_AFLOEB 780.00 0 01-05-1998 09:08   0 20-09-1998 09:17  
GISLUM_ENGE_AFLOEB 830.00 0 01-05-1998 09:08   0 20-09-1998 09:08  
GISLUM_ENGE_AFLOEB 880.00 0 01-05-1998 09:08   0 20-09-1998 09:08  
GISLUM_ENGE_AFLOEB 915.00 0 01-05-1998 09:08   0 20-09-1998 09:08  
GISLUM_ENGE_AFLOEB 950.00 0 01-05-1998 09:00   0 20-09-1998 09:08  
GISLUM_ENGE_AFLOEB 985.00 0 01-05-1998 09:00   0 20-09-1998 09:08  
GISLUM_ENGE_AFLOEB 1020.00 0 01-05-1998 09:00   0 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1045.00 0 01-05-1998 09:00   0 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1070.00 0 01-05-1998 09:00   0 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1110.00 0 01-05-1998 09:00   1 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1150.00 0 01-05-1998 09:00   3 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1190.00 0 01-05-1998 09:00   8 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1230.00 1 01-05-1998 08:51   22 20-09-1998 09:00  
GISLUM_ENGE_AFLOEB 1271.00 2 01-05-1998 08:51   65 20-09-1998 08:51  
GISLUM_ENGE_AFLOEB 1312.00 7 01-05-1998 08:51   185 20-09-1998 08:51  
GISLUM_ENGE_AFLOEB 1422.00 185 01-05-1998 08:41   1813 20-09-1998 08:51  
GISLUM_ENGE_AFLOEB 1532.00 1779 01-05-1998 08:41   8239 20-09-1998 08:42  
TILLOEB 0.00 5295 01-05-2001 08:41   24074 20-09-2001 08:50  
TILLOEB 20.16 5476 01-05-2001 08:41   24656 20-09-2001 08:50  
TILLOEB 40.31 5603 01-05-2001 08:33   25045 20-09-2001 08:50  
             
Global max 10248     44349    

 



Version 1.0 December 2006, © Danish Environmental Protection Agency