Establishment of a basis for administrative use of PestSurf

Table 7.3. Concentration of spring applied pendimethalin, ng/l, at selected points i in the sandy catchment.
Tabel 7.3. Koncentration af forårsudbragt pendimethalin, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1801.50 ODDERBAEK 3581.00
Conc. TWC Date Conc TWC Date Conc. TWC Date
1998 (global max) 9624   01-05-1998 5828   01-05-1998 2877   01-05-1998
1 hour (after max) 4043 6615   4416 4840   952 1587  
1 day after sp.in. 6 414   8 462   17 427  
2 days 3 138   3 154   4 145  
4 days 3 104   3 116   4 110  
7 days 3 61   3 67   4 64  
1999 (global max) 7902   01-05-1999 5040   01-05-1999 2364   01-05-1999
1 hour (after max) 2403 4942   3516 4224   745 1191  
1 day after sp.in. 3 257   5 309   9 285  
2 days 2 86   2 103   3 96  
4 days 2 65   2 78   3 73  
7 days 2 38   2 45   3 43  
2000 (global max) 9554   01-05-2000 5895   01-05-2000 2751   01-05-2000
1 hour (after max) 3841 6526   4608 4974   865 1479  
1 day after sp.in. 5 387   8 468   16 393  
2 days 2 129   2 156   4 133  
4 days 2 97   2 118   3 101  
7 days 2 56   2 68   3 59  
2001 (global max) 10248   01-05-2001 6166   01-05-2001 2972   01-05-2001
1 hour (after max) 4932 7402   4769 5064   984 1660  
1 day after sp.in. 7 509   11 562   20 458  
2 days 2 169   2 187   4 155  
4 days 2 127   2 141   3 117  
7 days 2 74   2 81   3 68  
2002 (global max) 9003   01-05-2002 5477   01-05-2002 2619   01-05-2002
1 hour (after max) 3164 5849   4114 4629   830 1382  
1 day after sp.in. 5 327   6 386   13 352  
2 days 2 109   2 129   3 119  
4 days 2 82   2 97   3 90  
7 days 2 48   2 56   3 53  
2003 (global max) 7483   01-05-2003 4907   01-05-2003 2312   01-05-2003
1 hour (after max) 2146 4614   3345 4094   742 1156  
1 day after sp.in. 3 233   4 288   8 271  
2 days 2 78   2 96   2 91  
4 days 2 59   2 72   2 69  
7 days 2 34   2 42   3 40  
2004 (global max) 9404   01-05-2004 5782   01-05-2004 2717   01-05-2004
1 hour (after max) 3624 6330   4502 4888   850 1452  
1 day after sp.in. 5 368   8 447   15 383  
2 days 2 123   2 149   3 130  
4 days 2 92   2 112   3 98  
7 days 2 54   2 65   3 57  
2005 (global max) 10170   01-05-2005 6096   01-05-2005 2948   01-05-2005
1 hour (after max) 4804 7300   4700 5006   971 1640  
1 day after sp.in. 7 494   10 544   19 450  
2 days 2 164   2 181   3 152  
4 days 2 124   2 136   3 115  
7 days 2 72   2 79   3 67  
                     
Global max 10248     6166     2972    
1 hour (after max) 4932 7402   4769 5064   984 1660  
1 day after sp.in. 7 509   11 562   20 458  
2 days 3 169   3 187   4 155  
4 days 3 127   3 141   4 117  
7 days 3 74   3 81   4 68  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency