Establishment of a basis for administrative use of PestSurf

Table 7.4. Concentration of autumn applied pendimethalin, ng/l, at selected points i in the sandy catchment.
Tabel 7.4. Koncentration af efterårsudbragt, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1739.00 ODDERBAEK 3489.00
Conc. TWC Date Conc TWC Date Conc. TWC Date
1998 (global max) 42663   20-09-1998 25296   20-09-1998 13774   20-09-1998
1 hour (after max) 24321 32665   20970 21833   5080 7700  
1 day after sp.in. 18 2776   23 2916   43 2592  
2 days 9 918   9 965   13 864  
4 days 10 690   9 725   13 650  
7 days 10 398   10 417   14 376  
1999 (global max) 34049   15-10-1999 20620   15-10-1999 10382   15-10-1999
1 hour (after max) 11386 21901   15777 18246   3806 5405  
1 day after sp.in. 11 1167   11 1364   20 1510  
2 days 11 391   11 455   19 508  
4 days 12 295   12 343   20 385  
7 days 14 174   13 201   21 228  
2000 (global max) 40310   02-10-2000 25219   02-10-2000 12942   02-10-2000
1 hour (after max) 19861 29359   21924 22593   4688 7126  
1 day after sp.in. 16 1999   19 2453   36 2214  
2 days 14 666   15 815   24 744  
4 days 15 502   15 614   25 563  
7 days 6 290   6 354   12 329  
2001 (global max) 44349   20-09-2001 26816   20-09-2001 15691   20-09-2001
1 hour (after max) 30834 37018   21975 22692   6138 9114  
1 day after sp.in. 35 4420   57 4714   115 3558  
2 days 9 1460   9 1560   12 1189  
4 days 9 1095   9 1170   11 893  
7 days 9 628   9 671   12 514  
2002 (global max) 40995   20-09-2002 24387   20-09-2002 12712   20-09-2002
1 hour (after max) 20374 29874   20282 21295   4608 6987  
1 day after sp.in. 12 2118   15 2326   31 2204  
2 days 7 701   7 769   11 734  
4 days 8 526   7 578   11 552  
7 days 8 303   8 333   12 320  
2003 (global max) 32823   15-10-2003 20112   15-10-2003 10166   15-10-2003
1 hour (after max) 10531 20843   15057 17701   3768 5264  
1 day after sp.in. 11 1091   10 1284   19 1444  
2 days 11 365   10 428   18 486  
4 days 11 276   11 323   19 368  
7 days 13 163   12 189   20 218  
2004 (global max) 40013   02-10-2004 24938   02-10-2004 12782   02-10-2004
1 hour (after max) 19327 28933   21484 22257   4626 7025  
1 day after sp.in. 16 1939   19 2350   36 2154  
2 days 15 646   15 781   25 725  
4 days 15 487   15 589   25 549  
7 days 6 282   6 340   13 321  
2005 (global max) 44308   20-09-2005 26680   20-09-2005 15543   20-09-2005
1 hour (after max) 30338 36759   21870 22602   6049 9023  
1 day after sp.in. 32 4229   50 4487   99 3472  
2 days 9 1397   9 1485   12 1159  
4 days 8 1048   8 1114   11 870  
7 days 9 601   9 638   11 501  
                     
Global max 44349     26816     15691    
1 hour (after max) 30834 37018   21975 22692   6138 9114  
1 day after sp.in. 35 4420   57 4714   115 3558  
2 days 15 1460   15 1560   25 1189  
4 days 15 1095   15 1170   25 893  
7 days 14 628   13 671   21 514  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency