Establishment of a basis for administrative use of PestSurf

Table 7.10. Maximum concentrations (ng/l) of pendimethalin simulated for each calculation point in the sandy loam catchment for spring and autumn applications respectively.
Tabel 7.10. Maximumskoncentrationer (ng/l) af forårs- og efterårsudbragt pendimethalin simuleret for hvert beregningspunkt i morænelersoplandet.

PENDIMETHALIN Spring Application Autumn Application
  Maximum Max.Time Local Maxima Maximum Max.Time Local Maxima
ALBJERGBAEK 0.00 25 16-09-1998 00:00   345 02-10-1998 16:00  
ALBJERGBAEK 150.00 158 16-09-1998 00:00   683 02-10-1998 16:00  
ALBJERGBAEK 300.00 91 01-11-1998 00:00   473 02-10-1998 16:00  
ALBJERGBAEK 450.00 119 01-11-1998 00:00   451 02-10-1998 16:00  
ALBJERGBAEK 600.00 7029 30-04-2001 09:40   32378 20-09-1997 12:00  
ELHOLTBAEK 0.00 15 30-04-2001 09:10   78 19-09-1999 09:30  
ELHOLTBAEK 165.00 0 14-08-1994 00:00   2 08-10-2001 05:00  
ELHOLTBAEK 330.00 6256 30-04-2001 08:40   27770 20-09-1997 08:50  
FREDLIGBAEK 0.00 64 18-09-1998 00:00   448 09-10-2001 03:00  
FREDLIGBAEK 100.00 101 18-09-1998 00:00   553 24-02-2001 00:00  
FREDLIGBAEK 200.00 110 18-09-1998 00:00   600 24-02-2001 00:00  
FREDLIGBAEK 300.00 108 18-09-1998 00:00   586 24-02-2001 00:00  
FREDLIGBAEK 400.00 119 18-09-1998 00:00   644 24-02-2001 00:00  
FREDLIGBAEK 500.00 88 18-09-1998 00:00   489 24-02-2001 00:00  
FREDLIGBAEK 600.00 175 24-02-2001 00:00   912 24-02-2001 00:00  
FREDLIGBAEK 667.50 37 08-10-2001 00:00   10303 08-10-2001 13:00  
FREDLIGBAEK 735.00 119863 22-11-2001 00:00 x 273874 29-07-2001 00:00 X
GROFTEBAEK 0.00 48 27-09-1998 00:00   300 30-09-1998 08:00  
GROFTEBAEK 155.00 78338 10-10-2001 00:00   41830 09-10-2001 08:00  
GROFTEBAEK 310.00 62922 10-10-2001 00:00   33439 09-10-2001 08:00  
GROFTEBAEK 465.00 106680 10-10-2001 00:00   41425 09-10-2001 11:00  
GROFTEBAEK 620.00 119976 22-11-2001 00:00 x 239082 19-09-2001 08:50 X
STENSBAEK 0.00 93 02-09-1998 00:00   15816 09-10-2001 04:00  
STENSBAEK 125.00 317 02-09-1998 00:00   12092 09-10-2001 05:00  
STENSBAEK 250.00 120 30-10-1998 00:00   5820 18-09-1998 00:00  
STENSBAEK 412.50 378 18-09-1998 00:00   10452 18-09-1998 00:00  
STENSBAEK 575.00 2242 01-05-2000 00:49   17682 20-09-1997 14:00  
OVRELILLEBAEK 0.00 1 13-11-2000 00:00   1178 02-10-1998 16:00  
OVRELILLEBAEK 125.00 14438 01-05-2000 00:30   58571 20-09-1996 08:30  
OVRELILLEBAEK 250.00 13710 30-04-2001 08:30   63138 20-09-1997 08:39  
OVRELILLEBAEK 290.00 17218 30-04-2001 08:40 x 79288 20-09-1996 10:00 X
OVRELILLEBAEK 330.00 7029 30-04-2001 09:40   32378 20-09-1997 12:00  
OVRELILLEBAEK 330.00 7029 30-04-2001 09:40   32378 20-09-1997 12:00  
OVRELILLEBAEK 352.50 9091 30-04-2001 10:00   43689 20-09-1996 13:00  
OVRELILLEBAEK 375.00 2242 01-05-2000 00:49   17682 20-09-1997 14:00  
OVRELILLEBAEK 375.00 2242 01-05-2000 00:49   17682 20-09-1997 14:00  
OVRELILLEBAEK 437.50 3834 30-04-2001 08:30   34066 20-09-1997 08:30  
OVRELILLEBAEK 500.00 8199 30-04-2001 08:30   58891 20-09-1997 08:30  
OVRELILLEBAEK 625.00 13887 30-04-2001 08:30 x 67482 20-09-1997 08:39 X
OVRELILLEBAEK 750.00 9151 30-04-2001 08:30   43936 20-09-1997 08:30  
OVRELILLEBAEK 855.00 12265 30-04-2001 08:30   63900 20-09-1997 08:30  
OVRELILLEBAEK 960.00 6256 30-04-2001 08:40   27770 20-09-1997 08:50  
OVRELILLEBAEK 960.00 6256 30-04-2001 08:40   27770 20-09-1997 08:50  
OVRELILLEBAEK 980.00 6574 30-04-2001 08:49   29858 20-09-1997 08:50  
OVRELILLEBAEK 1000.00 5527 30-04-2001 08:49   24646 20-09-1997 08:50  
OVRELILLEBAEK 1062.50 5221 30-04-2001 08:49   23926 20-09-1997 09:00  
OVRELILLEBAEK 1125.00 5340 30-04-2001 08:30   31135 19-09-2001 08:30  
OVRELILLEBAEK 1187.50 6709 30-04-2001 08:30   40628 20-09-1997 08:30  
OVRELILLEBAEK 1250.00 7021 30-04-2001 08:30   48636 20-09-1997 08:30  
OVRELILLEBAEK 1425.00 9694 30-04-2001 08:30   60705 20-09-1997 08:30  
OVRELILLEBAEK 1600.00 7984 30-04-2001 08:30   47694 20-09-1997 08:30  
OVRELILLEBAEK 1650.00 10408 30-04-2001 08:30   59218 19-09-2001 08:39  
OVRELILLEBAEK 1700.00 7029 01-05-1997 08:50   35411 20-09-1997 09:09  
NEDRELILLEBAEK 0.00 7029 01-05-1997 08:50   35411 20-09-1997 09:09  
NEDRELILLEBAEK 135.00 7269 30-04-2001 08:30   36626 19-09-2001 08:30  
NEDRELILLEBAEK 270.00 10344 01-05-1997 08:30   58605 20-09-1997 08:30  
NEDRELILLEBAEK 330.00 14821 30-04-2001 08:30   88120 19-09-2001 08:30  
NEDRELILLEBAEK 390.00 39391 29-07-2001 00:00   152421 19-09-2001 08:30  
NEDRELILLEBAEK 495.50 63239 29-07-2001 00:00   239907 29-07-2001 00:00  
NEDRELILLEBAEK 601.00 119863 22-11-2001 00:00   273874 29-07-2001 00:00  
NEDRELILLEBAEK 601.00 119863 22-11-2001 00:00   273874 29-07-2001 00:00  
NEDRELILLEBAEK 693.00 140968 22-11-2001 00:00   278332 29-07-2001 00:00  
NEDRELILLEBAEK 785.00 140121 22-11-2001 00:00   281163 19-09-2001 08:30  
NEDRELILLEBAEK 847.00 152970 22-11-2001 00:00 x 337048 19-09-2001 08:30 x
NEDRELILLEBAEK 909.00 119976 22-11-2001 00:00   239082 19-09-2001 08:50  
NEDRELILLEBAEK 909.00 119976 22-11-2001 00:00   239082 19-09-2001 08:50  
NEDRELILLEBAEK 984.50 121428 22-11-2001 00:00   232517 19-09-2001 09:09  
NEDRELILLEBAEK 1060.00 129555 22-11-2001 00:00   259094 19-09-2001 08:30  
NEDRELILLEBAEK 1169.50 136042 22-11-2001 00:00   281273 19-09-2001 08:30  
NEDRELILLEBAEK 1279.00 137541 22-11-2001 00:00   322974 19-09-2001 08:30 x
NEDRELILLEBAEK 1409.50 135022 22-11-2001 00:00   241209 19-09-2001 09:20  
NEDRELILLEBAEK 1540.00 150268 22-11-2001 00:00 x 240236 19-09-2001 12:00  
             
Global max 152970     337048    

 



Version 1.0 December 2006, © Danish Environmental Protection Agency