Establishment of a basis for administrative use of PestSurf

Table 7.11. Maximum concentrations (ng/l) of spring-applied pendimethalin simulated for selected calculation point in the sandy loam catchment.
Tabel 7.11. Maximumskoncentrationer (ng/l) af forårsudbragt pendimethalin for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 GROFTEBAEK 620.00 OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 9176   01-05-1994 7667   01-05-1994 15049   01-05-1994 6423   01-05-1994
1 hour (after max) 3316 5735   4465 6595   6929 11250   993 2205  
1 day after sp.in. 33 393   39 476   379 1564   42 220  
2 days 6 138   6 166   56 624   7 84  
4 days 4 104   5 125   28 477   4 64  
7 days 4 61   4 73   12 279   2 38  
1995 1995 (global max) 11207   01-05-1995 9512   01-05-1995 15896   01-05-1995 7394   01-05-1995
1 hour (after max) 4027 6994   5174 7882   7850 12217   1082 2674  
1 day after sp.in. 1025 1423   930 1442   426 1724   57 275  
2 days 1029 1147   922 1084   63 693   18 111  
4 days 1044 1120   934 1046   33 530   15 87  
7 days 1095 1097   977 1006   13 310   14 56  
1996 1996 (global max) 9936   02-05-1996 8194   02-05-1996 13296   02-05-1996 7816   02-05-1996
1 hour (after max) 3533 6200   4607 6861   3474 5943   1753 3038  
1 day after sp.in. 1359 1695   1207 1616   230 991   64 328  
2 days 1219 1406   1085 1287   31 386   16 128  
4 days 1247 1358   1102 1234   19 295   14 99  
7 days 1413 1326   1241 1191   15 175   16 63  
1997 1997 (global max) 15593   01-05-1997 15478   01-05-1997 17188   01-05-1997 13867   01-05-1997
1 hour (after max) 8764 12467   12308 11348   13042 15517   1957 7256  
1 day after sp.in. 3334 4031   2950 3821   621 2585   186 796  
2 days 3215 3516   2831 3188   80 1018   28 315  
4 days 2909 3405   2603 3073   37 775   17 241  
7 days 2804 3102   2448 2796   6 448   8 142  
1998 1998 (global max) 18168   26-10-1998 16189   26-10-1998 15064   30-04-1998 6438   30-04-1998
1 hour (after max)             6959 11283   1002 2218  
1 day after sp.in. 13655 15912   12116 14153   375 1574   48 225  
2 days 12287 13916   10934 12367   55 625   17 92  
4 days 7732 12939   7267 11550   27 478   15 73  
7 days 5166 9963   5066 9027   12 279   14 48  
1999 1999 (global max) 37627   05-09-1999 32358   05-09-1999 15913   30-04-1999 7412   30-04-1999
1 hour (after max)             7884 12251   1092 2689  
1 day after sp.in. 36077 36852   30987 31673   421 1734   67 283  
2 days 33043 35307   28282 30284   60 693   29 121  
4 days 32086 34622   27538 29690   31 530   26 97  
7 days 31657 33760   27165 28949   11 309   26 66  
2000 2000 (global max) 54642   14-08-2000 46356   15-08-2000 13308   01-05-2000 7830   01-05-2000
1 hour (after max)             3490 5959   1764 3050  
1 day after sp.in. 54524 54583   44618 45487   225 994   65 332  
2 days 49058 52877   37829 42861   27 384   22 132  
4 days 45385 51463   38036 41629   14 292   21 104  
7 days 46808 48327   40761 40182   9 171   27 69  
2001 2001 (global max) 119863   22-11-2001 119976   22-11-2001 17218   30-04-2001 13887   30-04-2001
1 hour (after max)             11975 15057   1967 7289  
1 day after sp.in. 110656 115259   110992 115484   612 2598   188 804  
2 days 79778 101471   81303 102174   76 1018   35 319  
4 days 67260 94483   69026 95422   34 775   24 246  
7 days 57422 79751   58313 80910   6 447   12 146  
                           
Global max 119863     119976     17218     13887    
1 hour (after max) 8764 12467   12308 11348   13042 15517   1967 7289  
1 day after sp.in. 110656 115259   110992 115484   621 2598   188 804  
2 days 79778 101471   81303 102174   80 1018   35 319  
4 days 67260 94483   69026 95422   37 775   26 246  
7 days 57422 79751   58313 80910   15 448   27 146  

Table 7.11. –continued. Maximum concentrations (ng/l) of spring-applied pendimethalin simulated for selected calculation point in the sandy loam catchment.
Tabel 7.11. Maximumskoncentrationer (ng/l) af forårsudbragt pendimethalin for udvalgte lokaliteter i morænelersoplandet.

Year NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1540.00
Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 10765   01-05-1994 10323   01-05-1994
1 hour (after max) 5382 8254   7032 8669  
1 day after sp.in. 42 562   80 796  
2 days 7 196   10 283  
4 days 5 148   7 214  
7 days 5 87   7 125  
1995 1995 (global max) 13305   01-05-1995 11684   01-05-1995
1 hour (after max) 7429 10352   9640 10717  
1 day after sp.in. 1124 1723   1422 2229  
2 days 1122 1309   1355 1653  
4 days 1139 1265   1381 1583  
7 days 1196 1222   1396 1501  
1996 1996 (global max) 11424   02-05-1996 11919   02-05-1996
1 hour (after max) 5687 8668   8643 10439  
1 day after sp.in. 1508 2000   1874 2670  
2 days 1347 1597   1813 2145  
4 days 1378 1533   1823 2059  
7 days 1558 1484   1991 1980  
1997 1997 (global max) 23635   01-05-1997 13982   01-05-1997
1 hour (after max) 16497 14409        
1 day after sp.in. 3734 4793   4052 5302  
2 days 3584 4025   3708 4347  
4 days 3239 3877   3554 4182  
7 days 3137 3496   3482 3797  
1998 1998 (global max) 20323   26-10-1998 20531   26-10-1998
1 hour (after max)            
1 day after sp.in. 15357 17840   15882 18207  
2 days 13844 15641   14779 16273  
4 days 8519 14526   9057 15185  
7 days 5732 11158   7775 12125  
1999 1999 (global max) 41797   05-09-1999 40799   09-11-1999
1 hour (after max)            
1 day after sp.in. 40449 41123   39614 40206  
2 days 37349 39648   38352 39533  
4 days 36388 38953   37538 39136  
7 days 35985 38117   37935 38460  
2000 2000 (global max) 60757   15-08-2000 57269   15-09-2000
1 hour (after max)            
1 day after sp.in. 59158 59957   56594 56932  
2 days 50575 56802   54443 55833  
4 days 50059 55181   53986 55428  
7 days 55102 53031   52289 54505  
2001 2001 (global max) 152970   22-11-2001 150268   22-11-2001
1 hour (after max)            
1 day after sp.in. 140383 146676   142218 146243  
2 days 99433 128260   113245 133441  
4 days 82883 118985   101988 126985  
7 days 70015 99502   89371 112639  
               
Global max 152970     150268    
1 hour (after max) 16497 14409   9640 10717  
1 day after sp.in. 140383 146676   142218 146243  
2 days 99433 128260   113245 133441  
4 days 82883 118985   101988 126985  
7 days 70015 99502   89371 112639  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency