Establishment of a basis for administrative use of PestSurf

Table 7.12. Maximum concentrations (ng/l) of autumn-applied pendimethalin simulated for selected calculation point in the sandy loam catchment.
Tabel 7.12. Maximumskoncentrationer (ng/l) af efterårsudbragt pendimethalin for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 GROFTEBAEK 620.00 OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 15878   20-09-1994 15051   20-09-1994 45104   20-09-1994 12893   20-09-1994
1 hour (after max) 4818 8959   5729 10447   13752 25581   3373 4931  
1 day after sp.in. 12 503   14 660   38 1533   7 308  
2 days 9 170   10 223   27 522   5 105  
4 days 10 130   11 169   37 399   6 80  
7 days 13 79   14 102   45 245   8 49  
1995 1995 (global max) 60608   20-09-1995 69680   20-09-1995 79265   20-09-1995 66646   20-09-1995
1 hour (after max) 46405 55762   34005 36478         25392 48213  
1 day after sp.in. 7463 12590   6331 12304   1954 20712   1092 7866  
2 days 6814 8887   5650 7974   107 7268   135 2809  
4 days 6781 8364   5630 7386   68 5472   124 2134  
7 days 7726 7614   6483 6592   61 3153   120 1269  
1996 1996 (global max) 62706   20-09-1996 65536   20-09-1996 79288   20-09-1996 65669   20-09-1996
1 hour (after max) 33201 47744   43019 42641         22639 47273  
1 day after sp.in. 9324 12513   7943 12405   1992 20807   816 6058  
2 days 9338 10337   7923 9345   122 7313   124 2179  
4 days 9531 10115   8101 9009   82 5509   112 1661  
7 days 9989 9969   8465 8703   75 3180   107 993  
1997 1997 (global max) 85617   20-09-1997 99279   20-09-1997 79254   20-09-1997 67482   20-09-1997
1 hour (after max) 82175 84352   45424 72707         51384 62428  
1 day after sp.in. 32770 38029   28066 35379   1916 20620   1652 11512  
2 days 31496 34307   26902 30290   100 7227   88 4068  
4 days 31549 33610   27071 29451   62 5439   53 3061  
7 days 31492 32659   27005 28359   55 3132   46 1764  
1998 1998 (global max) 63006   19-08-1998 54709   15-08-1998 45118   19-09-1998 13101   19-09-1998
1 hour (after max)             13746 25605   3443 5060  
1 day after sp.in. 58332 60669   51140 52925   65 1552   212 495  
2 days 53231 57131   46810 49714   31 541   215 305  
4 days 51413 55929   54087 49897   24 412   227 283  
7 days 42648 48692   45818 49549   18 242   226 259  
1999 1999 (global max) 135701   19-09-1999 119982   19-09-1999 78817   19-09-1999 66627   19-09-1999
1 hour (after max) 122455 130002   91687 89535         25343 48121  
1 day after sp.in. 84352 92303   70573 78562   2117 20626   1211 7870  
2 days 79195 85225   66224 71721   109 7270   214 2872  
4 days 79102 83718   66240 70332   66 5473   205 2201  
7 days 89159 80901   75379 68142   57 3152   202 1343  
2000 2000 (global max) 242274   15-08-2000 206798   15-08-2000 78839   19-09-2000 65691   19-09-2000
1 hour (after max)                   22606 47302  
1 day after sp.in. 235834 239054   202582 204690   2156 20720   918 6075  
2 days 211832 228137   174932 194870   124 7315   207 2244  
4 days 204692 223169   174886 189880   80 5510   193 1730  
7 days 208914 212672   171962 180455   72 3180   184 1067  
2001 2001 (global max) 273874   29-07-2001 239082   19-09-2001 78807   19-09-2001 67406   19-09-2001
1 hour (after max)       184941 207757         44666 59941  
1 day after sp.in. 238956 256415   166004 172896   2079 20536   1768 11451  
2 days 235888 241106   160081 167386   105 7231   106 4083  
4 days 227719 238781   160453 165420   63 5443   67 3075  
7 days 204954 229013   160169 162634   55 3134   60 1778  
                           
Global max 273874     239082     79288     67482    
1 hour (after max) 122455 130002   184941 207757   13752 25605   51384 62428  
1 day after sp.in. 238956 256415   202582 204690   2156 20807   1768 11512  
2 days 235888 241106   174932 194870   124 7315   215 4083  
4 days 227719 238781   174886 189880   82 5510   227 3075  
7 days 208914 229013   171962 180455   75 3180   226 1778  

Table 7.12. –continued. Maximum concentrations (ng/l) of autumn-applied pendimethalin simulated for selected calculation point in the sandy loam catchment.
Tabel 7.12. Maximumskoncentrationer (ng/l) af efterårsudbragt pendimethalin for udvalgte lokaliteter i morænelersoplandet.

Year NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 20712   20-09-1994 24534   20-09-1994
1 hour (after max) 8560 14116   12100 15066  
1 day after sp.in. 16 800   20 966  
2 days 12 271   14 327  
4 days 14 206   16 249  
7 days 18 124   21 150  
1995 1995 (global max) 117358   20-09-1995 151706   20-09-1995
1 hour (after max) 27301 59057   50219 98889  
1 day after sp.in. 8437 16796   6623 15841  
2 days 7547 10800   6137 9451  
4 days 7516 9979   6142 8621  
7 days 8439 8813   6850 7522  
1996 1996 (global max) 103647   20-09-1996 139593   20-09-1996
1 hour (after max) 58630 53980   48821 82051  
1 day after sp.in. 10337 15979   9951 15748  
2 days 10308 12118   10087 11889  
4 days 10543 11692   10302 11478  
7 days 11009 11301   9809 10880  
1997 1997 (global max) 153909   20-09-1997 181955   20-09-1997
1 hour (after max) 54242 104362   80368 140506  
1 day after sp.in. 36631 46419   28174 39104  
2 days 35053 39613   27120 31632  
4 days 35214 38478   27251 30507  
7 days 34999 36956   27136 29034  
1998 1998 (global max) 69826   19-08-1998 55730   19-08-1998
1 hour (after max)            
1 day after sp.in. 65072 67449   51874 53802  
2 days 59222 63626   47741 50923  
4 days 57165 62268   46392 49959  
7 days 46853 54136   36678 44387  
1999 1999 (global max) 184359   19-09-1999 204232   19-09-1999
1 hour (after max) 100159 127822   103857 152269  
1 day after sp.in. 94371 105165   72815 85087  
2 days 88405 95970   71446 76955  
4 days 88380 94059   71741 75621  
7 days 98059 90377   79270 73572  
2000 2000 (global max) 269097   15-08-2000 243605   19-09-2000
1 hour (after max)       152962 186242  
1 day after sp.in. 265836 267467   113495 118935  
2 days 233451 255901   115171 115872  
4 days 230095 249869   117324 116100  
7 days 235165 237365   112057 115659  
2001 2001 (global max) 337048   19-09-2001 322974   19-09-2001
1 hour (after max) 237274 287301   221420 281334  
1 day after sp.in. 216830 226261   167593 178251  
2 days 208713 218574   163337 170827  
4 days 208801 215871   163797 168821  
7 days 207657 211804   162600 165815  
               
Global max 337048     322974    
1 hour (after max) 237274 287301   221420 281334  
1 day after sp.in. 265836 267467   167593 178251  
2 days 233451 255901   163337 170827  
4 days 230095 249869   163797 168821  
7 days 235165 237365   162600 165815  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency