Establishment of a basis for administrative use of PestSurf

Table 7.13. Part of the result sheet generated by the PestSurf Excel sheet for the upstream part of the sandy loam catchment for the spring application of pendimethalin. The detection values is set to 5 ng/l, toxicity to fish, daphnies and algae are set to 10, 100 and 1000 ng/, respectively. The recorded peaks are shown in Figure 7.41.
Tabel 7.13. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket for den opstrøms del af morænelersoplandet for forårsudbragt pendimethalin. Detektionsgrænsen for tabelgenerering er sat til 5 ng/l. Toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 10, 100 og 1000 ng/l. Hændelserne er vist i Figur 7.41.

OVRELILLEBAEK 960.000-1700.000; Chainage: 1650.000000; EumType: Concentration
Lowest Detection Concentration = 5
 
Year Date Event Max Conc. Values on descending limb – after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours days
1994 01-05-1994 08:30:00 1 6675 5328 4186 2758 2132 46 22 8 0 61 126
03-09-1994 00:00:00 2 8 8 8 8 8 7 5 5 0 72 15
18-09-1994 00:00:00 3 267 266 265 262 257 147 28 27 48 3264 224
1995 01-05-1995 08:30:00 4 7381 5957 4709 2871 2568 66 39 22 2120 12672 448
1996 21-07-1996 00:00:00 5 5 5 5 5 5 5 5 5 144 264 12
02-08-1996 00:00:00 6 5 5 5 5 5 5 5 5 120 288 18
20-08-1996 00:00:00 7 6 6 6 6 6 5   5 96 96 20
09-09-1996 00:00:00 8 10 10 10 10 10 10 10 10 432 1320 53
01-11-1996 00:00:00 9 9 9 9 9 9 7   6 336 336 5
06-11-1996 00:00:00 10 9 9 9 9 9 9 8 9 72 168 11
17-11-1996 00:00:00 11 9 9 9 9 9 9 8 8 120 288 14
01-12-1996 00:00:00 12 9 9 9 9 9 9 9 9 120 336 54
1997 24-01-1997 00:00:00 13 10 10 10 10 10 10 10 10 1032 1608 96
01-05-1997 08:30:00 14 10378 9155 7816 3583 3280 116 61 25 1688 3456 119
27-08-1997 00:00:00 15 7 7 7 7 7 6 5   0 24 12
08-09-1997 00:00:00 16 5 5 5 5 5 5 5 5 216 312 14
22-09-1997 00:00:00 17 5 5 5 5 5 5 5 5 192 408 19
11-10-1997 00:00:00 18 24 24 24 24 24 22 20 18 24 3888 1296
2001 30-04-2001 08:30:00 19 10408 9190 7855 3622 3326 127 69 33 27200 31032 164
11-10-2001 00:00:00 20 33 33 33 33 33 31 30 28 48 1992  
Max     10408                 31032 1296
Min     5                 24 5
Events with c > lowest effect value (fish)                    
    7                      
Events with c > lowest effect value (daphnies)                    
    5                      
Events with c > lowest effect value (algae)                    
    4                      
Fractiles                        
80%     267 (min 5 values)             3264 126
90%     7381 (min 10 values)             3888 224
95%     10378 (min 20 values)             12672 448

 



Version 1.0 December 2006, © Danish Environmental Protection Agency