Establishment of a basis for administrative use of PestSurf

Table 8.8. Instantaneous and time weighted concentrations (ng/l)of propiconazol for selected points in the sandy loam catchment.
Tabel 8.8. Beregnede og tidsvægtede maximumskoncentrationer (ng/l) af propiconazol for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 OVRELILLEBAEK 125.00 OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00
Conc TWA Date Conc TWA Date Conc TWA Date Conc TWA Date
1994 global max 3164   01-06-1994 4460   01-06-1994 4863   01-06-1994 2272   01-06-1994
1 hour(after max) 1368 2141   3825 4123   2076 3421   407 880  
1 day after sp.in. 14 156   149 1152   74 581   12 103  
2 days 14 60   59 426   36 218   8 39  
4 days 15 48   60 334   40 172   9 31  
7 days 17 34   59 216   48 117   11 22  
1995 global max 3848   01-06-1995 4451   01-06-1995 5347   01-06-1995 3242   01-06-1995
1 hour 1611 2422   3797 4109   3553 4525   383 1448  
1 day 96 258   195 1298   136 754   16 133  
2 days 80 141   52 475   33 279   9 50  
4 days 80 126   51 369   32 217   9 40  
7 days 88 108   51 232   37 138   11 27  
1996 global max 4147   01-06-1996 4440   01-06-1996 6087   01-06-1996 5010   01-06-1996
1 hour 3870 4041   3765 4100         3661 4527  
1 day 128 557   74 893   176 1797   123 924  
2 days 112 258   59 334   142 695   71 351  
4 days 115 221   59 265   141 557   74 281  
7 days 120 177   59 176   119 379   76 192  
1997 global max 3952   01-06-1997 4453   01-06-1997 5305   01-06-1997 4121   01-06-1997
1 hour 1768 2583   3808 4116   3815 4675   648 2186  
1 day 71 286   151 1164   132 900   40 287  
2 days 74 142   51 427   83 347   23 110  
4 days 77 126   49 332   89 281   26 88  
7 days 89 108   44 210   103 202   39 64  
1998 global max 3211   31-05-1998 4464   31-05-1998 4867   31-05-1998 2275   31-05-1998
1 hour 1168 2034   3829 4128   2076 3425   408 881  
1 day 59 199   142 1148   71 578   12 103  
2 days 61 105   52 420   32 214   8 39  
4 days 63 94   53 328   35 169   9 32  
7 days 72 83   52 209   42 113   10 22  
1999 global max 4076   31-05-1999 4454   31-05-1999 5353   31-05-1999 3245   31-05-1999
1 hour 1834 2649   3802 4115   3557 4529   384 1451  
1 day 300 421   202 1304   141 758   18 134  
2 days 253 318   58 482   37 283   10 52  
4 days 251 301   58 375   36 221   11 42  
7 days 276 285   58 239   42 143   13 29  
2000 global max 4256   31-05-2000 4444   31-05-2000 6095   31-05-2000 5016   31-05-2000
1 hour 3976 4147   3770 4106         3192 4346  
1 day 229 656   73 892   174 1795   122 923  
2 days 213 358   58 333   139 693   70 350  
4 days 217 322   58 264   139 555   73 280  
7 days 226 279   58 175   117 376   75 191  
2001 global max 4037   31-05-2001 4456   31-05-2001 5311   31-05-2001 4124   31-05-2001
1 hour 1848 2664   3811 4121   3453 4502   647 2191  
1 day 151 365   145 1160   127 896   38 286  
2 days 162 225   47 423   76 341   21 108  
4 days 167 210   45 328   82 275   24 87  
7 days 188 197   40 205   94 195   35 62  
                           
max values                        
global max 4256     4464     6095     5016    
1 hour 3976 4147   3829 4128   3815 4675   3661 4527  
1 day 300 656   202 1304   176 1797   123 924  
2 days 253 358   59 482   142 695   71 351  
4 days 251 322   60 375   141 557   74 281  
7 days 276 285   59 239   119 379   76 192  

Table 8.8 -continued. Instantaneous and time weighted concentrations (ng/l) of propiconazol in the sandy loam catchment.

Year OVRELILLEBAEK 1425.00 NEDRELILLEBAEK 495.50 NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
Conc TWA Date Conc TWA Date Conc TWA Date Conc TWA Date
 
1994 global max 1989   01-06-1994 4029   01-06-1994 3778   01-06-1994 5691   01-06-1994
1 hour(after max) 1104 1314   1428 2304   2228 2966   2082 2890  
1 day after sp.in. 9 96   15 166   19 228   21 275  
2 days 7 36   15 64   19 87   22 104  
4 days 7 29   16 52   21 70   23 84  
7 days 8 20   19 37   25 50   28 59  
1995 global max 2582   01-06-1995 5225   01-06-1995 5295   01-06-1995 7681   01-06-1995
1 hour 1368 1579   1847 3090   3692 3613   2325 4136  
1 day 12 125   88 274   108 381   100 433  
2 days 8 47   74 142   91 190   85 202  
4 days 8 37   74 125   91 165   86 173  
7 days 9 25   81 105   100 135   96 138  
1996 global max 4323   01-06-1996 5697   01-06-1996 8824   01-06-1996 11683   01-06-1996
1 hour 1551 2699   3711 5026   1440 4913   4418 8608  
1 day 45 352   128 627   171 920   164 1039  
2 days 29 136   111 279   144 399   138 435  
4 days 30 109   113 237   147 336   141 361  
7 days 32 75   120 185   156 257   148 268  
1997 global max 3001   01-06-1997 5483   01-06-1997 6161   01-06-1997 8931   01-06-1997
1 hour 1435 1790   1851 3726   4222 3457   2687 5034  
1 day 17 172   64 337   86 456   89 505  
2 days 13 65   68 153   91 207   92 225  
4 days 14 52   71 132   95 178   96 192  
7 days 17 36   83 108   111 146   110 154  
1998 global max 1993   31-05-1998 4064   31-05-1998 3820   31-05-1998 5740   31-05-1998
1 hour 1107 1318   1461 2339   2276 3019   2131 2937  
1 day 10 98   49 198   69 276   71 323  
2 days 8 38   50 98   71 137   74 155  
4 days 9 30   52 86   74 121   76 135  
7 days 10 21   61 73   85 103   86 112  
1999 global max 2585   31-05-1999 5408   31-05-1999 5548   31-05-1999 7894   31-05-1999
1 hour 1371 1582   2026 3271   3945 3869   2534 4346  
1 day 14 126   252 403   334 561   291 590  
2 days 10 48   210 283   284 387   246 369  
4 days 10 39   209 265   282 360   247 338  
7 days 11 27   230 245   309 332   277 306  
2000 global max 4327   31-05-2000 5785   31-05-2000 8949   31-05-2000 11786   31-05-2000
1 hour 1553 2704   3180 4842   1555 5040   4506 8714  
1 day 45 352   208 706   283 1032   254 1130  
2 days 29 136   192 359   256 512   229 526  
4 days 30 109   195 317   260 448   232 452  
7 days 32 75   206 267   272 371   239 359  
2001 global max 3004   31-05-2001 5546   31-05-2001 6258   31-05-2001 9020   31-05-2001
1 hour 1437 1793   1907 3789   4321 3554   2767 5123  
1 day 17 172   121 393   176 545   172 587  
2 days 12 64   132 212   190 300   180 309  
4 days 13 51   137 192   196 273   186 277  
7 days 16 36   158 173   221 245   205 242  
                           
max values                        
global max 4327     5785     8949     11786    
1 hour 1553 2704   3711 5026   4321 5040   4506 8714  
1 day 45 352   252 706   334 1032   291 1130  
2 days 29 136   210 359   284 512   246 526  
4 days 30 109   209 317   282 448   247 452  
7 days 32 75   230 267   309 371   277 359  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency