Establishment of a basis for administrative use of PestSurf

Table 9.3. Actual and time weighted concentration (ng/l) of prosulfocarb at selected points in the sandy stream.
Tabel 9.3. Beregnet og tidsvægtet koncentration af prosulfocarb, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1739.00 ODDERBAEK 3499.50 TILLOEB 40.31
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1998 (global max) 65852   01-10-1998 39450   01-10-1998 22532   01-10-1998 36967   01-10-1998
1 hour (after max) 43466 53715   32888 33860   8776 13042   33203 35736  
1 day after sp.in. 1326 6742   1293 6877   1448 5839   1222 5924  
2 days 1283 3086   1245 3106   1410 2872   1177 2772  
4 days 1281 2632   1241 2638   1408 2504   1175 2373  
7 days 1316 2057   1275 2043   1434 2037   1067 1864  
1999 (global max) 51094   15-10-1999 30946   15-10-1999 15775   15-10-1999 29742   15-10-1999
1 hour (after max) 17393 33037   23887 27491   5804 8262   23064 27898  
1 day after sp.in. 480 2191   460 2462   665 2828   428 2332  
2 days 515 1052   497 1129   706 1389   463 1064  
4 days 540 920   521 973   730 1220   485 915  
7 days 606 770   590 793   798 1024   549 744  
2000 (global max) 60499   02-10-2000 37857   02-10-2000 19572   02-10-2000 36820   02-10-2000
1 hour (after max) 30301 44332   33249 34088   7227 10882   27697 33630  
1 day after sp.in. 740 3740   798 4464   1041 4231   752 3606  
2 days 794 1735   821 2000   1059 2082   779 1706  
4 days 811 1501   833 1705   1090 1830   785 1475  
7 days 311 1085   330 1213   539 1392   205 1067  
2001 (global max) 66867   25-09-2001 40230   25-09-2001 23936   25-09-2001 37470   25-09-2001
1 hour (after max) 47506 56344   32705 33856   9413 13994   36640 37241  
1 day after sp.in. 23 7092   35 7397   101 5547   28 7018  
2 days 19 2340   19 2441   18 1836   17 2305  
4 days 19 1756   19 1832   18 1379   18 1729  
7 days 19 1009   19 1052   19 794   18 993  
2002 (global max) 65048   01-10-2002 38345   01-10-2002 21047   01-10-2002 35764   01-10-2002
1 hour (after max) 37875 50407   32613 33434   7919 11907   30143 33921  
1 day after sp.in. 1045 5134   1030 5444   1238 4987   964 4505  
2 days 1018 2376   999 2465   1215 2458   935 2132  
4 days 1019 2034   997 2096   1214 2146   934 1832  
7 days 1047 1602   1024 1628   1237 1749   824 1451  
2003 (global max) 49254   15-10-2003 30184   15-10-2003 15451   15-10-2003 29048   15-10-2003
1 hour (after max) 16099 31444   22800 26670   5741 8047   21840 26933  
1 day after sp.in. 455 2054   436 2320   641 2711   405 2191  
2 days 492 991   473 1066   685 1333   439 1002  
4 days 511 867   492 919   703 1172   457 862  
7 days 572 727   554 749   765 984   514 701  
2004 (global max) 60053   02-10-2004 37435   02-10-2004 19332   02-10-2004 36079   02-10-2004
1 hour (after max) 29499 43692   32588 33585   7132 10730   26582 32685  
1 day after sp.in. 728 3637   777 4288   1023 4129   731 3442  
2 days 773 1692   782 1924   1034 2036   739 1633  
4 days 789 1464   798 1640   1066 1789   751 1411  
7 days 306 1058   321 1168   526 1361   197 1023  
2005 (global max) 66795   25-09-2005 40018   25-09-2005 23720   25-09-2005 36964   25-09-2005
1 hour (after max) 46785 55962   32515 33696   9278 13859   36076 36717  
1 day after sp.in. 20 6797   28 7038   75 5409   23 6631  
2 days 18 2243   18 2322   18 1789   16 2178  
4 days 18 1684   18 1743   18 1344   17 1634  
7 days 18 967   18 1001   18 774   17 938  
                           
Global max 66867     40230     23936     37470    
1 hour (after max) 47506 56344   33249 34088   9413 13994   36640 37241  
1 day after sp.in. 1326 7092   1293 7397   1448 5839   1222 7018  
2 days 1283 3086   1245 3106   1410 2872   1177 2772  
4 days 1281 2632   1241 2638   1408 2504   1175 2373  
7 days 1316 2057   1275 2043   1434 2037   1067 1864  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency