Establishment of a basis for administrative use of PestSurf

Table 9.9. Maximum concentrations (ng/l) of prosulfocarb simulated for selected calculation point in the sandy loam catchment.
Tabel 9.9. Maximumskoncentrationer (ng/l) af prosulfocarb for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 GROFTEBAEK 620.00 OVRELILLEBAEK 352.50 OVRELILLEBAEK 625.00
Conc. TWC Date Conc. TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 42625   25-09-1994 36418   25-09-1994 24945   25-09-1994 35297   25-09-1994
1 hour (after max) 13114 24464   17596 29206   9581 16654   6611 12670  
1 day after sp.in. 103 1791   115 2046   202 2742   91 1300  
2 days 104 653   119 745   122 977   67 472  
4 days 110 515   125 588   129 763   72 371  
7 days 125 344   142 393   146 493   83 245  
1995 1995 (global max) 82003   25-09-1995 96900   25-09-1995 69723   25-09-1995 100613   25-09-1995
1 hour (after max) 58786 73434   46792 48125         37439 72046  
1 day after sp.in. 821 8196   884 9864   1159 18140   1035 12664  
2 days 575 3113   557 3623   845 6624   370 4448  
4 days 542 2472   520 2845   852 5180   335 3418  
7 days 508 1630   495 1833   730 3255   303 2077  
1996 1996 (global max) 82009   25-09-1996 94001   25-09-1996 70568   25-09-1996 100356   25-09-1996
1 hour (after max) 44642 65369   40982 55687         39682 72504  
1 day after sp.in. 472 6575   557 8842   1231 18404   953 11559  
2 days 363 2426   410 3171   902 6756   455 4106  
4 days 369 1910   417 2477   898 5292   465 3188  
7 days 388 1253   436 1595   893 3408   510 2028  
1997 1997 (global max) 81576   25-09-1997 107249   25-09-1997 67328   25-09-1997 101722   25-09-1997
1 hour (after max) 80461 81019   27307 55492         71930 90493  
1 day after sp.in. 1411 11006   1491 13559   1021 17306   1652 19043  
2 days 979 4263   975 5193   734 6274   604 6653  
4 days 980 3435   978 4139   733 4889   615 5129  
7 days 976 2376   975 2784   731 3108   623 3186  
1998 1998 (global max) 43141   24-09-1998 36862   24-09-1998 24936   24-09-1998 35300   24-09-1998
1 hour (after max) 13643 24943   18072 29650   9578 16670   6612 12690  
1 day after sp.in. 660 2330   617 2533   203 2745   96 1305  
2 days 717 1216   671 1253   122 978   75 479  
4 days 733 1092   686 1107   129 763   79 378  
7 days 778 944   729 932   147 494   88 251  
1999 1999 (global max) 82036   24-09-1999 96902   24-09-1999 69653   24-09-1999 100586   24-09-1999
1 hour (after max) 58837 73480   46816 48182         37426 71967  
1 day after sp.in. 904 8282   955 9936   1168 18153   1041 12662  
2 days 657 3197   626 3695   851 6633   374 4450  
4 days 618 2555   583 2916   858 5189   338 3420  
7 days 572 1707   550 1898   736 3262   305 2079  
2000 2000 (global max) 81965   24-09-2000 93975   24-09-2000 70491   24-09-2000 100329   24-09-2000
1 hour (after max) 44622 65289   52790 54120         30554 66144  
1 day after sp.in. 469 6566   553 8831   1219 18400   949 11546  
2 days 359 2420   405 3164   887 6745   448 4098  
4 days 365 1905   412 2470   884 5280   458 3180  
7 days 384 1248   431 1589   879 3395   502 2020  
2001 2001 (global max) 81518   24-09-2001 107204   24-09-2001 67259   24-09-2001 101685   24-09-2001
1 hour (after max) 80404 80961   27304 55465         62414 86455  
1 day after sp.in. 1415 11004   1494 13560   1017 17308   1653 19031  
2 days 981 4263   975 5194   728 6272   599 6647  
4 days 981 3435   978 4140   727 4886   610 5122  
7 days 976 2376   975 2784   726 3103   618 3180  
                           
Global max 82036     107249     70568     101722    
1 hour (after max) 80461 81019   52790 55687   9581 16670   71930 90493  
1 day after sp.in. 1415 11006   1494 13560   1231 18404   1653 19043  
2 days 981 4263   975 5194   902 6756   604 6653  
4 days 981 3435   978 4140   898 5292   615 5129  
7 days 976 2376   975 2784   893 3408   623 3186  

Table 9.9. continued. Maximum concentrations (ng/l) of prosulfocarb simulated for selected calculation point in the sandy loam catchment.
Tabel 9.9. Maximumskoncentrationer (ng/l) af prosulfocarb for udvalgte lokaliteter i morænelersoplandet.

Year OVRELILLEBAEK 1425.00 NEDRELILLEBAEK 495.50 NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
Conc. TWC Date Conc. TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 30869   25-09-1994 54146   25-09-1994 49273   25-09-1994 69574   25-09-1994
1 hour (after max) 13314 20643   16841 30428   25188 38788   35784 37380  
1 day after sp.in. 68 1233   114 2008   139 2538   157 3056  
2 days 60 445   115 734   145 926   165 1109  
4 days 63 348   122 579   153 731   174 873  
7 days 69 227   137 386   174 487   198 578  
1995 1995 (global max) 79426   25-09-1995 112024   25-09-1995 165767   25-09-1995 219049   25-09-1995
1 hour (after max) 29732 46736   39427 76862   33926 78025   69348 139610  
1 day after sp.in. 395 5340   859 8559   1151 13650   1085 14763  
2 days 178 1886   575 3197   753 5019   688 5357  
4 days 170 1456   542 2531   711 3942   645 4178  
7 days 172 902   511 1662   665 2536   624 2648  
1996 1996 (global max) 74842   25-09-1996 112354   25-09-1996 153461   25-09-1996 207904   25-09-1996
1 hour (after max) 28495 43434   42415 82464   53710 68311   67048 124225  
1 day after sp.in. 323 4662   520 7291   709 11275   721 11858  
2 days 187 1663   390 2650   532 4066   551 4271  
4 days 190 1293   397 2082   541 3179   561 3337  
7 days 202 821   418 1361   570 2052   587 2149  
1997 1997 (global max) 95033   25-09-1997 112087   25-09-1997 177511   25-09-1997 234524   25-09-1997
1 hour (after max) 33581 60438   62173 92781   33039 112564   74324 152956  
1 day after sp.in. 609 7882   1315 11908   2059 19086   1921 19123  
2 days 255 2778   953 4619   1267 7161   1163 7078  
4 days 259 2144   954 3703   1271 5681   1170 5590  
7 days 267 1336   956 2525   1272 3786   1173 3689  
1998 1998 (global max) 30888   24-09-1998 54611   24-09-1998 49792   24-09-1998 69974   24-09-1998
1 hour (after max) 13333 20682   17321 30936   25757 39391   36271 37784  
1 day after sp.in. 92 1256   620 2501   744 3126   654 3539  
2 days 85 469   669 1246   811 1539   712 1613  
4 days 88 373   683 1101   831 1358   730 1388  
7 days 95 252   721 927   886 1139   779 1113  
1999 1999 (global max) 79414   24-09-1999 112064   24-09-1999 165803   24-09-1999 219076   24-09-1999
1 hour (after max) 29720 46741   39489 76967   33970 78093   69377 139702  
1 day after sp.in. 399 5343   931 8634   1246 13741   1157 14832  
2 days 180 1889   645 3270   846 5112   757 5429  
4 days 172 1458   607 2603   797 4034   708 4249  
7 days 174 904   566 1728   738 2622   678 2713  
2000 2000 (global max) 74830   24-09-2000 112324   24-09-2000 153438   24-09-2000 207871   24-09-2000
1 hour (after max) 28481 43457   35428 75066   53679 68338   67019 124316  
1 day after sp.in. 321 4659   517 7278   704 11270   715 11852  
2 days 184 1661   385 2643   526 4061   544 4264  
4 days 188 1290   392 2075   534 3173   554 3330  
7 days 199 819   413 1355   563 2045   579 2142  
2001 2001 (global max) 95018   24-09-2001 112042   24-09-2001 177487   24-09-2001 234465   24-09-2001
1 hour (after max) 33567 60359   62152 92745   33040 112351   69771 139827  
1 day after sp.in. 609 7880   1318 11909   2063 19087   1923 19141  
2 days 253 2776   953 4620   1267 7162   1161 7084  
4 days 257 2143   955 3703   1272 5681   1169 5594  
7 days 265 1334   956 2526   1272 3786   1171 3691  
                           
Global max 95033     112354     177511     234524    
1 hour (after max) 33581 60438   62173 92781   53710 112564   74324 152956  
1 day after sp.in. 609 7882   1318 11909   2063 19087   1923 19141  
2 days 255 2778   953 4620   1267 7162   1163 7084  
4 days 259 2144   955 3703   1272 5681   1170 5594  
7 days 267 1336   956 2526   1272 3786   1173 3691  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency