Establishment of a basis for administrative use of PestSurf

Table 9.10. Part of the result sheet generated by the PestSurf Excel sheet for the upstream part of the sandy loam catchment. The lowest detection value is 100 ng/l, toxicity to fish, daphnies and algae are set to 1000, 10000 and 100000 ng/, respectively. The recorded peaks are shown in Figure 9.27.
Tabel 9.10. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket for den opstrøms del af morænelersoplandet. Detektionsgrænsen for tabelgenerering er sat til 100 ng/l. Toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 1000, 10000 og 100000 ng/l. Hændelserne er vist i Figur 9.27.

OVRELILLEBAEK 960.000-1700.000; Chainage: 1650.000000; EumType: Concentration
Lowest Detection Concentration = 100
 
Year Date Event Max Conc. Values on descending limb - after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours days
1994 25-09-1994 08:30:00 1 32763 26084 20648 14874 8808 171     0 16 78
11-12-1994 00:00:00 2 133 132 132 132 132 126 120 102 48 96 16
27-12-1994 00:00:00 3 153 153 153 152 152 135 117   288 312 12
1995 08-01-1995 00:00:00 4 142 142 141 140 139 103   146 192 192 2
10-01-1995 00:00:00 5 146 146 146 146 145 131 115 112 0 72 7
17-01-1995 00:00:00 6 137 137 136 135 134     154 48 48 2
19-01-1995 00:00:00 7 154 154 154 153 152 130 106   0 24 7
26-01-1995 00:00:00 8 340 339 338 335 331 233 126 134 24 120 17
12-02-1995 00:00:00 9 271 271 271 270 270 255 239 223 264 1488 53
06-04-1995 00:00:00 10 206 206 205 205 204 187 168 157 0 1920 171
25-09-1995 08:30:00 11 83086 80666 76224 45937 17012 2467 337 192 0 506 366
1996 25-09-1996 08:30:00 12 75498 71147 65246 35737 17761 1935 261 166 0 504 60
23-11-1996 00:00:00 13 526 525 525 523 519 440 354 270 168 720 82
1997 13-02-1997 00:00:00 14 202 202 202 200 199 155 108   0 24 11
24-02-1997 00:00:00 15 367 367 366 365 362 300 232 157 120 192 212
25-09-1997 08:40:00 16 91622 86743 80526 48932 18334 4013 456 221 0 327 14
09-10-1997 09:00:00 17 140 135 131 118   104 671 881 3 3 0
09-10-1997 19:00:00 18 111 110 110 108 106 794 928 1041 1 3 8
17-10-1997 18:00:00 19 1415 1414 1412 1409 1403 1233 1227 1014 185 2231 88
1998 13-01-1998 00:00:00 20 127 127 127 126 125 107   156 0 0 11
24-01-1998 00:00:00 21 210 210 210 209 209 200 191 141 216 1200 45
10-03-1998 00:00:00 22 114 114 114 114 114 110 106   24 48 3
13-03-1998 00:00:00 23 112 112 111 111 111 104     0 0 16
29-03-1998 00:00:00 24 101 101 101 101 101 100     0 0 4
02-04-1998 00:00:00 25 101 101 101 101 101       0 0 13
15-04-1998 00:00:00 26 107 107 107 107 107 105 103   24 48 21
06-05-1998 00:00:00 27 110 110 110 110 110 109 108 108 360 600 13
19-05-1998 00:00:00 28 133 133 133 133 133 126 119 111 24 144 7
26-05-1998 00:00:00 29 123 123 123 123 122 112 101   0 24 27
22-06-1998 00:00:00 30 105 105 105 105 105       0 0 88
18-09-1998 00:00:00 31 215 214 213 211 207 119     0 0 6
24-09-1998 08:30:00 32 32781 26102 20666 14892 8828 193     0 19 94
27-12-1998 00:00:00 33 165 164 164 164 163 145 125   432 456 12
1999 08-01-1999 00:00:00 34 150 150 150 149 147 109   154 192 192 2
10-01-1999 00:00:00 35 154 154 154 154 153 138 121 118 0 72 7
17-01-1999 00:00:00 36 145 145 144 143 142 106   162 48 48 2
19-01-1999 00:00:00 37 162 162 162 161 160 137 112   0 24 7
26-01-1999 00:00:00 38 350 349 348 345 341 240 130 138 48 144 17
12-02-1999 00:00:00 39 276 276 276 276 275 260 244 227 264 1488 53
06-04-1999 00:00:00 40 210 210 210 210 209 191 171 160 0 1968 171
24-09-1999 08:30:00 41 83073 80650 76205 45924 17010 2471 340 194 0 506 366
2000 24-09-2000 08:30:00 42 75487 71132 65228 35726 17753 1934 259 164 0 504 60
23-11-2000 00:00:00 43 532 531 531 528 525 445 358 273 168 744 82
2001 13-02-2001 00:00:00 44 206 205 205 204 202 158 110   0 24 11
24-02-2001 00:00:00 45 371 370 369 368 365 302 234 159 120 192 212
24-09-2001 08:40:00 46 91597 86715 80497 48914 18333 4012 455 219 0 327 14
08-10-2001 09:00:00 47 141 137 133 120   105 681 900 3 3 0
08-10-2001 19:00:00 48 112 111 111 111 110 817 949 1064 2 4 8
16-10-2001 18:00:00 49 1447 1445 1444 1440 1434 1262 1255 1038 185 1991  
Max     91622                 2231 366
Min     101                 0 0
Events with c > lowest effect value (fish)                    
    10                      
Events with c > lowest effect value (daphnies)                    
    8                      
Events with c > lowest effect value (algae)                    
    0                      
Fractiles                        
80%     1415 (min 5 values)             600 82
90%     75498 (min 10 values)             1488 171
95%     83086 (min 20 values)             1968 212

 



Version 1.0 December 2006, © Danish Environmental Protection Agency