Establishment of a basis for administrative use of PestSurf

Table 10.3. Instantaneous and time-weighted concentration (ng/l) of rimsulfuron at selected points in the sandy stream.
Tabel 10.3. Beregnet og tidsvægtet koncentration af rimsulfuron, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1739.00 ODDERBAEK 3499.50 TILLOEB 40.31
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1998 (global max) 747   19-06-1998 449   19-06-1998 247   19-06-1998 414   19-06-1998
1 hour (after max) 479 599   348 372   89 138   372 396  
1 day after sp.in. 0 67   0 66   1 49   0 62  
2 days 0 22   0 22   0 16   0 20  
4 days 0 17   0 16   0 12   0 15  
7 days 0 9   0 9   0 7   0 9  
1999 (global max) 561   22-06-1999 353   22-06-1999 170   22-06-1999 342   22-06-1999
1 hour (after max) 180 354   252 304   60 87   241 306  
1 day after sp.in. 4 23   4 26   3 25   4 25  
2 days 4 10   4 11   3 10   4 11  
4 days 4 9   4 9   2 8   4 9  
7 days 4 7   3 7   2 6   3 7  
2000 (global max) 720   17-06-2000 424   17-06-2000 217   17-06-2000 384   17-06-2000
1 hour (after max) 357 523   341 362   74 117   350 374  
1 day after sp.in. 1 39   1 43   0 37   1 41  
2 days 1 13   1 15   0 13   1 14  
4 days 1 10   1 11   0 10   1 11  
7 days 1 6   1 7   0 6   1 6  
2001 (global max) 746   25-06-2001 437   25-06-2001 237   25-06-2001 395   25-06-2001
1 hour (after max) 429 573   347 367   83 130   357 381  
1 day after sp.in. 0 52   0 54   1 44   0 50  
2 days 0 17   0 18   0 15   0 16  
4 days 0 13   0 13   0 11   0 12  
7 days 0 8   0 8   0 7   0 7  
2002 (global max) 737   19-06-2002 432   19-06-2002 224   19-06-2002 393   19-06-2002
1 hour (after max) 401 553   343 365   77 121   359 382  
1 day after sp.in. 1 47   0 48   1 40   1 47  
2 days 1 16   0 16   1 13   0 16  
4 days 1 12   0 12   1 10   0 12  
7 days 1 7   0 7   1 6   0 7  
2003 (global max) 536   22-06-2003 341   22-06-2003 166   22-06-2003 330   22-06-2003
1 hour (after max) 162 332   236 291   60 84   224 291  
1 day after sp.in. 4 21   4 24   3 24   4 23  
2 days 4 10   4 10   3 10   4 10  
4 days 4 8   3 9   3 8   3 8  
7 days 4 6   3 6   3 6   3 6  
2004 (global max) 710   17-06-2004 417   17-06-2004 213   17-06-2004 376   17-06-2004
1 hour (after max) 340 509   333 356   73 115   340 366  
1 day after sp.in. 1 37   1 40   1 37   1 39  
2 days 1 13   1 14   1 13   1 13  
4 days 1 10   1 10   1 10   1 10  
7 days 1 6   1 6   1 6   1 6  
2005 (global max) 744   25-06-2005 432   25-06-2005 234   25-06-2005 388   25-06-2005
1 hour (after max) 417 566   342 362   82 129   360 378  
1 day after sp.in. 1 50   0 51   1 44   0 49  
2 days 1 17   0 17   1 15   0 16  
4 days 1 13   0 13   1 11   0 12  
7 days 1 7   0 8   1 7   0 7  
                           
Global max 747     449     247     414    
1 hour (after max) 479 599   348 372   89 138   372 396  
1 day after sp.in. 4 67   4 66   3 49   4 62  
2 days 4 22   4 22   3 16   4 20  
4 days 4 17   4 16   3 12   4 15  
7 days 4 9   3 9   3 7   3 9  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency