Establishment of a basis for administrative use of PestSurf

Table 10.6. Part of the result sheet generated by the PestSurf Excel sheet, applied to Rimsulfuron. The limiting value used for generation of the table is 1 ng/l. The toxicity values were set to 10,100 and 1000 ng/l, respectively. The recorded peaks are shown in Figure 10.14. EOF = End Of File.
Tabel 10.6. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket. Grænseværdien anvendt til tabelgenerering er sat til 1 ng/l mens toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 10, 100 og 1000 ng/l. De tabellerede hændelser er vist i Figur 10.14. EOF = slutning af fil.

ODDER_POND 0.000-68.000; Chainage: 20.000000; EumType: Concentration
Lowest Detection Concentration = 1
 
Year Date Event Max Conc. Values on descending limb - after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours Days
1998 19-06-1998 08:30:00 1 5 4 4 4 4 3 2 2 0 91 125
21-10-1998 00:00:00 2 6 6 6 6 6 6 6 6 96 4608 234
1999 12-06-1999 00:00:00 3 2 2 2 2 2 2 2 1 0 72 9
22-06-1999 08:30:00 4 2 2 2 2 2 1 1   0 46 16
07-07-1999 00:00:00 5 32 32 32 32 32 31 28 24 53 1085 148
02-12-1999 00:00:00 6 26 26 26 26 26 26 26 25 2424 5424 197
2000 17-06-2000 08:30:00 7 8 7 7 7 7 5 4 3 0 123 197
31-12-2000 00:00:00 8 6 6 6 6 6 6 6 6 1968 3840 88
2001 29-03-2001 00:00:00 9 2 2 2 2 2 2 2 2 96 408 88
25-06-2001 08:30:00 10 7 7 6 6 6 5 4 3 0 114 172
14-12-2001 00:00:00 11 2 2 2 2 2 2 2 1 48 120 23
2002 06-01-2002 00:00:00 12 4 4 4 4 4 4 4 4 264 1800 102
18-04-2002 00:00:00 13 1 1 1 1 1 1     24 24 62
19-06-2002 08:30:00 14 5 4 4 4 4 3 2 2 0 93 125
22-10-2002 00:00:00 15 7 7 7 7 7 7 7 6 96 4608 234
2003 12-06-2003 00:00:00 16 2 2 2 2 2 2 2 1 0 72 9
22-06-2003 08:30:00 17 2 2 2 2 2 1 1   0 47 16
07-07-2003 00:00:00 18 32 32 32 32 32 31 28 24 53 1085 148
02-12-2003 00:00:00 19 27 27 27 27 27 26 26 26 2424 5424 197
2004 17-06-2004 08:30:00 20 8 7 7 7 7 5 4 3 0 123 197
30-12-2004 00:00:00 21 7 7 7 7 7 6 6 6 1968 3840 88
2005 28-03-2005 00:00:00 22 2 2 2 2 2 2 2 2 96 408 88
25-06-2005 08:30:00 23 7 7 6 6 6 5 4 3 0 114 172
13-12-2005 00:00:00 24 2 2 2 2 2 2 2 1 48 144 16
29-12-2005 00:00:00 25 3 3 3 3 3 3 EOF EOF 96 120  
Max     32                 5424 234
Min     1                 24 9
Events with c > lowest effect value (fish)                      
    4                      
Events with c > lowest effect value (daphnies)                    
    0                      
Events with c > lowest effect value (algae)                      
    0                      
Fractiles                        
80%     8 (min 5 values)             3840 197
90%     27 (min 10 values)             4608 197
95%     32 (min 20 values)             5424 234

 



Version 1.0 December 2006, © Danish Environmental Protection Agency