Establishment of a basis for administrative use of PestSurf

Table 10.8. Maximum concentrations (ng/l) of rimsulfuron simulated for selected calculation point in the sandy loam catchment.
Tabel 10.8. Maximumskoncentrationer (ng/l) af rimsulfuron for udvalgte lokaliteter i morænelersoplandet.

Year FREDLIGBAEK 735.00 GROFTEBAEK 620.00 OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 710   17-06-1994 680   17-06-1994 1056   17-06-1994 612   17-06-1994
1 hour (after max) 303 504   444 514   510 789   73 247  
1 day after sp.in. 2 44   2 53   26 137   5 30  
2 days 0 15   0 17   0 49   0 11  
4 days 0 11   0 13   0 36   0 8  
7 days 0 6   0 7   0 21   0 5  
1995 1995 (global max) 704   17-06-1995 653   17-06-1995 1045   17-06-1995 602   17-06-1995
1 hour (after max) 262 447   332 482   440 734   81 243  
1 day after sp.in. 3 43   3 51   25 126   6 31  
2 days 3 16   2 19   1 46   3 13  
4 days 3 13   2 15   1 35   3 10  
7 days 2 8   2 9   1 20   3 7  
1996 1996 (global max) 659   17-06-1996 1042   17-06-1996 1020   17-06-1996 1007   17-06-1996
1 hour (after max) 548 614   274 565   956 987   659 866  
1 day after sp.in. 13 95   13 122   62 396   49 161  
2 days 1 33   1 42   0 136   1 58  
4 days 1 25   1 31   0 101   0 44  
7 days 1 15   1 18   0 58   0 25  
1997 1997 (global max) 699   17-06-1997 988   17-06-1997 1035   17-06-1997 1009   17-06-1997
1 hour (after max) 420 580   320 573   918 981   389 732  
1 day after sp.in. 8 78   8 102   55 303   26 108  
2 days 2 28   2 36   1 106   2 40  
4 days 2 22   2 27   0 79   2 30  
7 days 3 14   2 17   1 45   2 18  
1998 1998 (global max) 712   16-06-1998 681   16-06-1998 1058   16-06-1998 615   16-06-1998
1 hour (after max) 277 470   359 497   512 791   75 249  
1 day after sp.in. 3 46   3 54   28 139   6 32  
2 days 2 17   2 19   1 50   3 13  
4 days 2 13   2 15   1 38   3 10  
7 days 2 8   2 9   1 22   3 7  
1999 1999 (global max) 705   16-06-1999 654   16-06-1999 1046   16-06-1999 603   16-06-1999
1 hour (after max) 262 447   332 482   440 735   81 243  
1 day after sp.in. 4 43   3 52   26 127   6 31  
2 days 3 16   3 19   2 46   3 13  
4 days 3 13   3 15   1 35   3 10  
7 days 3 8   2 9   1 20   3 7  
2000 2000 (global max) 659   16-06-2000 1043   16-06-2000 1020   16-06-2000 1007   16-06-2000
1 hour (after max) 549 614   310 521   944 981   659 867  
1 day after sp.in. 13 95   13 122   62 396   49 161  
2 days 1 33   1 42   0 136   1 58  
4 days 1 25   1 31   0 101   1 44  
7 days 1 15   1 18   0 58   0 25  
2001 2001 (global max) 700   16-06-2001 988   16-06-2001 1036   16-06-2001 1009   16-06-2001
1 hour (after max) 420 580   389 536   891 968   390 733  
1 day after sp.in. 8 78   8 102   55 303   26 108  
2 days 2 28   2 36   0 106   2 40  
4 days 2 22   2 27   0 79   2 30  
7 days 3 14   3 17   1 45   2 18  
                           
Global max 712     1043     1058     1009    
1 hour (after max) 549 614   444 573   956 987   659 867  
1 day after sp.in. 13 95   13 122   62 396   49 161  
2 days 3 33   3 42   2 136   3 58  
4 days 3 25   3 31   1 101   3 44  
7 days 3 15   3 18   1 58   3 25  

Table 10.8. continued. Maximum concentrations (ng/l) of rimsulfuron simulated for selected calculation point in the sandy loam catchment.
Tabel 10.8. Maximumskoncentrationer (ng/l) af rimsulfuron for udvalgte lokaliteter i morænelersoplandet.

Year OVRELILLEBAEK 1425.00 NEDRELILLEBAEK 495.50 NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1994 1994 (global max) 506   17-06-1994 1046   17-06-1994 1072   17-06-1994 1474.991   17-06-1994
1 hour (after max) 232 291   306 556   578 670   406 744  
1 day after sp.in. 2 25   2 44   2 64   2 75  
2 days 0 9   0 15   0 21   0 25  
4 days 0 6   0 11   0 16   0 19  
7 days 0 4   0 6   0 9   0 11  
1995 1995 (global max) 490   17-06-1995 1007   17-06-1995 1019   17-06-1995 1415   17-06-1995
1 hour (after max) 225 281   303 533   531 656   398 707  
1 day after sp.in. 3 26   3 43   4 62   3 72  
2 days 3 11   3 16   3 22   2 26  
4 days 3 9   3 13   3 17   2 20  
7 days 2 6   2 8   2 11   2 12  
1996 1996 (global max) 865   17-06-1996 1091   17-06-1996 1853   17-06-1996 2347   17-06-1996
1 hour (after max) 269 495   661 932   264 916   724 1524  
1 day after sp.in. 14 62   14 109   16 158   14 180  
2 days 1 22   1 38   1 55   1 61  
4 days 1 17   1 28   1 41   1 46  
7 days 1 10   1 17   1 24   1 27  
1997 1997 (global max) 774   17-06-1997 1119   17-06-1997 1717   17-06-1997 2194   17-06-1997
1 hour (after max) 264 430   445 817   392 731   674 1300  
1 day after sp.in. 9 50   8 84   10 127   9 141  
2 days 2 19   2 30   2 44   2 49  
4 days 2 15   2 23   2 34   2 37  
7 days 3 10   3 14   3 20   2 22  
1998 1998 (global max) 509   16-06-1998 1049   16-06-1998 1073   16-06-1998 1477   16-06-1998
1 hour (after max) 234 293   309 558   580 673   408 746  
1 day after sp.in. 4 27   3 45   4 66   3 76  
2 days 2 11   2 16   2 23   2 27  
4 days 2 9   2 13   2 18   2 20  
7 days 3 6   2 8   2 11   2 13  
1999 1999 (global max) 490   16-06-1999 1007   16-06-1999 1020   16-06-1999 1416   16-06-1999
1 hour (after max) 225 282   303 533   531 657   398 708  
1 day after sp.in. 4 26   4 43   4 62   3 72  
2 days 3 11   3 16   3 23   3 26  
4 days 3 9   3 13   3 18   3 20  
7 days 3 6   3 9   3 11   3 12  
2000 2000 (global max) 865   16-06-2000 1091   16-06-2000 1854   16-06-2000 2348   16-06-2000
1 hour (after max) 269 495   544 877   264 918   725 1527  
1 day after sp.in. 14 62   14 109   16 158   15 180  
2 days 1 22   1 38   1 55   1 62  
4 days 1 17   1 28   1 41   1 46  
7 days 1 10   1 17   1 24   1 27  
2001 2001 (global max) 774   16-06-2001 1119   16-06-2001 1717   16-06-2001 2194   16-06-2001
1 hour (after max) 264 430   364 748   393 732   674 1302  
1 day after sp.in. 9 50   9 84   10 127   9 141  
2 days 2 19   2 30   3 44   2 49  
4 days 2 15   2 23   2 34   2 37  
7 days 3 10   3 14   3 21   3 22  
                           
Global max 865     1119     1854     2348    
1 hour (after max) 269 495   661 932   580 918   725 1527  
1 day after sp.in. 14 62   14 109   16 158   15 180  
2 days 3 22   3 38   3 55   3 62  
4 days 3 17   3 28   3 41   3 46  
7 days 3 10   3 17   3 24   3 27  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency