Establishment of a basis for administrative use of PestSurf

Table 11.3. Concentration (ng/l) of terbutylazin at selected points in the sandy stream.
Tabel 11.3. koncentration af terbutylazin, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1801.50 ODDERBAEK 3510.00 TILLOEB 40.31
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1998 (global max) 12315   15-05-1998 7209   15-05-1998 3699   15-05-1998 6595   15-05-1998
1 hour (after max) 6831 9322   5480 5814   1297 2032   6003 6414  
1 day after sp.in. 22 785   20 785   21 650   19 752  
2 days 23 273   21 271   22 228   19 259  
4 days 24 210   22 209   22 176   20 199  
7 days 25 130   23 128   23 110   21 122  
1999 (global max) 9232   18-05-1999 5858   18-05-1999 2711   18-05-1999 5603   18-05-1999
1 hour (after max) 2911 5824   4177 4927   922 1347   3908 5009  
1 day after sp.in. 8 312   8 376   9 349   7 342  
2 days 9 108   9 129   10 121   8 117  
4 days 9 83   9 99   10 93   8 90  
7 days 10 52   10 60   11 58   9 55  
2000 (global max) 11609   16-05-2000 7060   16-05-2000 3377   16-05-2000 6403   16-05-2000
1 hour (after max) 5358 8270   5529 5849   1130 1798   5744 6245  
1 day after sp.in. 12 555   13 641   14 538   11 594  
2 days 12 191   13 219   14 186   11 203  
4 days 12 146   13 167   14 143   11 154  
7 days 13 89   13 101   14 87   12 93  
2001 (global max) 12210   16-05-2001 7232   16-05-2001 3601   16-05-2001 6579   16-05-2001
1 hour (after max) 6309 9017   5652 5922   1239 1958   5810 6360  
1 day after sp.in. 17 686   17 752   18 613   15 669  
2 days 17 237   17 258   18 213   15 229  
4 days 18 182   17 198   18 164   16 175  
7 days 17 111   17 120   18 101   16 107  
2002 (global max) 11709   15-05-2002 6966   15-05-2002 3338   15-05-2002 6375   15-05-2002
1 hour (after max) 5581 8406   5311 5703   1118 1774   5551 6114  
1 day after sp.in. 18 590   17 627   18 528   15 591  
2 days 18 206   17 217   18 185   16 204  
4 days 19 159   18 167   19 143   16 157  
7 days 20 99   19 103   19 90   17 97  
2003 (global max) 8775   18-05-2003 5702   18-05-2003 2651   18-05-2003 5449   18-05-2003
1 hour (after max) 2611 5452   3971 4772   922 1310   3657 4802  
1 day after sp.in. 8 286   8 351   10 334   7 318  
2 days 9 100   9 121   10 116   8 109  
4 days 9 77   9 93   10 90   8 84  
7 days 10 48   10 57   11 56   9 52  
2004 (global max) 11441   16-05-2004 6939   16-05-2004 3327   16-05-2004 6297   16-05-2004
1 hour (after max) 5088 8049   5417 5760   1110 1763   5563 6106  
1 day after sp.in. 12 526   12 608   13 523   11 561  
2 days 12 181   13 208   14 181   11 192  
4 days 12 138   13 159   14 139   11 146  
7 days 13 84   13 96   14 85   11 88  
2005 (global max) 12122   16-05-2005 7196   16-05-2005 3567   16-05-2005 6476   16-05-2005
1 hour (after max) 6166 8904   5583 5872   1225 1935   5673 6242  
1 day after sp.in. 17 666   17 724   18 601   15 643  
2 days 17 230   17 249   18 209   15 220  
4 days 18 177   17 191   18 161   16 169  
7 days 17 108   17 116   18 100   16 103  
                           
Global max 12315     7232     3699     6595    
1 hour (after max) 6831 9322   5652 5922   1297 2032   6003 6414  
1 day after sp.in. 22 785   20 785   21 650   19 752  
2 days 23 273   21 271   22 228   19 259  
4 days 24 210   22 209   22 176   20 199  
7 days 25 130   23 128   23 110   21 122  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency