Establishment of a basis for administrative use of PestSurf

Table 12.3. Concentration (ng/l) of tribenuron methyl at selected points in the sandy stream.
Tabel 12.3. koncentration af tribenuron-methyl, ng/l, på udvalgte lokaliteter i det sandede vandløb.

Year ODDERBAEK 1049.00 ODDERBAEK 1801.50 ODDERBAEK 3581.00 TILLOEB 40.31
Conc. TWC Date Conc TWC Date Conc. TWC Date Conc. TWC Date
1998 (global max) 260   07-04-1998 177   07-04-1998 90   07-04-1998 172   07-04-1998
1 hour (after max) 67 153   115 146   32 46   103 146  
1 day after sp.in. 0 7   0 10   0 10   0 9  
2 days 0 2   0 3   0 3   0 3  
4 days 0 2   0 2   0 3   0 2  
7 days 0 1   0 1   0 1   0 1  
1999 (global max) 185   02-04-1999 147   02-04-1999 74   02-04-1999 141   02-04-1999
1 hour (after max) 31 100   72 111   34 37   59 104  
1 day after sp.in. 0 4   0 6   0 7   0 5  
2 days 0 1   0 2   0 2   0 2  
4 days 0 1   0 1   0 2   0 1  
7 days 0 1   0 1   0 1   0 1  
2000 (global max) 304   01-04-2000 196   01-04-2000 89   01-04-2000 189   01-04-2000
1 hour (after max) 95 193   144 168   28 45   134 171  
1 day after sp.in. 0 10   0 12   0 11   0 11  
2 days 0 3   0 4   0 4   0 4  
4 days 0 2   0 3   0 3   0 3  
7 days 0 1   0 2   0 2   0 2  
2001 (global max) 318   01-04-2001 197   01-04-2001 94   01-04-2001 189   01-04-2001
1 hour (after max) 105 203   147 168   30 49   139 173  
1 day after sp.in. 0 11   0 13   0 12   0 12  
2 days 0 4   0 4   0 4   0 4  
4 days 0 3   0 3   0 3   0 3  
7 days 0 1   0 2   0 2   0 2  
2002 (global max) 237   07-04-2002 168   07-04-2002 83   07-04-2002 163   07-04-2002
1 hour (after max) 54 136   101 136   31 41   88 133  
1 day after sp.in. 0 6   0 8   0 9   0 7  
2 days 0 2   0 3   0 3   0 2  
4 days 0 2   0 2   0 2   0 2  
7 days 0 1   0 1   0 1   0 1  
2003 (global max) 178   02-04-2003 143   02-04-2003 73   02-04-2003 137   02-04-2003
1 hour (after max) 28 94   68 107   35 36   55 100  
1 day after sp.in. 0 4   0 6   0 7   0 5  
2 days 0 1   0 2   0 2   0 2  
4 days 0 1   0 1   0 2   0 1  
7 days 0 1   0 1   0 1   0 1  
2004 (global max) 296   01-04-2004 193   01-04-2004 88   01-04-2004 185   01-04-2004
1 hour (after max) 90 186   139 164   28 44   128 166  
1 day after sp.in. 0 9   0 12   0 10   0 11  
2 days 0 3   0 4   0 3   0 4  
4 days 0 2   0 3   0 3   0 3  
7 days 0 1   0 2   0 1   0 2  
2005 (global max) 314   01-04-2005 195   01-04-2005 93   01-04-2005 187   01-04-2005
1 hour (after max) 102 200   144 166   30 48   136 171  
1 day after sp.in. 0 10   0 13   0 12   0 12  
2 days 0 3   0 4   0 4   0 4  
4 days 0 3   0 3   0 3   0 3  
7 days 0 1   0 2   0 2   0 2  
                           
Global max 318     197     94     189    
1 hour (after max) 105 203   147 168   35 49   139 173  
1 day after sp.in. 0 11   0 13   0 12   0 12  
2 days 0 4   0 4   0 4   0 4  
4 days 0 3   0 3   0 3   0 3  
7 days 0 1   0 2   0 2   0 2  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency