Establishment of a basis for administrative use of PestSurf

Table 4.17. Part of the result sheet generated by the PestSurf Excel sheet for the upstream part of the sandy loam catchment for fluazinam. The detection value used ofr generation of the table = 100 ng/l. The toxicity values for fish, daphnies and algae were set to 1000, 10000 and 10000 ng/l, respectively. The recorded peaks are shown in Figure 4.29.
Tabel 4.17. Uddrag fra resultatoversigt genereret af PestSurf-Excelskabelonen for den opstrøms del af morænelersoplandet for fluazinam. Grænseværdierne anvendt i tabelgenereringen er detektionsgrænsen = 100 ng/l, toxicitet overfor fisk, daphnier og alger er sat til hendholdsvis 1000, 10000 og 10000 ng/l. De beskrevne koncentrationstoppe er vist i Figur 4.29.

OVRELILLEBAEK 375.000-960.000; Chainage: 437.500000; EumType: Concentration
Lowest Detection Concentration = 100
 
Year Date Event Max Conc. Values on descending limb - after         Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l       ng/l ng/l ng/l ng/l ng/l ng/l hours hours Days
1994 01-06-1994 08:30:00 1 659 431 315 567 348       0 3 10
  11-06-1994 08:30:00 2 607 476 423 580 259       0 2 10
  21-06-1994 08:30:00 3 965 544 281 483 576       0 4 10
  01-07-1994 08:30:00 4 883 501 271 520 560       0 3 64
  02-09-1994 00:00:00 5 117 117 117 117 116 104     0 0 16
  18-09-1994 00:00:00 6 13682 13627 13573 13409 13136 7126 570 582 48 1968 98
  25-12-1994 00:00:00 7 257 257 257 257 257 256 254 249 384 720 23
1995 17-01-1995 00:00:00 8 185 185 184 183 180 126   161 168 168 2
  19-01-1995 00:00:00 9 161 161 161 161 160 141 120 104 0 48 7
  26-01-1995 00:00:00 10 113 113 112 112 112 102   102 0 0 3
  29-01-1995 00:00:00 11 113 113 113 113 113 111 109   24 48 14
  12-02-1995 00:00:00 12 174 174 174 174 174 167 159 150 240 336 8
  20-02-1995 00:00:00 13 113 113 113 113 113 107 101   24 48 4
  24-02-1995 00:00:00 14 121 121 121 120 120 105   124 24 24 4
  28-02-1995 00:00:00 15 138 138 138 138 137 135 131 109 48 120 16
  16-03-1995 00:00:00 16 146 146 146 145 145 136 126 132 192 240 17
  02-04-1995 00:00:00 17 161 161 161 161 161 161 160 159 312 360 59
  01-06-1995 08:30:00 18 1131 708 438 632 687 120 209 184 1328 1334 30
  01-07-1995 08:30:00 19 1890 1148 610 571 587 291 286 268 711 1201 106
  14-10-1995 00:00:00 20 149 149 149 149 149 148 147 147 504 792 41
  24-11-1995 00:00:00 21 139 139 139 139 139 138 138 136 408 744 24
  18-12-1995 00:00:00 22 162 162 162 162 162 161 161 159 168 552 31
1996 18-01-1996 00:00:00 23 166 166 166 166 165 148 130 166 312 672 23
  10-02-1996 00:00:00 24 147 147 147 147 147 146 144 136 96 192 12
  22-02-1996 00:00:00 25 146 146 146 145 145 142 139 128 96 528 27
  20-03-1996 00:00:00 26 121 121 121 121 121 115 109   96 120 12
  01-04-1996 00:00:00 27 110 110 110 109 108       24 24 13
  14-04-1996 00:00:00 28 132 132 132 132 132 131 130 129 192 264 10
  24-04-1996 00:00:00 29 122 122 122 122 122 121 120 122 120 192 20
  14-05-1996 00:00:00 30 143 143 143 143 143 142 141 140 192 552 17
  01-06-1996 08:30:00 31 2919 2095 1390 434 429 194 178 161 0 207 20
  21-06-1996 08:30:00 32 3321 2531 1827 610 246 209 202 186 240 409 10
  01-07-1996 08:30:00 33 3435 2668 1974 681 138 175 167 152 0 126 151
  28-11-1996 00:00:00 34 102 102 102 102 102     102 0 0 4
  02-12-1996 00:00:00 35 106 106 106 106 105 104 102   48 72 65
1997 05-02-1997 00:00:00 36 124 124 124 124 123 113 102   0 24 6
  11-02-1997 00:00:00 37 104 104 104 104 104     125 0 0 2
  13-02-1997 00:00:00 38 125 125 125 125 124 109     0 0 11
  24-02-1997 00:00:00 39 578 576 575 572 567 453 328 227 96 192 96
  01-06-1997 08:30:00 40 1156 631 296 487 642       0 11 10
  11-06-1997 08:30:00 41 2143 1326 689 314 457 149 142 132 0 167 10
  21-06-1997 08:30:00 42 2497 1653 961 273 424 144 139 136 0 104 5
  26-06-1997 03:00:00 43 102 102 102 102 101       2 3 5
  01-07-1997 08:30:00 44 1759 1006 455 375 422 119 113   0 48 103
  11-10-1997 00:00:00 45 354 353 353 352 351 320 287 294 24 336 28
  08-11-1997 00:00:00 46 103 103 103 103 103 101   105 0 0 23
  01-12-1997 00:00:00 47 346 346 345 344 342 303 260 232 504 696 10
  11-12-1997 00:00:00 48 188 188 188 188 187 169 149 166 0 288 15
  27-12-1997 00:00:00 49 341 341 340 338 336 272 202 211 24 192 96
1998 02-04-1998 00:00:00 50 127 127 127 126 126 115 103 107 168 264 79
  20-06-1998 08:30:00 51 1061 638 372 572 623 134 172 180 1736 1750 2
  22-06-1998 00:00:00 52 191 191 191 190 189 177 167 152 23 178 8
  30-06-1998 08:30:00 53 1022 638 406 652 644 165 149 137 37 193 64
  02-09-1998 00:00:00 54 342 341 341 340 338 297 252 216 72 360 16
  18-09-1998 00:00:00 55 19551 19473 19395 19161 18771 10188 825 823 48 2736 121
1999 17-01-1999 00:00:00 56 258 257 257 255 251 176   238 168 168 2
  19-01-1999 00:00:00 57 238 238 238 237 236 208 177 144 0 96 7
  26-01-1999 00:00:00 58 168 168 168 168 167 149 129 142 24 120 155
  30-06-1999 08:30:00 59 1980 1237 698 657 680 377 372 351 3584 4320 106
  14-10-1999 00:00:00 60 208 208 208 208 208 206 204 204 624 1968 96
2000 18-01-2000 00:00:00 61 230 230 230 229 228 205 180 229 912 1272 23
  10-02-2000 00:00:00 62 203 203 203 203 203 201 198 188 144 864 33
  14-03-2000 00:00:00 63 105 105 105 105 105     138 24 24 6
  20-03-2000 00:00:00 64 167 167 167 167 167 159 150   96 120 12
  01-04-2000 00:00:00 65 151 151 151 150 149 127 102   168 192 13
  14-04-2000 00:00:00 66 182 182 182 182 182 181 180 178 240 552 15
  29-04-2000 00:00:00 67 123 123 123 123 123 116 109   0 24 52
  20-06-2000 08:30:00 68 3338 2548 1844 628 263 226 219 202 1184 1367 10
  30-06-2000 08:30:00 69 3441 2674 1981 687 145 179 171 156 0 131 72
  10-09-2000 00:00:00 70 124 124 124 124 124 124 124 110 120 192 14
  24-09-2000 00:00:00 71 115 115 115 115 114 114 113 111 120 216 34
  28-10-2000 00:00:00 72 120 119 119 119 119 115 111 101 96 192 10
  07-11-2000 00:00:00 73 109 109 109 109 109 101     0 0 3
  10-11-2000 00:00:00 74 102 102 102 101 100       0 0 7
  17-11-2000 00:00:00 75 107 107 107 107 107       0 0 15
  02-12-2000 00:00:00 76 128 128 128 128 127 125 123 107 120 312 26
  28-12-2000 00:00:00 77 113 113 113 113 113 113 113 112 240 864 29
2001 26-01-2001 00:00:00 78 104 104 104 104 104 104 104 102 24 96 10
  05-02-2001 00:00:00 79 145 145 144 144 144 133 121 110 0 96 8
  13-02-2001 00:00:00 80 142 142 142 141 141 125 108 103 48 144 11
  24-02-2001 00:00:00 81 593 592 591 587 582 466 339 240 96 216 7
  03-03-2001 00:00:00 82 101 101 101 100 100       0 0 13
  16-03-2001 00:00:00 83 100 100 100 100         0 0 6
  22-03-2001 00:00:00 84 104 104 104 104 104 102     0 0 6
  28-03-2001 00:00:00 85 110 110 110 110 110 109 108 102 0 48 64
  31-05-2001 08:30:00 86 1176 651 316 512 657 119 117 115 0 192 20
  20-06-2001 08:30:00 87 2512 1668 976 288 441 159 153 149 283 423 10
  30-06-2001 08:30:00 88 1773 1019 469 390 438 133 127 115 0 114 103
  11-10-2001 00:00:00 89 366 365 365 364 363 333 301 310 24 360 51
  01-12-2001 00:00:00 90 357 356 356 355 353 313 270 243 552 744 25
  26-12-2001 00:00:00 91 346 345 345 343 340 276 207 218 360 480  
Max     19551                 4320 155
Min     100                 0 2
Events with c > lowest effect value (fish)                    
    19                      
Events with c > lowest effect value (daphnies)                    
    2                      
Events with c > lowest effect value (algae)                    
    2                      
Fractiles                        
80%     1022 (min 5 values)             552 52
90%     2143 (min 10 values)             864 96
95%     3338 (min 20 values)             1750 106

 



Version 1.0 December 2006, © Danish Environmental Protection Agency