Establishment of a basis for administrative use of PestSurf

Table 2.8. Instantaneous and time weighted concentrations (ng/l) of bentazon in the sandy loam catchment.
Tabel 2.8. Beregnet og tidsvægtede koncentrationer (ng/l) af bentazon i morænelersoplandet.

Year   FREDLIGBAEK 735.00 GROFTEBAEK 620.00 OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00
    Conc. TWA Date Conc. TWA Date Conc. TWA Date Conc. TWA Date
1994 global max 38505   05/05/1994 32160   05/05/1994 59587   05/05/1994 26574   05/05/1994
1 hour (after max) 15848 25478   21591 29190   32789 48072   4204 9626  
1 day after sp.in. 24 1655   22 2081   524 7636   57 1057  
2 days 0 543   0 682   0 2553   0 352  
4 days 0 407   0 511   0 1912   0 264  
7 days 0 232   0 291   0 1090   0 150  
1995 global max 43432   05/05/1995 37097   05/05/1995 63206   05/05/1995 31598   05/05/1995
1 hour (after max) 16090 27593   21332 31867   39703 53825   4491 12229  
1 day after sp.in. 288 2161   276 2727   842 9093   360 1524  
2 days 264 887   254 1066   144 3145   301 708  
4 days 259 730   250 861   142 2391   296 605  
7 days 267 529   257 599   157 1419   305 475  
1996 global max 36671   05/05/1996 30007   05/05/1996 51625   05/05/1996 31027   05/05/1996
1 hour (after max) 14383 23944   19724 27229   15249 26079   7135 13301  
1 day after sp.in. 167 1640   165 2011   338 4625   201 1505  
2 days 154 640   154 762   55 1583   153 599  
4 days 190 517   191 608   60 1198   185 486  
7 days 148 359   149 412   45 704   147 340  
1997 global max 49557   05/05/1997 47426   05/05/1997 67242   05/05/1997 51616   05/05/1997
1 hour (after max) 23370 36313   40723 35450   52820 61234   8015 27692  
1 day after sp.in. 284 3088   278 3792   748 11498   427 3541  
2 days 311 1218   304 1449   209 3907   370 1422  
4 days 330 992   320 1163   205 2973   389 1163  
7 days 306 697   302 792   146 1765   372 819  
1998 global max 38801   04/05/1998 32370   04/05/1998 59784   04/05/1998 26967   04/05/1998
1 hour (after max) 13085 23884   18314 27861   33071 48348   4338 9925  
1 day after sp.in. 323 1900   315 2315   685 7856   436 1302  
2 days 306 825   298 956   144 2724   394 691  
4 days 308 697   303 793   150 2077   392 620  
7 days 285 523   279 575   138 1243   372 517  
1999 global max 43506   04/05/1999 37157   04/05/1999 63253   04/05/1999 31677   04/05/1999
1 hour (after max) 16143 27630   21375 31909   39754 53892   4532 12304  
1 day after sp.in. 346 2211   332 2775   872 9130   432 1576  
2 days 320 942   308 1118   174 3178   372 773  
4 days 315 785   304 914   172 2423   366 671  
7 days 325 585   312 652   190 1448   376 543  
2000 global max 36702   04/05/2000 30027   04/05/2000 51650   04/05/2000 31055   04/05/2000
1 hour (after max) 11180 22058   16600 25716   15268 26132   7154 13339  
1 day after sp.in. 185 1653   184 2025   350 4638   222 1521  
2 days 171 656   173 779   65 1595   173 618  
4 days 212 533   213 626   70 1209   209 506  
7 days 165 376   166 429   53 714   165 359  
2001 global max 49601   04/05/2001 47446   04/05/2001 67272   04/05/2001 51648   04/05/2001
1 hour (after max) 21898 34093   37145 36027   49052 59559   8018 27757  
1 day after sp.in. 306 3111   301 3806   753 11507   445 3554  
2 days 335 1241   329 1470   221 3918   394 1442  
4 days 355 1015   345 1185   217 2984   414 1184  
7 days 330 720   326 815   155 1775   395 841  
  max values                        
global max 49601     47446     67272     51648    
1 hour 23370 36313   40723 36027   52820 61234   8018 27757  
1 day 346 3111   332 3806   872 11507   445 3554  
2 days 335 1241   329 1470   221 3918   394 1442  
4 days 355 1015   345 1185   217 2984   414 1184  
7 days 330 720   326 815   190 1775   395 841  

Table 2.8. continued. Instantaneous and time weighted concentrations (ng/l) of bentazon in the sandy loam catchment.
Tabel 2.8. Beregnet og tidsvægtede koncentrationer (ng/l) af bentazon i morænelersoplandet.

Year   NEDRELILLEBAEK 495.50 NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
    Conc. TWA Date Conc. TWA Date Conc. TWA l Date
1994 global max 48272   05/05/1994 44755   05/05/1994 67830   05/05/1994
1 hour (after max) 16820 27478   25697 35851   25761 34252  
1 day after sp.in. 24 1808   26 2421   23 2986  
2 days 0 596   0 798   0 984  
4 days 0 446   0 597   0 736  
7 days 0 255   0 341   0 420  
1995 global max 55567   05/05/1995 52324   05/05/1995 78434   05/05/1995
1 hour (after max) 20204 31683   31666 40974   27342 40481  
1 day after sp.in. 290 2273   294 3186   283 3705  
2 days 265 928   268 1230   259 1395  
4 days 261 761   263 988   256 1110  
7 days 268 548   274 678   266 743  
1996 global max 45914   05/05/1996 42317   05/05/1996 63569   05/05/1996
1 hour (after max) 15413 26000   23992 34171   25297 31937  
1 day after sp.in. 167 1783   168 2384   168 2857  
2 days 153 689   153 887   156 1044  
4 days 192 554   189 702   192 820  
7 days 148 380   148 465   151 534  
1997 global max 66796   05/05/1997 72122   05/05/1997 105692   05/05/1997
1 hour (after max) 21497 43083   53191 43535   30310 58081  
1 day after sp.in. 284 3368   292 4501   286 5089  
2 days 311 1318   313 1692   309 1883  
4 days 329 1067   334 1349   324 1490  
7 days 310 741   308 902   307 981  
1998 global max 48569   04/05/1998 44984   04/05/1998 68108   04/05/1998
1 hour (after max) 17133 27802   26001 36191   26021 34481  
1 day after sp.in. 323 2055   328 2673   328 3232  
2 days 305 878   309 1084   310 1269  
4 days 305 737   315 891   319 1030  
7 days 286 546   288 635   290 715  
1999 global max 55639   04/05/1999 52392   04/05/1999 78504   04/05/1999
1 hour (after max) 20266 31759   31717 41068   27400 40553  
1 day after sp.in. 348 2325   354 3239   341 3755  
2 days 321 983   326 1287   316 1450  
4 days 317 817   321 1045   312 1164  
7 days 325 603   334 735   323 798  
2000 global max 45943   04/05/2000 42336   04/05/2000 63598   04/05/2000
1 hour (after max) 15429 26054   24005 34244   25326 31983  
1 day after sp.in. 184 1800   186 2400   187 2874  
2 days 170 706   170 904   175 1063  
4 days 213 571   210 719   216 839  
7 days 165 397   164 482   169 552  
2001 global max 66840   04/05/2001 72137   04/05/2001 105741   04/05/2001
1 hour (after max) 21521 43156   53237 43574   30313 58172  
1 day after sp.in. 305 3386   314 4520   310 5110  
2 days 334 1339   337 1715   335 1907  
4 days 352 1089   358 1371   351 1514  
7 days 332 763   331 925   332 1005  
  max values                  
global max 66840     72137     105741    
1 hour 21521 43156   53237 43574   30313 58172  
1 day 348 3386   354 4520   341 5110  
2 days 334 1339   337 1715   335 1907  
4 days 352 1089   358 1371   351 1514  
7 days 332 763   334 925   332 1005  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency