Establishment of a basis for administrative use of PestSurf

Table 2.10. Part of the result sheet generated by the PestSurf Excel sheet for the downstream part of the sandy loam catchment. Lowest detection value is set to 150 ng/l, toxicity to fish, daphnies and algae are set to 1000, 5000 and 10000 ng/, respectively. The recorded peaks are shown in Figure 2.24.
Tabel 2.10. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket for den nedstrøms del af morænelersoplandet. Detektionsgrænsen anvendt i simuleringen er 150 ng/l, toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 1000, 5000 og 10000 ng/l. Hændelserne er vist i Figur 2.23.

NEDRELILLEBAEK 909.000-1540.000; Chainage: 1279.000000; EumType: Concentration
Lowest Detection Concentration = 150
 
Year Date Event Max Conc. Values on descending limb - after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours days
1994 05-05-1994 08:30:00 1 67830 56395 44941 22663 28758 161     0 12 21
  26-05-1994 06:00:00 2 154 153 152           1 1 344
1995 05-05-1995 08:30:00 3 78434 66729 54531 27225 29835 399 282 263 5960 7320 313
1996 12-03-1996 00:00:00 4 222 222 222 221 219 189 156   0 24 11
  23-03-1996 00:00:00 5 232 232 232 232 232 227 221 205 24 624 27
  19-04-1996 00:00:00 6 166 166 166 166 166 165 164 163 0 192 15
  05-05-1996 08:30:00 7 63569 52320 41231 21092 28114 265 167 156 128 201 4
  09-05-1996 09:00:00 8 194 192 191 187 181 154 154 152 17 101 5
  14-05-1996 05:00:00 9 183 182 181 178 173       3 7 174
  03-11-1996 00:00:00 10 155 155 155 154 153     155 0 0 4
  07-11-1996 00:00:00 11 172 172 172 171 171 168 165 157 48 120 178
1997 05-05-1997 08:30:00 12 105692 94823 81863 40958 23903 571 285 350 4160 5352 54
  27-06-1997 00:00:00 13 176 176 176 176 176 171 165 162 48 240 61
  27-08-1997 00:00:00 14 267 266 266 264 261 196     0 0 249
1998 04-05-1998 08:30:00 15 68108 56654 45176 22814 29043 408 327 312 4928 6768 365
1999 04-05-1999 08:30:00 16 78504 66791 54586 27273 29900 452 339 319 6032 7584 275
2000 03-02-2000 00:00:00 17 161 161 160 160 159       0 0 38
  12-03-2000 00:00:00 18 262 262 261 260 259 221 180 153 0 48 11
  23-03-2000 00:00:00 19 265 264 264 264 264 258 252 232 24 624 27
  19-04-2000 00:00:00 20 186 186 186 186 186 185 184 182 0 192 15
  04-05-2000 08:30:00 21 63598 52343 41248 21101 28146 281 186 175 128 202 4
  08-05-2000 09:00:00 22 217 215 214 210 203 172 172 171 18 103 5
  13-05-2000 05:00:00 23 205 204 203 199 194 165 165 163 26 201 7
  20-05-2000 16:00:00 24 150 150 150           0 0 167
  03-11-2000 00:00:00 25 171 171 171 170 169 152   170 0 0 4
  07-11-2000 00:00:00 26 187 187 187 187 187 184 181 172 48 120 178
2001 04-05-2001 08:30:00 27 105741 94863 81894 40968 23902 591 309 377 4160 5856 115
  27-08-2001 00:00:00 28 291 290 290 288 285 217     0 0 121
  26-12-2001 00:00:00 29 564 563 563 560 557 474 383 383 1848 1968  
Max     105741                 7584 365
Min     150                 0 4
Events with c > lowest effect value (fish)                    
    8                      
Events with c > lowest effect value (daphnies)                    
    8                      
Events with c > lowest effect value (algae)                    
    8                      
Fractiles                        
80%     67830 (min 5 values)               1968
90%     78504 (min 10 values)               6768
95%     105692 (min 20 values)               7320

 



Version 1.0 December 2006, © Danish Environmental Protection Agency