Establishment of a basis for administrative use of PestSurf

Table 3.2. Maximum concentrations (ng/l) of bromoxynil simulated for each calculation point in the sandy catchment.
Tabel 3.2. Maximumskoncentrationer (ng/l) af bromoxynil simuleret for hvert beregningspunkt i det sandede opland.

BROMOXYNIL Spring application Autumn application
  Maximum Max.Time Local Maxima Maximum Max.Time Local Maxima
ODDERBAEK 0.00 57 01-04-2001 08:41   174 16-10-2001 09:00  
ODDERBAEK 56.00 63 01-04-2001 08:41   188 16-10-2001 09:00  
ODDERBAEK 112.00 83 01-04-2001 08:33   234 16-10-2001 08:41  
ODDERBAEK 192.00 265 01-04-2001 08:33   656 16-10-2001 08:33  
ODDERBAEK 272.00 501 01-04-2001 08:33   1131 16-10-2001 08:33  
ODDERBAEK 278.00 528 01-04-2001 08:33   1187 16-10-2001 08:33  
ODDERBAEK 282.00 546 01-04-2001 08:33   1222 16-10-2001 08:33  
ODDERBAEK 298.50 602 01-04-2001 08:33   1325 16-10-2001 08:33  
ODDERBAEK 315.00 683 01-04-2001 08:24   1440 16-10-2001 08:33  
ODDERBAEK 317.50 698 01-04-2001 08:24   1458 16-10-2001 08:33  
ODDERBAEK 320.00 711 01-04-2001 08:24   1475 16-10-2001 08:33  
ODDERBAEK 410.00 999 01-04-2001 08:33   1988 16-10-2001 08:33  
ODDERBAEK 500.00 1060 01-04-2001 08:33   2172 16-10-2001 08:33  
ODDERBAEK 513.00 1100 01-04-2001 08:33   2268 16-10-2001 08:33  
ODDERBAEK 521.00 1132 01-04-2001 08:33   2343 16-10-2001 08:33  
ODDERBAEK 622.00 1415 01-04-2001 08:33   2837 16-10-2001 08:33  
ODDERBAEK 723.00 1584 01-04-2001 08:33   3161 16-10-2001 08:33  
ODDERBAEK 733.00 1631 01-04-2001 08:33   3255 16-10-2001 08:33  
ODDERBAEK 742.00 1674 01-04-2001 08:33   3325 16-10-2001 08:33  
ODDERBAEK 789.50 1822 01-04-2001 08:33   3569 16-10-2001 08:33  
ODDERBAEK 837.00 1948 01-04-2001 08:33   3797 16-10-2001 08:33  
ODDERBAEK 848.00 1995 01-04-2001 08:33   3895 16-10-2001 08:33  
ODDERBAEK 863.00 2071 01-04-2001 08:33   4024 16-10-2001 08:33  
ODDERBAEK 956.00 2375 01-04-2001 08:33   4456 16-10-2001 08:33  
ODDERBAEK 1049.00 2544 01-04-2001 08:33   4609 16-10-2001 08:33 x
ODDERBAEK 1111.50 2570 01-04-2001 08:33 x 4562 16-10-2001 08:33  
ODDERBAEK 1174.00 2400 01-04-2001 08:33   4213 16-10-2001 08:33  
ODDERBAEK 1226.00 2295 01-04-2001 08:33   3975 16-10-2001 08:41  
ODDERBAEK 1278.00 2199 01-04-2001 08:33   3900 16-10-2001 08:41  
ODDERBAEK 1293.50 2161 01-04-2001 08:33   3870 16-10-2001 08:41  
ODDERBAEK 1310.00 2090 01-04-2001 08:41   3814 16-10-2001 08:41  
ODDERBAEK 1421.00 2107 01-04-2001 08:33   3696 16-10-2001 08:51  
ODDERBAEK 1532.00 1895 01-04-2001 08:33   3170 16-10-2001 08:51  
ODDERBAEK 1558.06 1666 01-04-2001 08:33   2840 16-10-2001 09:00  
ODDERBAEK 1584.12 1514 01-04-2001 08:33   2662 16-10-2001 09:00  
ODDERBAEK 1584.12 1514 01-04-2001 08:33   2662 16-10-2001 09:00  
ODDERBAEK 1621.06 1500 01-04-2001 08:33   2636 16-10-2001 09:00  
ODDERBAEK 1658.00 1501 01-04-2001 08:33   2623 16-10-2001 08:33  
ODDERBAEK 1698.50 1533 01-04-2001 08:33   2715 16-10-2001 08:33  
ODDERBAEK 1739.00 1561 01-04-2001 08:33   2790 16-10-2001 08:33  
ODDERBAEK 1801.50 1581 01-04-2001 08:33 x 2813 16-10-2001 08:33 x
ODDERBAEK 1864.00 1388 01-04-2001 08:33   2305 16-10-2005 08:32  
ODDERBAEK 1977.00 1146 01-04-2000 09:18   1867 16-10-2001 09:53  
ODDERBAEK 2090.00 1113 01-04-2000 09:26   1824 16-10-2001 10:00  
ODDERBAEK 2098.00 1112 01-04-2000 09:26   1822 16-10-2001 10:00  
ODDERBAEK 2105.00 1107 01-04-2000 09:26   1815 16-10-2001 10:00  
ODDERBAEK 2131.00 1097 01-04-2000 09:26   1804 16-10-2001 10:00  
ODDERBAEK 2157.00 1070 01-04-2000 09:35   1783 16-10-2001 10:00  
ODDERBAEK 2168.00 1066 01-04-2000 09:35   1776 16-10-2001 10:00  
ODDERBAEK 2179.00 1062 01-04-2000 09:35   1769 16-10-2001 10:00  
ODDERBAEK 2268.50 1050 01-04-2000 09:35   1744 16-10-2001 10:00  
ODDERBAEK 2358.00 1003 01-04-2001 09:45   1660 16-10-2005 10:00  
ODDERBAEK 2363.50 1001 01-04-2001 09:45   1654 16-10-2005 10:00  
ODDERBAEK 2372.00 998 01-04-2001 09:45   1645 16-10-2005 10:00  
ODDERBAEK 2427.00 989 01-04-2001 09:45   1628 16-10-2005 10:00  
ODDERBAEK 2482.00 967 01-04-2001 09:54   1599 16-10-2005 10:00  
ODDERBAEK 2609.00 963 01-04-2001 09:54   1584 16-10-2001 11:00  
ODDERBAEK 2736.00 919 01-04-2001 10:00   1533 16-10-2001 11:00  
ODDERBAEK 2831.00 908 01-04-2001 10:00   1531 16-10-2001 11:00  
ODDERBAEK 2926.00 863 01-04-2001 10:00   1475 16-10-2001 11:00  
ODDERBAEK 2958.50 855 07-04-1998 09:53   1462 16-10-2001 11:00  
ODDERBAEK 2991.00 848 07-04-1998 09:53   1444 16-10-2001 11:00  
ODDERBAEK 3029.50 838 07-04-1998 10:00   1407 16-10-2005 11:00  
ODDERBAEK 3068.00 813 07-04-1998 10:00   1345 16-10-2005 11:00  
ODDERBAEK 3131.00 765 07-04-1998 10:00   1260 16-10-2005 11:00  
ODDERBAEK 3194.00 706 01-04-2001 11:00   1196 16-10-2001 12:00  
ODDERBAEK 3250.50 710 01-04-2001 11:00   1197 16-10-2001 12:00  
ODDERBAEK 3307.00 707 01-04-2001 11:00   1192 16-10-2001 12:00  
ODDERBAEK 3315.00 707 01-04-2001 11:00   1192 16-10-2001 12:00  
ODDERBAEK 3323.00 706 01-04-2001 11:00   1191 16-10-2001 12:00  
ODDERBAEK 3355.50 704 01-04-2001 11:00   1187 16-10-2001 12:00  
ODDERBAEK 3388.00 698 01-04-2001 11:00   1178 16-10-2005 12:00  
ODDERBAEK 3438.50 692 01-04-2001 11:00   1361 16-10-2001 08:33  
ODDERBAEK 3489.00 719 01-04-2001 08:33   1459 16-10-2001 08:33  
ODDERBAEK 3499.50 728 01-04-2001 08:33   1471 16-10-2001 08:33  
ODDERBAEK 3510.00 735 01-04-2001 08:33   1475 16-10-2001 08:33 x
ODDERBAEK 3581.00 752 01-04-2001 08:33 x 1471 16-10-2001 08:33  
ODDERBAEK 3652.00 712 01-04-2001 08:33   1345 16-10-2001 08:33  
ODDERBAEK 3707.00 682 01-04-2001 08:33   1264 16-10-2001 08:33  
ODDERBAEK 3762.00 625 01-04-2001 08:33   1180 16-10-2001 08:41  
ODDERBAEK 3790.00 573 07-04-1998 11:00   1041 16-10-2001 08:41  
ODDERBAEK 3818.00 473 07-04-1998 11:00   821 16-10-2001 08:41  
ODDERBAEK 3818.00 473 07-04-1998 11:00   821 16-10-2001 08:41  
ODDERBAEK 3884.00 480 07-04-1998 11:00   806 16-10-2001 08:41  
ODDERBAEK 3950.00 475 07-04-1998 11:00   765 16-10-2001 08:51  
ODDERBAEK 3998.00 472 07-04-1998 11:00   740 16-10-2001 08:51  
ODDERBAEK 4046.00 462 07-04-1998 11:00   708 14-10-2000 11:00  
ODDERBAEK 4047.50 462 07-04-1998 11:00   708 14-10-2000 11:00  
ODDERBAEK 4049.00 462 07-04-1998 11:00   708 14-10-2000 11:00  
ODDERBAEK 4052.50 462 07-04-1998 11:00   707 14-10-2000 11:00  
ODDERBAEK 4056.00 462 07-04-1998 11:00   707 14-10-2000 11:00  
ODDERBAEK 4058.00 462 07-04-1998 11:00   707 14-10-2000 11:00  
ODDERBAEK 4060.00 462 07-04-1998 11:00   707 14-10-2000 11:00  
ODDERBAEK 4080.00 460 07-04-1998 11:00   705 14-10-2004 11:00  
ODDERBAEK 4100.00 459 07-04-1998 11:00   705 15-10-1999 12:00  
ODDERBAEK 4134.00 458 07-04-1998 11:00   709 15-10-1999 12:00  
ODDERBAEK 4168.00 458 07-04-1998 11:00   710 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 0.00 0 10-02-2000 00:00   0 10-02-2000 00:00  
GISLUM_ENGE_AFLOEB 50.00 0 10-02-2004 00:00   0 10-02-2004 00:00  
GISLUM_ENGE_AFLOEB 100.00 0 10-02-2004 00:00   0 10-02-2004 00:00  
GISLUM_ENGE_AFLOEB 150.00 0 10-02-2000 00:00   0 10-02-2000 00:00  
GISLUM_ENGE_AFLOEB 200.00 0 10-02-2000 00:00   0 10-02-2000 00:00  
GISLUM_ENGE_AFLOEB 250.00 0 10-02-2004 00:00   0 10-02-2004 00:00  
GISLUM_ENGE_AFLOEB 300.00 0 09-02-2000 00:00   0 09-02-2000 00:00  
GISLUM_ENGE_AFLOEB 340.00 0 13-02-2000 00:00   0 13-02-2000 00:00  
GISLUM_ENGE_AFLOEB 380.00 0 26-01-2004 00:00   0 26-01-2004 00:00  
GISLUM_ENGE_AFLOEB 430.00 0 30-12-2003 00:00   0 30-12-2003 00:00  
GISLUM_ENGE_AFLOEB 480.00 0 27-12-2003 00:00   0 27-12-2003 00:00  
GISLUM_ENGE_AFLOEB 530.00 0 20-03-2004 00:00   0 20-03-2004 00:00  
GISLUM_ENGE_AFLOEB 580.00 0 09-02-2000 00:00   0 09-02-2000 00:00  
GISLUM_ENGE_AFLOEB 630.00 0 27-01-2004 00:00   0 27-01-2004 00:00  
GISLUM_ENGE_AFLOEB 680.00 0 08-03-2002 00:00   0 08-03-2002 00:00  
GISLUM_ENGE_AFLOEB 730.00 0 27-12-2003 00:00   0 27-12-2003 00:00  
GISLUM_ENGE_AFLOEB 780.00 0 02-03-2004 00:00   0 02-03-2004 00:00  
GISLUM_ENGE_AFLOEB 830.00 0 27-12-2003 00:00   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 880.00 0 01-04-2004 11:00   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 915.00 0 01-04-2004 08:51   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 950.00 0 01-04-2004 08:51   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 985.00 0 02-04-1999 08:50   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 1020.00 0 02-04-1999 08:42   0 15-10-1999 12:00  
GISLUM_ENGE_AFLOEB 1045.00 0 02-04-2003 08:41   0 15-10-1999 09:00  
GISLUM_ENGE_AFLOEB 1070.00 0 02-04-2003 08:41   0 15-10-1999 09:00  
GISLUM_ENGE_AFLOEB 1110.00 0 02-04-2003 08:41   0 15-10-1999 09:00  
GISLUM_ENGE_AFLOEB 1150.00 0 02-04-2003 08:41   0 15-10-1999 09:00  
GISLUM_ENGE_AFLOEB 1190.00 0 02-04-2003 08:41   0 16-10-2001 09:00  
GISLUM_ENGE_AFLOEB 1230.00 0 02-04-2003 08:41   0 15-10-1999 08:50  
GISLUM_ENGE_AFLOEB 1271.00 0 02-04-2003 08:41   1 15-10-1999 08:50  
GISLUM_ENGE_AFLOEB 1312.00 1 02-04-2003 08:41   3 15-10-1999 08:50  
GISLUM_ENGE_AFLOEB 1422.00 14 07-04-1998 08:41   83 16-10-2001 08:51  
GISLUM_ENGE_AFLOEB 1532.00 473 07-04-1998 11:00   821 16-10-2001 08:41  
TILLOEB 0.00 1422 01-04-2001 08:33   2552 16-10-2001 09:00  
TILLOEB 20.16 1475 01-04-2001 08:33   2618 16-10-2001 09:00  
TILLOEB 40.31 1514 01-04-2001 08:33   2662 16-10-2001 09:00  
             
global max 2570     4609    

 



Version 1.0 December 2006, © Danish Environmental Protection Agency