Establishment of a basis for administrative use of PestSurf

Table 4.4. Part of the result sheet generated by the PestSurf Excel sheet. The selected table shows the point along the stream with the highest concentration recorded. The detection values applied in the table is 1 ng/l, toxicity to fish, daphnies and algae are set to 10, 100 and 1000 ng/, respectively. The recorded peaks are shown in Figure 4.7.
Tabel 4.4. Uddrag af resultatpresentationen genereret af PestSurf-Excel-arket. Den udvalgte tabel viser det fordefinerede punkt langs med åen med højest koncentration. Detektionsgrænsen er sat til 1 mens toxicitetsværdierne for fisk, dafnier og alger er henholdsvis 10, 100 og 1000 ng/l. De tabellerede hændelser er vist i Figur 4.7.

ODDERBAEK 1584.119-3818.000; Chainage: 1621.059570; EumType: Concentration
Lowest Detection Concentration = 1
 
Year Date Event Max Conc. Values on descending limb - after Duration before max Duration total Interval to next event
6 min 12 min 30 min 60 min 12 hours 24 hours 48 hours
ng/l ng/l ng/l ng/l ng/l ng/l ng/l ng/l hours hours days
1998 03-07-1998 08:40:00 1 2453.68 2424.94 2397.07 2318.54 2140.92 65.20 43.14 28.08 696 892 10
13-07-1998 08:40:00 2 2389.07 2366.51 2344.45 2271.02 2033.59 32.78 22.93 13.28 0 172 323
1999 01-06-1999 08:40:00 3 2168.23 2145.60 2122.51 2015.70 1592.99 10.39 8.00 5.20 0 254 23
24-06-1999 08:40:00 4 2025.57 2002.44 1974.66 1811.39 1267.05 12.61 10.76 8.55 240 505 13
07-07-1999 08:30:00 5 1498.46 1450.33 1391.83 1132.27 560.13 3.17 2.42 1.83 0 170 349
2000 20-06-2000 08:40:00 6 2228.48 2212.51 2198.07 2143.85 1859.46 27.23 22.31 16.55 240 509 23
13-07-2000 08:40:00 7 2278.95 2266.35 2255.28 2213.97 1962.88 24.35 18.57 11.83 0 174 10
23-07-2000 08:40:00 8 2286.89 2266.39 2248.30 2201.39 2003.61 31.71 23.59 14.84 0 180 337
2001 25-06-2001 08:40:00 9 2297.70 2274.62 2253.55 2194.14 1976.30 35.94 28.25 19.81 576 767 11
06-07-2001 08:40:00 10 2301.98 2285.79 2270.90 2218.91 1970.57 26.71 20.44 13.35 0 183 362
2002 03-07-2002 08:40:00 11 2334.80 2315.82 2298.10 2240.47 2004.20 31.81 24.69 16.47 696 870 10
13-07-2002 08:40:00 12 2270.64 2254.00 2237.47 2163.02 1829.38 19.18 14.17 8.50 0 171 323
2003 01-06-2003 08:40:00 13 2093.63 2074.08 2052.90 1936.95 1470.39 8.85 6.84 4.49 0 242 23
24-06-2003 08:40:00 14 1957.82 1931.71 1900.08 1718.87 1159.19 11.35 9.71 7.74 240 505 13
07-07-2003 08:30:00 15 1459.17 1408.10 1347.43 1086.79 521.23 3.07 2.36 1.81 0 169 349
2004 20-06-2004 08:40:00 16 2177.26 2159.83 2144.00 2083.97 1779.16 24.85 20.43 15.23 240 508 23
13-07-2004 08:40:00 17 2224.16 2210.23 2198.07 2153.10 1884.09 21.82 16.72 10.67 0 173 10
23-07-2004 08:40:00 18 2240.18 2220.14 2202.74 2157.20 1945.54 28.23 21.22 13.39 0 176 337
2005 25-06-2005 08:40:00 19 2252.56 2229.03 2207.79 2148.33 1920.43 32.89 25.96 18.28 576 764 11
06-07-2005 08:40:00 20 2261.43 2244.65 2229.38 2176.27 1917.86 24.88 19.10 12.55 0 180  
Max     2453.68                 892 362
Min     1459.17                 169 10
Events with c > lowest effect value (fish)                    
    20                      
Events with c > lowest effect value (daphnies)                    
    20                      
Events with c > lowest effect value (algae)                    
    20                      
Fractiles                        
80%     2297.70 (min 5 values)             509 337
90%     2334.80 (min 10 values)             767 349
95%     2389.07 (min 20 values)             870 349

 



Version 1.0 December 2006, © Danish Environmental Protection Agency