Establishment of a basis for administrative use of PestSurf

Table 5.3. Concentration (ng/l)of malathion at selected points in the sandy stream.
Tabel 5.3. Koncentration af malathion, ng/l, på udvalgte lokaliteter i det sandede vandløb.

  Year ODDERBAEK 1049.00 ODDERBAEK 1739.00 ODDERBAEK 3499.50
  Conc. TWC Date Conc TWC Date Conc. TWC Date
1998 (global max) 24432   15-06-1998 15205   15-06-1998 8370   15-06-1998
1 hour (after max) 16780 20197   11748 12407   3106 4817  
1 day after sp.in. 361 2452   334 2365   326 1812  
2 days 372 1053   342 1004   328 814  
4 days 378 882   347 839   330 692  
7 days 403 671   370 632   344 540  
1999 (global max) 8403   15-06-1999 6676   15-06-1999 3921   15-06-1999
1 hour (after max) 1205 4449   2726 4756        
1 day after sp.in. 56 221   56 264   93 227  
2 days 83 119   83 134   125 149  
4 days 100 112   99 123   141 145  
7 days 148 119   141 123   116 153  
2000 (global max) 23677   17-06-2000 14442   17-06-2000 7398   17-06-2000
1 hour (after max) 13185 18065   11564 12026   2581 4119  
1 day after sp.in. 233 1492   227 1585   257 1406  
2 days 238 649   232 675   262 636  
4 days 241 546   234 564   263 542  
7 days 248 417   241 424   269 424  
2001 (global max) 24267   15-06-2001 14691   15-06-2001 7805   15-06-2001
1 hour (after max) 14609 19023   11592 12109   2782 4392  
1 day after sp.in. 254 1758   241 1790   264 1536  
2 days 262 751   248 752   269 684  
4 days 265 628   252 626   272 580  
7 days 275 475   261 467   279 449  
2002 (global max) 24153   15-06-2002 14659   15-06-2002 7498   15-06-2002
1 hour (after max) 14176 18740   11625 12162   2626 4193  
1 day after sp.in. 260 1689   245 1724   261 1440  
2 days 267 732   251 733   266 650  
4 days 270 615   254 612   268 554  
7 days 287 470   269 461   279 433  
2003 (global max) 8119   15-06-2003 6471   15-06-2003 3874   15-06-2003
1 hour (after max) 1077 4224   2535 4563   3850 3862  
1 day after sp.in. 53 210   54 252   89 253  
2 days 80 113   80 127   121 154  
4 days 96 107   94 117   135 147  
7 days 137 112   131 116   150 151  
2004 (global max) 23312   17-06-2004 14242   17-06-2004 7276   17-06-2004
1 hour (after max) 12629 17647   11318 11815   2523 4040  
1 day after sp.in. 222 1409   213 1486   249 1360  
2 days 227 614   219 633   253 615  
4 days 230 517   220 529   254 525  
7 days 232 394   224 398   259 410  
2005 (global max) 24229   15-06-2005 14549   15-06-2005 7705   15-06-2005
1 hour (after max) 14277 18840   11430 11962   2739 4335  
1 day after sp.in. 246 1693   230 1707   258 1499  
2 days 252 724   236 717   262 667  
4 days 256 606   239 597   268 566  
7 days 267 457   249 445   272 438  
                     
Global max 24432     15205     8370    
1 hour (after max) 16780 20197   11748 12407   3850 4817  
1 day after sp.in. 361 2452   334 2365   326 1812  
2 days 372 1053   342 1004   328 814  
4 days 378 882   347 839   330 692  
7 days 403 671   370 632   344 540  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency