Establishment of a basis for administrative use of PestSurf

Table 5.8. Instantaneous and time weighted concentrations (ng/l) of malathion for selected points in the sandy loam catchment.
Tabel 5.8. Beregnede og tidsvægtede maximumskoncentrationer (ng/l) af malathion for udvalgte lokaliteter i morænelersoplandet.

Year OVRELILLEBAEK 290.00 OVRELILLEBAEK 625.00 OVRELILLEBAEK 1425.00 OVRELILLEBAEK 1650.00
Conc. TWA Date Conc. TWA Date Conc. TWA Date Conc. TWA Date
1994 global max 36249   15-06-1994 19451   15-06-1994 15980   15-06-1994 18146   15-06-1994
1 hour(after max) 19876 28546   2809 8152   8477 9967   7628 9693  
1 day after sp.in. 892 5149   183 1027   116 836   113 814  
2 days 548 2082   131 427   100 342   99 334  
4 days 555 1698   134 353   102 281   101 275  
7 (6*)days 578 1208   97 259   83 204   86 200  
1995 global max 35947   15-06-1995 20160   15-06-1995 16592   15-06-1995 18644   15-06-1995
1 hour 18186 27324   3095 8543   8949 10264   7721 9902  
1 day 868 4828   198 1108   132 906   127 872  
2 days 551 1977   144 463   112 373   111 361  
4 days 570 1621   153 384   117 308   116 299  
7 (6*)days 660 1186   185 291   131 229   128 222  
1996 global max 42339   15-06-1996 34942   15-06-1996 29916   15-06-1996 30033   15-06-1996
1 hour 39831 41085   25968 31766   10732 18429   8518 20966  
1 day 2506 12024   1542 7032   529 2542   460 2237  
2 days 2313 5561   1098 3069   433 1124   386 993  
4 days 2313 4749   1114 2574   443 951   395 842  
7 (6*)days 1661 3700   1200 1962   480 739   421 654  
1997 global max 39098   15-06-1997 34680   15-06-1997 26539   15-06-1997 27869   15-06-1997
1 hour 38253 38782   16255 27200   10505 15836   6622 17115  
1 day 1906 10629   790 4199   314 1879   279 1692  
2 days 1423 4474   515 1743   237 781   220 707  
4 days 1447 3710   525 1436   240 645   222 585  
7 (6*)days 1418 2752   471 1043   196 468   192 428  
1998 global max 36279   14-06-1998 19464   14-06-1998 15990   14-06-1998 18158   14-06-1998
1 hour 19902 28593   2817 8167   8492 9984   7647 9710  
1 day 972 5213   202 1043   131 849   127 828  
2 days 638 2160   152 446   117 357   116 349  
4 days 646 1779   156 373   119 297   118 291  
7 (6*)days 672 1293   112 279   96 219   100 216  
1999 global max 35976   14-06-1999 20173   14-06-1999 16602   14-06-1999 18656   14-06-1999
1 hour 18196 27358   3098 8552   8961 10277   7735 9913  
1 day 885 4842   202 1112   135 909   131 875  
2 days 570 1994   149 467   116 377   115 365  
4 days 590 1639   159 388   121 312   120 302  
7 (6*)days 683 1206   191 296   136 233   133 226  
2000 global max 42364   14-06-2000 34979   14-06-2000 29939   14-06-2000 30058   14-06-2000
1 hour 39830 41097   22775 30540   10734 18456   8497 21005  
1 day 2410 11937   1495 6998   511 2528   445 2225  
2 days 2219 5469   1053 3027   415 1108   370 979  
4 days 2218 4656   1068 2531   425 935   378 827  
7 (6*)days 1593 3606   1151 1918   460 722   403 639  
2001 global max 39173   14-06-2001 34708   14-06-2001 26559   14-06-2001 27890   14-06-2001
1 hour 38334 38859   16266 27257   10527 15866   6627 17156  
1 day 2074 10764   851 4245   342 1904   306 1716  
2 days 1601 4635   580 1801   266 809   247 733  
4 days 1627 3877   591 1496   270 673   250 611  
7 (6*)days 1595 2926   530 1104   221 497   216 454  
                           
max values                        
global max 42364     34979     29939     30058    
1 hour 39831 41097   25968 31766   10734 18456   8518 21005  
1 day 2506 12024   1542 7032   529 2542   460 2237  
2 days 2313 5561   1098 3069   433 1124   386 993  
4 days 2313 4749   1114 2574   443 951   395 842  
7 days 1661 3700   1200 1962   480 739   421 654  

Table 5.8. continued. Instantaneous and time weighted concentrations (ng/l) of malathion in the sandy loam catchment.
Tabel 5.8. Beregnede og tidsvægtede maximumskoncentrationer (ng/l) af malathion for udvalgte lokaliteter i morænelersoplandet.

Year NEDRELILLEBAEK 330.00 NEDRELILLEBAEK 495.50 NEDRELILLEBAEK 847.00 NEDRELILLEBAEK 1279.00
Conc. TWA Date Conc. TWA Date Conc. TWA Date Conc. TWA Date
1994 global max 22977   15-06-1994 33155   15-06-1994 31379   15-06-1994 46389   15-06-1994
1 hour(after max) 9895 14591   11771 18621   20259 23190   14373 23584  
1 day after sp.in. 178 1228   225 1463   294 2110   319 2422  
2 days 169 515   220 625   293 885   322 1007  
4 days 173 429   224 524   299 737   327 835  
7 (6*)days 137 318   174 394   223 548   255 617  
1995 global max 23772   15-06-1995 33740   15-06-1995 32217   15-06-1995 47839   15-06-1995
1 hour 10611 15089   11838 18931   20955 23218   14365 24488  
1 day 204 1315   251 1535   326 2198   354 2532  
2 days 189 558   241 664   318 932   351 1062  
4 days 198 466   253 559   334 779   367 885  
7 (6*)days 222 356   284 433   375 596   414 672  
1996 global max 36644   15-06-1996 39168   15-06-1996 60920   15-06-1996 81344   15-06-1996
1 hour 14179 24400   23908 33629   9248 32084   29076 57146  
1 day 807 3634   1030 4267   1418 6258   1476 7115  
2 days 703 1662   930 2007   1253 2888   1329 3219  
4 days 722 1423   957 1739   1291 2481   1369 2749  
7 (6*)days 772 1131   1022 1414   1378 1986   1470 2177  
1997 global max 34719   15-06-1997 39271   15-06-1997 56271   15-06-1997 75760   15-06-1997
1 hour 14477 20595   18952 31512   13790 24874   25571 47945  
1 day 465 2741   590 3243   789 4722   823 5333  
2 days 394 1169   518 1413   698 2025   741 2253  
4 days 398 974   524 1188   705 1692   746 1874  
7 (6*)days 335 723   432 898   570 1263   627 1386  
1998 global max 22990   14-06-1998 33179   14-06-1998 31393   14-06-1998 46420   14-06-1998
1 hour 9910 14623   11800 18655   20286 23240   14404 23624  
1 day 204 1252   258 1493   338 2151   368 2466  
2 days 197 541   256 659   341 930   374 1055  
4 days 201 455   261 558   348 783   381 885  
7 (6*)days 160 345   203 429   260 594   297 668  
1999 global max 23786   14-06-1999 33765   14-06-1999 32231   14-06-1999 47871   14-06-1999
1 hour 10618 15112   11853 18953   20970 23256   14380 24516  
1 day 210 1321   259 1543   336 2208   365 2543  
2 days 196 564   249 672   329 942   363 1074  
4 days 205 473   261 567   345 790   380 897  
7 (6*)days 230 362   294 442   388 607   428 685  
2000 global max 36673   14-06-2000 39213   14-06-2000 60968   14-06-2000 81412   14-06-2000
1 hour 14172 24435   19777 31700   9222 32140   29049 57238  
1 day 779 3611   993 4237   1368 6217   1423 7072  
2 days 674 1635   892 1973   1201 2840   1274 3169  
4 days 692 1396   918 1703   1238 2433   1313 2698  
7 (6*)days 741 1103   980 1377   1321 1935   1410 2123  
2001 global max 34744   14-06-2001 39321   14-06-2001 56310   14-06-2001 75821   14-06-2001
1 hour 14517 20639   15285 29117   13841 24926   25611 48041  
1 day 513 2784   653 3297   874 4798   914 5413  
2 days 443 1215   583 1474   785 2108   833 2341  
4 days 448 1022   589 1250   793 1776   839 1963  
7 (6*)days 376 771   486 961   641 1348   706 1477  
                           
max values                        
global max 36673     39321     60968     81412    
1 hour 14517 24435   23908 33629   20970 32140   29076 57238  
1 day 807 3634   1030 4267   1418 6258   1476 7115  
2 days 703 1662   930 2007   1253 2888   1329 3219  
4 days 722 1423   957 1739   1291 2481   1369 2749  
7 days 772 1131   1022 1414   1378 1986   1470 2177  

 



Version 1.0 December 2006, © Danish Environmental Protection Agency