THE BICHEL COMMITTEE |
|
|||
Table 7.13 Total production of primary agricultural products in 1996 and in the organic scenarios |
Danish agriculture 1996 |
Organic scenarios |
||||||
Present yield level |
Improved yield level |
||||||
0% import |
15/25% |
Unlimited |
0% import |
15/25% |
Unlimited |
||
Grain (mill. FU)a | 9,850 | 3,678 | 4,549 | 4,785 | 4,581 | 5,448 | 5,506 |
Grass etc. (mill. FU) | 3,269 | 5,311 | 5,165 | 5,060 | 5,721 | 5,525 | 5,495 |
Fodder beet (mill. FU) | 440 | 537 | 537 | 537 | 440 | 537 | 537 |
Rape (mill. kg) | 251 | 271 | 0 | 0 | 247 | 0 | 0 |
Potatoes (mill. kg)b | 1,617 | 327 | 327 | 327 | 327 | 327 | 327 |
Sugar (mill. kg)c | 493 | 225 | 225 | 225 | 225 | 225 | 225 |
Vegetables (mill. kg) | 291 | 291 | 291 | 291 | 291 | 291 | 291 |
Fruit and berries (mill. kg) | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Milk (mill. kg EKM) | 4,690 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 | 4,650 |
Beef (mill. kg) | 198 | 202 | 195 | 190 | 207 | 199 | 197 |
Pork and poultry (mill.kg) | 1,773 | 531 | 1,255 | 1,773 | 793 | 1,645 | 1,773 |
Eggs (mill. kg) | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
a The necessary acreage for pulses in the organic scenarios is
given separately here, but it is envisaged that pulses would largely be grown together
with cereals. b Of which, total crop and maize: 101,000 ha. c Including set-aside |