| Merchant Vessels | 
      
        | Shipping company & name of ship | No. Main eng. | Main eng. type / make / max. total MCR in
        kW / rpm | Fuel oil type for main eng. | No. Aux. eng. | Aux. eng. 1: type / make | Aux. eng. 2 : type / make | Fuel oil type for aux.eng. | 
      
        | Aalborg Portland |  |  |  |  |  |  |  | 
      
        | "Portland" | 1 | B&W, DM 6S50 HU/2904 kW/430 rpm | MGO ISO DMB | 4 | Three Scania Vabis/ DS-14/ 186 kW | One Frichs/ 6.185CU/440 kW | ISO DMX | 
      
        | "Dania Portland" | 1 | Hitachi B&W/8L55GFCA/ 7870kW/140 rpm | ISO RMH35 | 6 | Three Daihatsu/GPShtB-26H/550kW | Three Cummins/KTA38G2/595 kW | ISO DMX | 
      
        | "Kongsdal" | 2 | MAK 6M453AK/3309 kW/600 rpm. | MGO ISO DMB | 4 | Two Cummins/CMVTA 11/272 kW | Two Cummins/CMVTA23/ 633 kW | ISO DMX | 
      
        | Elsam |  |  |  |  |  |  |  | 
      
        | "Calorius" | 1 | Wartsila Vasa, 9R32D/ 3375 kW/750 rpm | 180 cSt.ISO 8217 | 3 | Two Deutz-MWM.TBD234.V8/286 kW | One Deutz-MWM. TD 226-6/ 74kW | MGO, ISO 8217 | 
      
        | "Joulius" | 1 | Wartsila Vasa, 9R32D/ 3375 kW/750 rpm | 180 cSt.ISO 8217 | 3 | Two Deutz-MWM.TBD234.V8/286 kW | One Deutz-MWM. TD 226-6/ 74kW | MGO, ISO 8217 | 
      
        | "Ejner" |  |  |  | 1 | One Deutz-MWM.TBD. V12/370 kW |  | MGO, ISO 8217 | 
      
        | "Erik L" |  |  |  | 1 | One Deutz-MWM.TBD. V12/370 kW |  | MGO, ISO 8217 | 
      
        | "Willy" |  |  |  | 1 | One Deutz BA 12M 816LLK"O"/ 340kW |  | MGO, ISO 8217 | 
      
        | "Thorvsald" |  |  |  | 1 | One Deutz BA 12M 816LLK"O"/ 340kW |  | MGO, ISO 8217 | 
      
        | "Poul" |  |  |  | 1 | One Deutz BA 12M 816LLK"O"/ 340kW |  | MGO, ISO 8217 | 
      
        | "Svend Åge" |  |  |  | 1 | One Deutz BA 12M 816LLK"O"/ 340kW |  | MGO, ISO 8217 | 
      
        | Lauritzen Kosan Tankers |  |  |  |  |  |  |  | 
      
        | "Mette Kosan" | 1 | MAK 6M 453AK/1803 kW /600rpm | MDO | 3 | Three Mercedes OM 404/ 270 kW |  | MGO | 
      
        | "Henriette Kosan" | 1 | MAK 6M 453AK/1803 kW/600 rpm | MDO | 3 | Three Mercedes OM 404/ 270 kW |  | MGO | 
      
        | "Fenja Kosan" | 1 | MAK 6MU 551 AK/1766kW/300 rpm. | MGO | 3 | Three MWM JBO 232 V12/255 kW |  | MGO | 
      
        | "Knud Kosan" | 1 | Wartsila Vasa 6R32, 2046 kW/ 700 rpm | MDO | 4 | Three Volvo Penta TAD 120A HC/ 214kW | One Volvo Penta TMD 122A/214 kw | MGO | 
      
        | "Laurits Kosan" | 1 | Wartsila Vasa 6R 32/ 2046 kw/ 700 rpm | MDO | 4 | Four Volvo Penta TAD 120A HC/ 214 kW |  | MGO | 
      
        | "Poul Kosan" | 1 | MAK 8M 453 AK/ 1950 kW/550 rpm | MDO | 4 | Four Deutz BA6M-816 LLK R/ 215 kW |  | MDO | 
      
        | "Erik Kosan" | 1 | Wichmann 9AXG/ 2208 kW/ 415 rpm | MDO | 4 | ThreeVolvo Penta TAMD-120 AK/ 268 kW | One Volvo Penta TD-121 CHC / 268 kW | MGO | 
      
        | "Jacob Kosan" | 1 | MWM TBD 444-08L/ 1454 kW/ 740 rpm | MDO | 3 | Two MWM TBD 234-V8/ 250 kW | One MWM TBD 234 V6 | MGO | 
      
        | "Henrik Kosan" | 1 | MWM TBD 444-8l/ 1325 kW/ 75 rpm | MDO | 3 | Three TBD 234-V8 / 273 kW |  |  | 
      
        | "Greta Kosan" | 1 | MAK 6M 551 AK-NR.55525/ 3312 kW/ 450 rpm | 180 cSt | 3 | Three MTU 12V 183 TC 51 / 350 kW |  | MGO | 
      
        | "Gitta Kosan" | 1 | MAK 6M 551 AK-NR. 55526/ 3312 kW / 45 rpm | 180 cSt | 3 | Three MTU 12V 183TC 51 / 350 kW |  | MGO | 
      
        | "Laura Kosan" | 1 | MAN B&W 6L 28/32A/ 1472 kW / 775 rpm | MDO | 4 | One MTU 10V 183 AA51 | Three Mercedes OM 423 / 213 kW | MGO | 
    
    
      
        | Merchant Vessels | 
      
        | Shipping company & name of ship | No. Main eng. | Main eng. type / make / max. total MCR in
        kW / rpm | Fuel oil type for main eng. | No. Aux. eng. | Aux. eng. 1: type / make | Aux. eng. 2 : type / make | Fuel oil type for aux.eng. | 
      
        | "Linda Kosan" | 1 | MAN B&W 6L 28/32A/ 1472 kW / 775 rpm | MDO | 4 | One MTU 10V 183 AA51 | Three Mercedes OM 423 / 213 kW | MGO | 
      
        | "Lotta Kosan" | 1 | MAN B&W 6L 28/32A/ 1472 kW / 775 rpm | MDO | 4 | One MTU 10V 183 AA51 | Three Mercedes OM 423 / 213 kW | MGO | 
      
        | "Lydia Kosan" | 1 | MAN B&W 6L 28/32A/ 1472 kW / 775 rpm | MDO | 4 | One MTU 10V 183 AA51 | Three Mercedes OM 423 / 213 kW | MGO | 
      
        | "Selma Kosan" | 1 | MWN TBD 510 V12/3032 kW/ 733 rpm | MDO | 4 | Two Volvo Penta TMB 120AK / 240 kW |  |  | 
      
        |  |  |  |  |  |  |  |  | 
      
        | Royal Arctic Line |  |  |  |  |  |  |  | 
      
        | "Nuka Arctica" | 1 | MAN B&W8L48/60 / 7800 kW / 450 rpm | 380 cSt /ISO | 3 | Three Wartsila UD25V12S5D/ 659 kW |  | MGO / ISO | 
      
        | "Naja Arctica" | 1 | MAN B&W8L48/60 / 7800 kW / 450 rpm | 380 cSt /ISO | 3 | Three Wartsila UD25V12S5D/ 659 kW |  | MGO / ISO | 
      
        | "Irena Arctica" | 2 | MAN B&W 12 V28/32A-D / 5880 kW / 775 rpm | MGO / ISO | 2 | Two Wartsila UD 25V12 S5D / 645 kW |  | MGO / ISO | 
      
        | "Kista Arctica" | 1 | Pielstick 10PC2-2V400 / 3312 kW / 500 rpm | IF 30 / ISO | 2 | Two B&W Holeby 6T23 HH / 620 KVA |  | MGO / ISO | 
      
        | "Arina Arctica" | 1 | B&W 7L45GA / 5060 kW / 175 rpm | IF 180 / ISO | 3 | Three B&W Holeby 6T23LH-4 / 660 kW |  | MGO / ISO |