[Front page] [Contents] [Back] [Printing instructions]

 

Table 3.4.1.
Coefficients (r) of linear correlations of street air PAH (benzo(a)pyrene BaP, benzo(e)pyrene BeP, benzo(ghi)perylene BghiP, coronene Cor, benzo(b)-+benzo(j)-+benzo(k)fluoranthene BbjkF and dieselBeP) and the transformation product benzanthrone (BAO) with different air pollution components and outside city meteorological data.
 

 

Impact of Regulations of Traffic Emissions on PAH Level in the Air

Compound BaP BeP BghiP Cor BbjkF DieselBeP BAO
Benzo(a)pyrene 0.91*** 0.91*** 0.79*** 0.95*** 0.82*** 0.66**
Benzo(e)pyrene 0.91*** 0.85*** 0.66** 0.97*** 0.84*** 0.83***
Benzo(ghi)perylene 0.91*** 0.85*** 0.92*** 0.88*** 0.70** 0.49*
Coronene 0.79*** 0.66** 0.92*** 0.71*** 0.50* 0.22
Benzo(bjk)fluoranthenes 0.95*** 0.97*** 0.88*** 0.71** 0.81*** 0.80***
DieselBeP 0.82*** 0.84*** 0.70** 0.50* 0.81*** 0.74**
Benzanthrone 0.66** 0.83*** 0.49* 0.22 0.80*** 0.74**
TA98+S9 0.63* 0.73** 0.54 0.39 0.69** 0.38 0.51
TA98-S9 0.79** 0.74** 0.74** 0.67* 0.74** 0.38 0.36
TA98NR 0.80** 0.73** 0.77** 0.71** 0.75** 0.38 0.34
NO 0.71** 0.63** 0.58* 0.45 0.62** 0.72** 0.49*
NNO2 0.19 0.46 0.07 0.13 0.35 0.30 0.60*
Gas NOy 0.65** 0.58* 0.51* 0.34 0.62** 0.69** 0.58*
CO -0.10 0.03 -0.32 -0.48 -0.05 0.21 0.28
SO2 0.26 0.49 0.23 0.09 0.40 0.10 0.50*
Ozone -0.20 -0.07 -0.32 -0.24 -0.07 -0.10 0.16
Lead 0.25 0.32 0.14 -0.02 0.32 0.08 0.30
Bromide 0.38 0.47 0.21 0.08 0.44 0.38 0.50
Copper 0.03 0.26 0.07 -0.15 0.14 0.06 0.34
Manganese -0.26 -0.08 -0.22 -0.40 -0.18 -0.11 0.15
Zinc -0.06 0.19 -0.06 -0.21 0.09 -0.08 0.27
Iron 0.23 0.34 0.05 -0.14 0.21 0.15 0.46
Titanium -0.09 0.30 -0.03 -0.16 0.16 0.04 0.38
Silicon 0.26 0.39 0.03 -0.09 0.26 0.15 0.48
Calcium 0.04 0.31 0.01 -0.14 0.17 0.14 0.41
Sulphate 0.27 0.31 0.13 0.07 0.31 0.17 0.31
Vanadium 0.06 0.25 -0.03 -0.05 0.18 0.03 0.33
Nickel 0.28 0.36 0.13 0.11 0.32 0.23 0.35
Potassium 0.26 0.50 0.17 0.05 0.41 0.23 0.51
Soot 0.60* 0.55* 0.51* 0.45 0.61** 0.30 0.53*
Particulate matter 0.34 0.51 0.19 0.11 0.45 0.31 0.48
Temperature -0.11 0.16 -0.003 -0.18 0.04 -0.14 0.28
Wind-rate -0.23 -0.07 -0.15 -0.21 -0.12 -0.24 -0.07
Global radiation -0.22 0.09 -0.18 -0.27 -0.02 -0.10 0.29


* : Significant, p < 0.05, ** : Significant, p < 0.01, ***: Significant, p < 0.001.