| 
      
        | CI-name | CAS-no. | Toxicity | Effect | LC50, ppm | Ref. |  
        |  |  | Organism |  | Fish | Daph- nia
 | Alga | Bird | Crus- tacea
 | Mol- lusc
 |  |  
        | Aniline |  |  |  |  |  |  |  |  |  |  |  
        | 4-chloro- aniline | 106-47-8 | Wild Bird | LD50- |  |  |  | 100 mg/kg |  |  | ECDIN |  
        |  |  | Oryzias latipes, juv | LD50-48h | 28 |  |  |  |  |  | ECDIN |  
        |  |  | Poecilia reticulata, juv | LC50-14d | 25 |  |  |  |  |  | ECDIN |  
        |  |  | Pimephales promelas | LC50-96h | 12 |  |  |  |  |  | Dump. 87 |  
        |  |  | Salmo gairdneri | LC50-96h | 14 |  |  |  |  |  | Dump. 87 |  
        |  |  | Lepomis macrochirus | LC50-96h | 2 |  |  |  |  |  | Dump. 87 |  
        |  |  | Brachydanio rerio | LC50-48h | 46 |  |  |  |  |  | Dump. 87 |  
        |  |  | Daphnia magna | EC50-24h |  | 0,06 |  |  |  |  | Dump. 87 |  
        | 4 amino- benzene
 | 60-09-3 | Oryzias latipes, juv | LC50-24h | 1,7 |  |  |  |  |  | ECDIN |  
        |  |  | Orizias latipes, juv | LC50-48h | 0,7 |  |  |  |  |  | ECDIN |  
        | o-anisidine | 90-04-0 | Poecilia reticulata | EC50-14d | 18 |  |  |  |  |  | R.A.1 |  
        |  |  | Poecilia reticulata | LC50-14d | 165 |  |  |  |  |  | R.A.1 |  
        |  |  | Daphnia magna | EC50-48h |  | 6,8 |  |  |  |  | R.A.1 |  
        |  |  | Daphnia magna | LC50-48h |  | 12 |  |  |  |  | R.A.1 |  
        |  |  | Scenedesmus pannonicus | EC50-96h |  |  | 12 |  |  |  | R.A.1 |  
        | Toluidine |  |  |  |  |  |  |  |  |  |  |  
        | o-toluidine | 95-53-4 | Poecilia reticulata, juv | LC50-14d | 81 |  |  |  |  |  | ECDIN |  
        |  |  | Crassostrea gigas | LD50-96h |  |  |  |  |  | 100 | ECDIN |  
        |  |  | Mytilus edulis | LD50-96h |  |  |  |  |  | 100 | ECDIN |  
        |  |  | Daphnia magna | LC100-24h |  | 60 |  |  |  |  | ECDIN |  
        |  |  | Daphnia magna | LC0-24h |  | 2,5 |  |  |  |  | ECDIN |  
        |  |  | Daphnia magna | LC50-24h |  | 26 |  |  |  |  | ECDIN |  
        |  |  | Tetrahymena pyriformis | EC50-24h |  |  | 520 |  |  |  | ECDIN |  
        |  |  | Elasmopodus pectenicrus | LC50-96h |  |  |  |  | >40 |  | ECDIN |  
        | 4-methyl-m- phenyl-
 enediamine
 | 95-80-7 | Chactogam-marus marinus | LC50-96h |  |  |  |  | 77 |  | ECDIN |  
        | Benzidine |  |  |  |  |  |  |  |  |  |  |  
        | benzidine | 92-87-5 | Teredo diengensis, larvae | LC100-72h |  |  |  |  |  | 100 | ECDIN |  
        |  |  | Limnoria lignorum, adult | LC100-18h |  |  |  |  | >0,05 |  | ECDIN |  
        |  |  | Limnoria tripunctata, adult | LC50-100h |  |  |  |  | 50 |  | ECDIN |  
        |  |  | Oryzias latipes, juv | LC50-24h | 16 |  |  |  |  |  | ECDIN |  
        |  |  | Oryzias latipes, juv | LC50-48h | 10,5 |  |  |  |  |  | ECDIN |  1R.A. = Risk assessment. Federal Ministry of Environment, Youth and Family and the Federal Chancellery (1997).
 |