Impact categories, normalisation and weighting in LCA

  Normalisated Impact potentials Weighted impact potentials
Impact categories Original EDIP97 Global EU-15 Denmark Original EDIP97 Global EU-15 Denmark
  mPEW94 mPEW94 mPEEU94 mPEDK94 mPETW2004 mPETW2004 mPETEU2004 mPETDK2004
Global warming 33 33 33 33 43 37 35 37
Stratospheric ozone depletion 231 448 448 448 5308 28230 1102
Photo-
chemical ozone formation
0,23 0,21 0,18 0,23 0,28 0,28 0,25 0,29
Acidification 5,0 10 8,3 6,1 6,5 13 11 8,2
Nutrient enrichment 1,3 4,2 3,4 1,5 1,6 5,1 4,1 2,0
Human toxicity, via air 5,3 1,13 0,79 0,87 6 1,6 1,1 1,2
Human toxicity, via water 2,1 2,9 2,4 0,7 6,1 3,8 3,1 0,70
Human toxicity, via soil 248 754 606 490 670 928 745 490
Ecotoxicity, water, acute 3,5 7,3 5,8 0,2 9,2 8 6,5 0,4
Ecotoxicity, water, chronic 7,2 12 9,6 45,7 19 14 11 76,4
Ecotoxicity, soil, chronic 2,6 0,10 0,08 0,12 4,87 0,10 0,08 0,18

 



Version 1.0 November 2005, © Danish Environmental Protection Agency