Background for spatial differentiation in LCA impact assessment - The EDIP2003 methodology

Region Emissions
SOx NOx NH3
(kton) (kton) (kton)
Total area of:
Region Ecosystem Unprotected ecosystem
in region by region
(1000 ha) (1000 ha) (1000 ha) (%) (1000 ha)
Acidification factors
SO2 NOx NH3 H+eq.
(ha/ton) (ha/ton) (ha/ton) (ha/1E6-eq.)
Albania 119.98 29.99 30.00 2881 1062 0 0 3 0.02 0.00 0.01 0.00
Austria 89.97 221.97 91.00 8373 4872 2895 59 930 1.31 0.42 3.44 216.74
Belarus 709.96 284.95 257.00 20706 1901 364 19 8650 4.65 4.54 5.72 15.39
Belgium 316.99 352.00 95.00 3054 621 477 77 1314 1.28 0.82 1.10 604.63
Bosnia Herzogovina 479.99 79.76 36.00 5151 1449 0 0 77 0.15 0.04 0.06 0.00
Bulgaria 2019.96 375.97 140.63 11102 3782 0 0 261 0.07 0.02 0.05 0.00
Croatia 179.98 82.95 37.00 5640 1638 13 1 69 0.30 0.12 0.17 6.13
Czech Republic 1875.98 741.98 105.00 7904 2656 2532 95 4263 1.91 0.69 1.26 12.33
Denmark 179.98 268.98 140.00 4217 974 174 18 2080 5.56 2.02 5.28 83.82
Estonia 274.99 71.98 29.00 4549 1891 389 21 3347 12.43 1.54 3.92 37.36
Finland 259.94 299.92 41.00 33449 32208 5017 16 4613 15.14 2.42 13.40 733.26
France 1298.00 1585.00 700.00 54783 14483 618 4 3438 0.79 0.47 0.74 50.15
Germany new
Germany old
4520.98
809.93
693.97
2376.93
205.00
554.00
} 35642 } 8693 } 6971 80 11824
7276
2.17
1.94
0.90
1.42
1.89
3.31
} 33.38
Greece 509.91 305.91 78.00 12582 2455 0 0 9 0.01 0.00 0.01 0.00
Hungary 1009.98 237.98 176.00 9297 1620 142 9 1560 2.08 0.37 0.90 13.24
Ireland 177.98 114.97 126.00 6900 489 23 5 382 0.78 0.57 1.11 3.72
Italy 1678.00 2047.00 416.00 30174 6627 1159 17 2538 0.56 0.14 0.47 55.75
Latvia 114.99 92.98 38.00 6441 2716 374 14 1358 2.39 1.12 1.90 22.12
Lithuania 221.97 157.98 84.00 6498 1896 82 4 1369 6.85 1.00 1.67 42.78
Luxembourg 14.00 23.00 7.00 260 88 15 17 36 0.86 0.43 1.89 31.62
Netherlands 204.98 574.98 236.00 3610 320 282 88 1645 1.24 0.97 1.55 3.51
Norway 53.93 229.90 39.00 31752 32065 8060 25 1824 10.90 2.80 14.25 633.56
Poland 3209.92 1279.00 508.00 31119 6372 5904 93 14537 2.79 1.73 5.08 43.69
Portugal 282.97 215.00 93.00 8884 2829 1 0 8 0.02 0.01 0.01 0.82
Moldova 90.99 34.98 50.00 2917 8 0 3 134 0.17 0.02 0.14 17.22
Romania 1311.00 546.00 300.00 23713 6234 578 9 1378 0.43 0.14 0.35 0.04
Kalingrad region
Kola, Karelia
Remaining Russia
St. Petersburg reg.
35.99
739.94
3398.27
284.94
16.00
47.94
2500.80
109.96
11.23
5.64
1129.16
44.97
} 373489 } 345607 } 27475 8 107
11846
15657
4165
1.23
16.45
5.68
11.60
0.07
0.21
0.89
1.04
0.45
1.12
4.42
3.35
} 342.49
Slovakia 542.98 226.98 62.00 4836 1992 1340 67 1288 1.36 0.47 2.68 170.40
Slovenian 195.00 57.00 27.00 2029 906 430 48 651 1.16 0.27 2.78 406.82
Spain 2265.86 1178.00 353.00 49525 8523 74 1 472 0.13 0.04 0.04 7.81
Sweden 135.92 410.91 61.00 44469 43650 10108 23 3932 13.82 3.03 17.68 1189.36
Switzerland 43.00 165.00 62.00 4126 1189 353 30 265 1.28 0.42 2.63 96.39
Macedonia 106.00 38.84 16.78 2537 1066 0 0 0 0.00 0.00 0.00 0.00
Ukraine 2781.84 1096.83 926.00 57977 8253 1082 13 8237 1.27 1.27 1.98 31.57
United Kingdom 3751.91 2701.92 320.00 23103 7890 4741 60 11739 1.94 0.92 4.32 101.40
Yugoslavia 581.00 210.84 99.00 10215 3413 0 0 365 0.24 0.04 0.10 0.00
Atlantic ocean 317.00 348.57 0.00         113 0.19 0.14    
Baltic sea 73.00 81.00 0.00         664 4.48 1.77    
Mediterranean sea 12.00 13.00 0.00         0 0.00 0.00    
North sea 173.00 191.91 0.00         446 1.58 0.94    

 



Version 1.0 April 2005, © Danish Environmental Protection Agency