Background for spatial differentiation in LCA impact assessment - The EDIP2003 methodology

Region Emissions
SOx NOx NH3
(kton) (kton) (kton)
Total area of:
Region Ecosystem Unprotected ecosystem
in region by region
(1000 ha) (1000 ha) (1000 ha) (%) (1000 ha)
Acidification factors
SO2 NOx NH3 H+eq.
(ha/ton) (ha/ton) (ha/ton) (ha/1E6-eq.)
Albania 54.08 30.00 33.81 2881 1062 0 0 1 0.01 0.00 0.00 0.00
Austria 56.59 116.01 94.54 8373 4872 941 19 524 1.75 0.51 4.42 194.69
Belarus 490.00 184.00 162.98 20706 1901 53 3 471 0.38 0.09 0.20 1.08
Belgium 215.00 196.17 105.86 3054 621 117 19 784 1.62 0.87 2.15 38.26
BosniaHerzogovina 410.31 47.95 22.98 5151 1449 0 0 37 0.09 0.02 0.03 0.00
Bulgaria 835.26 290.00 125.65 11102 3782 0 0 29 0.03 0.01 0.02 0.00
Croatia 69.49 63.87 37.85 5640 1638 1 0 28 0.28 0.10 0.15 0.92
Czech Republic 151.65 226.12 124.59 7904 2656 613 23 895 2.64 0.78 8.30 305.77
Denmark 71.05 119.00 103.00 4217 974 38 4 336 2.99 0.90 2.30 18.69
Estonia 172.37 72.00 28.71 4549 1891 10 1 499 1.58 0.18 0.61 13.89
Finland 116.00 162.51 29.80 33449 32208 1210 4 677 3.53 0.30 1.33 328.34
France 691.27 895.21 668.61 54783 14483 82 1 1426 0.90 0.53 0.89 2.67
Germany new
Germany old
422.97
317.03
982.36
296.64
139.66
398.98
} 35642 } 8693 } 2528 29 2275
3264
2.39
2.32
1.87
1.03
4.52
4.59
} 110.94
Greece 360.96 282.07 75.96 12582 2455 0 0 4 0.01 0.00 0.00 0.00
Hungary 544.77 196.00 136.82 9297 1620 44 3 383 0.48 0.16 0.47 5.32
Ireland 155.00 73.20 126.00 6900 489 4 1 436 1.54 0.89 2.50 4.35
Italy 846.79 1164.80 390.93 30174 6627 284 4 734 0.50 0.21 1.08 28.65
Latvia 104.64 93.00 29.32 6441 2716 0 0 100 0.65 0.15 0.22 0.00
Lithuania 107.34 136.57 80.56 6498 1896 12 1 116 0.63 0.16 0.26 0.64
Luxembourg 4.00 10.37 6.40 260 88 7 8 25 1.00 0.63 1.70 20.66
Netherlands 56.00 138.00 82.00 3610 320 121 38 458 1.47 0.88 3.04 57.05
Norway 32.96 161.00 39.17 31752 32065 3535 11 971 6.87 1.34 10.95 688.77
Poland 1397.00 821.48 545.93 31119 6372 1928 30 3304 1.11 0.36 1.27 48.98
Portugal 193.97 205.98 84.10 8884 2829 0 0 7 0.01 0.02 0.01 0.60
Moldova 91.00 65.69 47.65 2917 8 0 1 3 0.01 0.00 0.02 0.00
Romania 590.23 452.67 301.22 23713 6234 66 1 137 0.14 0.05 0.11 1.74
Kalingrad region
Kola, Karelia
Remaining Russia
St. Petrusburg reg.
17.33
465.48
1731.59
135.87
23.60
81.87
2392.30
160.22
11.41
4.21
845.16
33.73
} 373489 } 345607 } 4094 } 1 8
4692
765
405
0.31
28.97
0.22
1.25
0.01
0.03
0.03
0.01
0.08
0.14
0.06
0.35
} 232.61
Slovakia 113.19 110.29 53.42 4836 1992 83 4 120 0.60 0.21 0.63 15.60
Slovenia 37.00 31.00 20.41 2029 906 47 5 101 1.70 0.38 3.45 95.25
Spain 1035.29 851.48 373.43 49525 8523 24 0 195 0.14 0.06 0.07 5.77
Sweden 97.44 207.30 53.00 44469 43650 1233 3 999 4.31 0.78 4.61 314.05
Switzerland 30.00 78.35 58.00 4126 1189 105 9 204 1.15 0.58 2.56 58.65
Macedonia 80.51 22.20 15.62 2537 1066 0 0 0 0.00 0.00 0.00 0.00
Ukraine 1486.39 1094.00 648.96 57977 8253 104 1 2376 0.13 0.04 0.11 3.32
United Kingdom 980.00 1224.46 270.26 23103 7890 2110 27 4278 2.19 1.07 6.75 226.35
Yugoslavia 261.96 118.41 82.88 10215 3413 0 0 35 0.12 0.02 0.05 0.00
Atlantic ocean 316.86 349.79           424 0.38 0.22    
Baltic sea 73.49 81.13           166 1.72 0.48    
Mediterranean sea 12.05 13.30           0 0.00 0.00    
North sea 173.49 191.52           423 1.83 0.88    

 



Version 1.0 April 2005, © Danish Environmental Protection Agency