Background for spatial differentiation in LCA impact assessment - The EDIP2003 methodology

  SO2               NOx               NH3            
1990 -100% -50% -40% -30% -20% -10% 10%   -100% -50% -40% -30% -20% -10% 10%   -100% -50% -40% -30% -20% -10% 10%
Latvia 4.52 6.31 7.19 5.53 7.11 2.39 -2.40   2.29 3.48 4.63 5.04 1.12 1.12 -1.12   4.82 7.67 9.08 12.11 1.90 1.90 -1.89
Moldova 1.37 0.17 0.17 0.17 0.17 0.17 -0.17   0.02 0.01 0.02 0.01 0.01 0.02 -0.02   0.15 0.15 0.15 0.15 0.15 0.14 -0.15
Kalingrad region 1.86 1.25 1.24 1.23 1.23 1.23 -1.24   0.08 0.08 0.08 0.08 0.07 0.07 -0.08   2.62 0.46 0.46 0.46 0.45 0.45 -0.49
Slovenian 2.66 3.58 3.64 3.93 4.27 1.16 -1.16   0.26 0.26 0.26 0.26 0.27 0.27 -0.27   8.38 11.01 2.93 2.85 2.76 2.78 -2.99
Yugoslavia 0.47 0.24 0.24 0.24 0.24 0.24 -0.25   0.05 0.05 0.04 0.05 0.04 0.04 -0.05   0.10 0.10 0.10 0.10 0.10 0.10 -0.11
2010 -100% -50% -40% -30% -20% -10% -10%   -100% -50% -40% -30% -20% -10% -10%   -100% -50% -40% -30% -20% -10% -10%
Belarus 0.85 0.39 0.38 0.38 0.38 0.38 -0.54   0.09 0.09 0.09 0.06 0.09 0.09 -0.09   0.20 0.19 0.19 0.19 0.20 0.20 -0.20
St. Petersburg region 2.85 4.75 1.48 1.50 1.42 1.25 -1.22   0.10 0.10 0.10 0.10 0.10 0.01 -0.10   0.85 0.32 0.33 0.33 0.34 0.35 -0.37
Ukraine 0.28 0.13 0.13 0.13 0.13 0.13 -0.18   0.04 0.04 0.04 0.04 0.04 0.04 -0.04   0.11 0.12 0.12 0.11 0.11 0.11 -0.24
Atlantic ocean 1.11 0.42 0.42 0.38 0.38 0.38 -0.45                                

 



Version 1.0 April 2005, © Danish Environmental Protection Agency